
| C/S (inches) | N/A 0.070 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 0.101 | 
| I.D. Tolerance (±) | N/A 0.005 | 
| O.D. (REF) (inches) | N/A 0.241 | 
| Nominal C/S (inches) | N/A 1/16 | 
| Nominal I.D. (inches) | N/A 7/64 | 
| Nominal O.D. (inches) | N/A 15/64 | 
| Metric C/S (mm) | N/A 1.8 | 
| Metric I.D. (mm) | N/A 2.6 | 
| Metric O.D. (mm) | N/A 6.1 | 
