
| C/S (inches) | N/A 0.070 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 7.739 | 
| I.D. Tolerance (±) | N/A 0.045 | 
| O.D. (REF) (inches) | N/A 7.879 | 
| Nominal C/S (inches) | N/A 1/16 | 
| Nominal I.D. (inches) | N/A 7 3/4 | 
| Nominal O.D. (inches) | N/A 7 7/8 | 
| Metric C/S (mm) | N/A 1.8 | 
| Metric I.D. (mm) | N/A 196.6 | 
| Metric O.D. (mm) | N/A 200.1 | 
