
| C/S (inches) | N/A 0.103 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 8.737 | 
| I.D. Tolerance (±) | N/A 0.050 | 
| O.D. (REF) (inches) | N/A 8.943 | 
| Nominal C/S (inches) | N/A 3/32 | 
| Nominal I.D. (inches) | N/A 8 3/4 | 
| Nominal O.D. (inches) | N/A 8 15/16 | 
| Metric C/S (mm) | N/A 2.6 | 
| Metric I.D. (mm) | N/A 221.9 | 
| Metric O.D. (mm) | N/A 227.2 | 
