
 
            | Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 64-660 | N/A 0.064 | N/A 0.003 | N/A 0.660 | N/A 0.009 | N/A 0.788 | N/A 1.6 | N/A 16.8 | N/A 20 | 
| 63-799VS | N/A 0.064 | N/A 0.003 | N/A 0.807 | N/A 0.009 | N/A 0.935 | N/A 1.6 | N/A 2.5 | N/A 23.7 | 
| 63-1.394SS | N/A 0.064 | N/A 0.003 | N/A 1.408 | N/A 0.013 | N/A 1.536 | N/A 1.6 | N/A 35.8 | N/A 39 | 
| 63-1.472ES | N/A 0.064 | N/A 0.003 | N/A 1.486 | N/A 0.013 | N/A 1.614 | N/A 1.6 | N/A 37.7 | N/A 41 | 
| 63-6.400VS | N/A 0.064 | N/A 0.003 | N/A 6.460 | N/A 0.040 | N/A 6.588 | N/A 1.6 | N/A 164.1 | N/A 167.3 | 
| 65-1.030 | N/A 0.065 | N/A 0.003 | N/A 1.030 | N/A 0.010 | N/A 1.160 | N/A 1.7 | N/A 26.2 | N/A 29.5 | 
| 65-3.239 | N/A 0.065 | N/A 0.003 | N/A 3.239 | N/A 0.024 | N/A 3.369 | N/A 1.7 | N/A 82.3 | N/A 85.6 | 
| 65-60SS | N/A 0.066 | N/A 0.003 | N/A 0.061 | N/A 0.004 | N/A 0.193 | N/A 1.7 | N/A 1.5 | N/A 4.9 | 
| 65-1.140SS | N/A 0.066 | N/A 0.003 | N/A 1.159 | N/A 0.010 | N/A 1.291 | N/A 1.7 | N/A 29.4 | N/A 32.8 | 
| 66-61VS | N/A 0.067 | N/A 0.003 | N/A 0.062 | N/A 0.004 | N/A 0.196 | N/A 1.7 | N/A 1.6 | N/A 5.0 | 
| 68-176 | N/A 0.068 | N/A 0.003 | N/A 0.176 | N/A 0.005 | N/A 0.312 | N/A 1.7 | N/A 4.5 | N/A 7.9 | 
| 68-246 | N/A 0.068 | N/A 0.003 | N/A 0.246 | N/A 0.005 | N/A 0.382 | N/A 1.7 | N/A 6.2 | N/A 9.7 | 
| 68-598 | N/A 0.068 | N/A 0.003 | N/A 0.598 | N/A 0.007 | N/A 0.734 | N/A 1.7 | N/A 15.2 | N/A 18.6 | 
| 67-1.541SS | N/A 0.068 | N/A 0.003 | N/A 1.574 | N/A 0.013 | N/A 1.710 | N/A 1.7 | N/A 40.0 | N/A 43.4 | 
| 68-364SS | N/A 0.069 | N/A 0.003 | N/A 0.367 | N/A 0.005 | N/A 0.505 | N/A 1.8 | N/A 9.3 | N/A 12.8 | 
| 68-438SS | N/A 0.069 | N/A 0.003 | N/A 0.444 | N/A 0.005 | N/A 0.582 | N/A 1.8 | N/A 11.3 | N/A 14.8 | 
| 68-843SS | N/A 0.069 | N/A 0.003 | N/A 0.856 | N/A 0.009 | N/A 0.994 | N/A 1.8 | N/A 21.7 | N/A 25.2 | 
| 70-108 | N/A 0.070 | N/A 0.003 | N/A 0.108 | N/A 0.005 | N/A 0.248 | N/A 1.8 | N/A 2.7 | N/A 6.3 | 
| 70-125 | N/A 0.070 | N/A 0.003 | N/A 0.125 | N/A 0.005 | N/A 0.265 | N/A 1.8 | N/A 3.2 | N/A 6.7 | 
| 70-187 | N/A 0.070 | N/A 0.003 | N/A 0.187 | N/A 0.005 | N/A 0.327 | N/A 1.8 | N/A 4.7 | N/A 8.3 | 
| 70-195 | N/A 0.070 | N/A 0.003 | N/A 0.195 | N/A 0.005 | N/A 0.335 | N/A 1.8 | N/A 5.0 | N/A 8.5 | 
| 70-202 | N/A 0.070 | N/A 0.003 | N/A 0.202 | N/A 0.005 | N/A 0.342 | N/A 1.8 | N/A 5.1 | N/A 8.7 | 
| 70-219 | N/A 0.070 | N/A 0.003 | N/A 0.219 | N/A 0.005 | N/A 0.359 | N/A 1.8 | N/A 5.6 | N/A 9.1 | 
| 70-270 | N/A 0.070 | N/A 0.003 | N/A 0.270 | N/A 0.005 | N/A 0.410 | N/A 1.8 | N/A 6.9 | N/A 1.4 | 
| 70-275 | N/A 0.070 | N/A 0.003 | N/A 0.275 | N/A 0.005 | N/A 0.415 | N/A 1.8 | N/A 7.0 | N/A 1.5 | 
