
 
            | Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 70-291 | N/A 0.070 | N/A 0.003 | N/A 0.291 | N/A 0.005 | N/A 0.431 | N/A 1.8 | N/A 7.4 | N/A 1.9 | 
| 70-313ES | N/A 0.070 | N/A 0.003 | N/A 0.315 | N/A 0.005 | N/A 0.455 | N/A 1.8 | N/A 8.0 | N/A 11.6 | 
| 70-320 | N/A 0.070 | N/A 0.003 | N/A 0.320 | N/A 0.005 | N/A 0.460 | N/A 1.8 | N/A 8.1 | N/A 11.7 | 
| 70-334 | N/A 0.070 | N/A 0.003 | N/A 0.334 | N/A 0.005 | N/A 0.474 | N/A 1.8 | N/A 8.5 | N/A 12 | 
| 70-373ES | N/A 0.070 | N/A 0.003 | N/A 0.374 | N/A 0.005 | N/A 0.514 | N/A 1.8 | N/A 9.5 | N/A 13.1 | 
| 70-395 | N/A 0.070 | N/A 0.003 | N/A 0.395 | N/A 0.005 | N/A 0.535 | N/A 1.8 | N/A 10.0 | N/A 13.6 | 
| 70-437 | N/A 0.070 | N/A 0.003 | N/A 0.437 | N/A 0.005 | N/A 0.577 | N/A 1.8 | N/A 11.1 | N/A 14.7 | 
| 70-455 | N/A 0.070 | N/A 0.003 | N/A 0.455 | N/A 0.005 | N/A 0.595 | N/A 1.8 | N/A 11.6 | N/A 15.1 | 
| 70-460 | N/A 0.070 | N/A 0.003 | N/A 0.460 | N/A 0.005 | N/A 0.600 | N/A 1.8 | N/A 11.7 | N/A 15.2 | 
| 70-466 | N/A 0.070 | N/A 0.003 | N/A 0.466 | N/A 0.005 | N/A 0.606 | N/A 1.8 | N/A 11.8 | N/A 15.4 | 
| 70-487VS | N/A 0.070 | N/A 0.003 | N/A 0.490 | N/A 0.005 | N/A 0.630 | N/A 1.8 | N/A 12.4 | N/A 16.0 | 
| 70-505 | N/A 0.070 | N/A 0.003 | N/A 0.505 | N/A 0.005 | N/A 0.645 | N/A 1.8 | N/A 12.8 | N/A 16.4 | 
| 70-583 | N/A 0.070 | N/A 0.003 | N/A 0.583 | N/A 0.007 | N/A 0.723 | N/A 1.8 | N/A 14.8 | N/A 18.4 | 
| 70-646 | N/A 0.070 | N/A 0.003 | N/A 0.646 | N/A 0.009 | N/A 0.786 | N/A 1.8 | N/A 16.4 | N/A 20 | 
| 70-652 | N/A 0.070 | N/A 0.003 | N/A 0.652 | N/A 0.009 | N/A 0.792 | N/A 1.8 | N/A 16.6 | N/A 2.1 | 
| 70-675ES | N/A 0.070 | N/A 0.003 | N/A 0.676 | N/A 0.009 | N/A 0.816 | N/A 1.8 | N/A 17.2 | N/A 2.7 | 
| 70-706 | N/A 0.070 | N/A 0.003 | N/A 0.706 | N/A 0.009 | N/A 0.846 | N/A 1.8 | N/A 17.9 | N/A 21.5 | 
| 70-720 | N/A 0.070 | N/A 0.003 | N/A 0.720 | N/A 0.009 | N/A 0.860 | N/A 1.8 | N/A 18.3 | N/A 21.8 | 
| 70-724 | N/A 0.070 | N/A 0.003 | N/A 0.724 | N/A 0.009 | N/A 0.864 | N/A 1.8 | N/A 18.4 | N/A 21.9 | 
| 70-769 | N/A 0.070 | N/A 0.003 | N/A 0.769 | N/A 0.009 | N/A 0.909 | N/A 1.8 | N/A 19.5 | N/A 23.1 | 
| 70-943 | N/A 0.070 | N/A 0.003 | N/A 0.943 | N/A 0.009 | N/A 1.083 | N/A 1.8 | N/A 24 | N/A 27.5 | 
| 70-1.015ES | N/A 0.070 | N/A 0.003 | N/A 1.017 | N/A 0.010 | N/A 1.157 | N/A 1.8 | N/A 25.8 | N/A 29.4 | 
| 69-1.157VS | N/A 0.070 | N/A 0.003 | N/A 1.168 | N/A 0.010 | N/A 1.308 | N/A 1.8 | N/A 29.7 | N/A 33.2 | 
| 70-1.220ES | N/A 0.070 | N/A 0.003 | N/A 1.222 | N/A 0.011 | N/A 1.362 | N/A 1.8 | N/A 31 | N/A 34.6 | 
| 70-1.424 | N/A 0.070 | N/A 0.003 | N/A 1.424 | N/A 0.013 | N/A 1.564 | N/A 1.8 | N/A 36.2 | N/A 39.7 | 
