Print Back
Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.

Click here to view our O-Ring Brochure.
O-Ring Picture
Unit of Measure
1 2 3 4 5 

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

70-2.800 N/A 0.070 N/A 0.003 N/A 2.800 N/A 0.020 N/A 2.940 N/A 1.8 N/A 71.1 N/A 74.7
70-2.921 N/A 0.070 N/A 0.003 N/A 2.921 N/A 0.020 N/A 3.061 N/A 1.8 N/A 74.2 N/A 77.7
70-2.950ES N/A 0.070 N/A 0.003 N/A 2.954 N/A 0.020 N/A 3.094 N/A 1.8 N/A 75 N/A 78.6
70-3.085 N/A 0.070 N/A 0.003 N/A 3.085 N/A 0.024 N/A 3.225 N/A 1.8 N/A 78.4 N/A 81.9
70-3.440 N/A 0.070 N/A 0.003 N/A 3.440 N/A 0.024 N/A 3.580 N/A 1.8 N/A 87.4 N/A 9.9
70-3.474 N/A 0.070 N/A 0.003 N/A 3.474 N/A 0.024 N/A 3.614 N/A 1.8 N/A 88.2 N/A 91.8
70-3.562 N/A 0.070 N/A 0.003 N/A 3.562 N/A 0.024 N/A 3.702 N/A 1.8 N/A 9.5 N/A 94.0
70-3.860 N/A 0.070 N/A 0.003 N/A 3.860 N/A 0.027 N/A 4.000 N/A 1.8 N/A 98.0 N/A 101.6
70-3.937 N/A 0.070 N/A 0.003 N/A 3.937 N/A 0.027 N/A 4.077 N/A 1.8 N/A 100 N/A 103.6
70-4.300 N/A 0.070 N/A 0.003 N/A 4.300 N/A 0.030 N/A 4.440 N/A 1.8 N/A 109.2 N/A 112.8
70-4.562 N/A 0.070 N/A 0.003 N/A 4.562 N/A 0.030 N/A 4.702 N/A 1.8 N/A 115.9 N/A 119.4
70-4.672 N/A 0.070 N/A 0.003 N/A 4.672 N/A 0.030 N/A 4.812 N/A 1.8 N/A 118.7 N/A 122.2
70-4.864 N/A 0.070 N/A 0.003 N/A 4.864 N/A 0.030 N/A 5.004 N/A 1.8 N/A 123.5 N/A 127.1
70-4.890 N/A 0.070 N/A 0.003 N/A 4.890 N/A 0.030 N/A 5.030 N/A 1.8 N/A 124.2 N/A 127.8
70-5.114 N/A 0.070 N/A 0.003 N/A 5.114 N/A 0.037 N/A 5.254 N/A 1.8 N/A 129.9 N/A 133.5
70-5.360 N/A 0.070 N/A 0.003 N/A 5.360 N/A 0.037 N/A 5.500 N/A 1.8 N/A 136.1 N/A 139.7
70-5.379 N/A 0.070 N/A 0.003 N/A 5.379 N/A 0.037 N/A 5.519 N/A 1.8 N/A 136.6 N/A 14.2
70-5.700 N/A 0.070 N/A 0.003 N/A 5.703 N/A 0.037 N/A 5.843 N/A 1.8 N/A 144.9 N/A 148.4
70-5.968 N/A 0.070 N/A 0.003 N/A 5.968 N/A 0.037 N/A 6.108 N/A 1.8 N/A 151.6 N/A 155.1
70-6.180 N/A 0.070 N/A 0.003 N/A 6.180 N/A 0.037 N/A 6.320 N/A 1.8 N/A 157 N/A 16.5
70-6.284ES N/A 0.070 N/A 0.003 N/A 6.306 N/A 0.040 N/A 6.446 N/A 1.8 N/A 16.2 N/A 163.7
70-6.309 N/A 0.070 N/A 0.003 N/A 6.309 N/A 0.040 N/A 6.449 N/A 1.8 N/A 16.2 N/A 163.8
70-6.310VS N/A 0.070 N/A 0.003 N/A 6.349 N/A 0.040 N/A 6.489 N/A 1.8 N/A 161.3 N/A 164.8
70-6.520 N/A 0.070 N/A 0.003 N/A 6.520 N/A 0.040 N/A 6.660 N/A 1.8 N/A 165.6 N/A 169.2
70-6.687 N/A 0.070 N/A 0.003 N/A 6.687 N/A 0.040 N/A 6.827 N/A 1.8 N/A 169.9 N/A 173.4
70-6.734 N/A 0.070 N/A 0.003 N/A 6.734 N/A 0.040 N/A 6.874 N/A 1.8 N/A 171.0 N/A 174.6
70-6.950 N/A 0.070 N/A 0.003 N/A 6.950 N/A 0.040 N/A 7.090 N/A 1.8 N/A 176.5 N/A 18.1
70-7.360ES N/A 0.070 N/A 0.003 N/A 7.371 N/A 0.045 N/A 7.511 N/A 1.8 N/A 187.2 N/A 19.8
70-7.500 N/A 0.070 N/A 0.003 N/A 7.500 N/A 0.045 N/A 7.640 N/A 1.8 N/A 19.5 N/A 194.1
70-7.613 N/A 0.070 N/A 0.003 N/A 7.613 N/A 0.045 N/A 7.753 N/A 1.8 N/A 193.4 N/A 196.9
70-7.870 N/A 0.070 N/A 0.003 N/A 7.870 N/A 0.045 N/A 8.010 N/A 1.8 N/A 199.9 N/A 203.5
70-8.135ES N/A 0.070 N/A 0.003 N/A 8.148 N/A 0.045 N/A 8.288 N/A 1.8 N/A 207 N/A 21.5
70-9.435ES N/A 0.070 N/A 0.003 N/A 9.450 N/A 0.055 N/A 9.590 N/A 1.8 N/A 240 N/A 243.6
70-9.650ES N/A 0.070 N/A 0.003 N/A 9.665 N/A 0.055 N/A 9.805 N/A 1.8 N/A 245.5 N/A 249
70-9.675ES N/A 0.070 N/A 0.003 N/A 9.690 N/A 0.055 N/A 9.830 N/A 1.8 N/A 246.1 N/A 249.7
70-9.970 N/A 0.070 N/A 0.003 N/A 9.970 N/A 0.055 N/A 1.110 N/A 1.8 N/A 253.2 N/A 256.8
70-10.433ES N/A 0.070 N/A 0.003 N/A 10.459 N/A 0.055 N/A 10.599 N/A 1.8 N/A 265.7 N/A 269.2
70-11.085ES N/A 0.070 N/A 0.003 N/A 11.102 N/A 0.065 N/A 11.242 N/A 1.8 N/A 282 N/A 285.5
70-11.339ES N/A 0.070 N/A 0.003 N/A 11.368 N/A 0.065 N/A 11.508 N/A 1.8 N/A 288.7 N/A 292.3
70-11.989 N/A 0.070 N/A 0.003 N/A 11.989 N/A 0.065 N/A 12.129 N/A 1.8 N/A 304.5 N/A 308.1
70-12.720 N/A 0.070 N/A 0.003 N/A 12.720 N/A 0.065 N/A 12.860 N/A 1.8 N/A 323.1 N/A 326.6
70-13.114ES N/A 0.070 N/A 0.003 N/A 13.134 N/A 0.065 N/A 13.274 N/A 1.8 N/A 333.6 N/A 337.2
70-16.268SS N/A 0.070 N/A 0.003 N/A 16.357 N/A 0.075 N/A 16.497 N/A 1.8 N/A 415.5 N/A 419
70-16.535 N/A 0.070 N/A 0.003 N/A 16.577 N/A 0.075 N/A 16.717 N/A 1.8 N/A 421.1 N/A 424.6
70-87 N/A 0.071 N/A 0.003 N/A 0.088 N/A 0.005 N/A 0.23 N/A 1.8 N/A 2.2 N/A 5.8
70-98SS N/A 0.071 N/A 0.003 N/A 0.099 N/A 0.005 N/A 0.241 N/A 1.8 N/A 2.5 N/A 6.1
70-127SS N/A 0.071 N/A 0.003 N/A 0.129 N/A 0.005 N/A 0.271 N/A 1.8 N/A 3.3 N/A 6.9
71-211ES N/A 0.071 N/A 0.003 N/A 0.212 N/A 0.005 N/A 0.354 N/A 1.8 N/A 5.4 N/A 9.0
71-248 N/A 0.071 N/A 0.003 N/A 0.248 N/A 0.005 N/A 0.390 N/A 1.8 N/A 6.3 N/A 9.9
70-258SS N/A 0.071 N/A 0.003 N/A 0.262 N/A 0.005 N/A 0.404 N/A 1.8 N/A 6.7 N/A 1.3
70-270SS N/A 0.071 N/A 0.003 N/A 0.275 N/A 0.005 N/A 0.417 N/A 1.8 N/A 7.0 N/A 1.6
70-285SS N/A 0.071 N/A 0.003 N/A 0.290 N/A 0.005 N/A 0.432 N/A 1.8 N/A 7.4 N/A 11.0
70-313VS N/A 0.071 N/A 0.003 N/A 0.317 N/A 0.005 N/A 0.459 N/A 1.8 N/A 8.1 N/A 11.7
70-344SS N/A 0.071 N/A 0.003 N/A 0.349 N/A 0.005 N/A 0.491 N/A 1.8 N/A 8.9 N/A 12.5
70-418SS N/A 0.071 N/A 0.003 N/A 0.425 N/A 0.005 N/A 0.567 N/A 1.8 N/A 1.8 N/A 14.4
70-468SS N/A 0.071 N/A 0.003 N/A 0.472 N/A 0.005 N/A 0.614 N/A 1.8 N/A 12.0 N/A 15.6
70-478VS N/A 0.071 N/A 0.003 N/A 0.482 N/A 0.005 N/A 0.624 N/A 1.8 N/A 12.2 N/A 15.8
70-495SS N/A 0.071 N/A 0.003 N/A 0.503 N/A 0.005 N/A 0.645 N/A 1.8 N/A 12.8 N/A 16.4
70-575SS N/A 0.071 N/A 0.003 N/A 0.585 N/A 0.007 N/A 0.727 N/A 1.8 N/A 14.9 N/A 18.5
70-590VS N/A 0.071 N/A 0.003 N/A 0.596 N/A 0.007 N/A 0.738 N/A 1.8 N/A 15.1 N/A 18.7
70-646SS N/A 0.071 N/A 0.003 N/A 0.658 N/A 0.009 N/A 0.800 N/A 1.8 N/A 16.7 N/A 2.3
71-810 N/A 0.071 N/A 0.003 N/A 0.810 N/A 0.009 N/A 0.952 N/A 1.8 N/A 2.6 N/A 24.2
70-850VS N/A 0.071 N/A 0.003 N/A 0.858 N/A 0.009 N/A 1.000 N/A 1.8 N/A 21.8 N/A 25.4
70-879SS N/A 0.071 N/A 0.003 N/A 0.896 N/A 0.009 N/A 1.038 N/A 1.8 N/A 22.8 N/A 26.4
70-985SS N/A 0.071 N/A 0.003 N/A 0.992 N/A 0.010 N/A 1.134 N/A 1.8 N/A 25.2 N/A 28.8
70-1.082SS N/A 0.071 N/A 0.003 N/A 1.100 N/A 0.010 N/A 1.242 N/A 1.8 N/A 27.9 N/A 31.5
70-1.114SS N/A 0.071 N/A 0.003 N/A 1.130 N/A 0.010 N/A 1.272 N/A 1.8 N/A 28.7 N/A 32.3
70-1.378VS N/A 0.071 N/A 0.003 N/A 1.397 N/A 0.013 N/A 1.539 N/A 1.8 N/A 35.5 N/A 39.1
70-1.437SS N/A 0.071 N/A 0.003 N/A 1.454 N/A 0.013 N/A 1.596 N/A 1.8 N/A 36.9 N/A 4.5
70-1.738VS N/A 0.071 N/A 0.003 N/A 1.761 N/A 0.015 N/A 1.903 N/A 1.8 N/A 44.7 N/A 48.3
70-1.864SS N/A 0.071 N/A 0.003 N/A 1.900 N/A 0.015 N/A 2.042 N/A 1.8 N/A 48.3 N/A 51.9
70-2.410SS N/A 0.071 N/A 0.003 N/A 2.447 N/A 0.018 N/A 2.589 N/A 1.8 N/A 62.2 N/A 65.8
70-2.690VS N/A 0.071 N/A 0.003 N/A 2.715 N/A 0.020 N/A 2.857 N/A 1.8 N/A 69 N/A 72.6
70-2.739SS N/A 0.071 N/A 0.003 N/A 2.792 N/A 0.020 N/A 2.934 N/A 1.8 N/A 7.9 N/A 74.5
70-3.114VS N/A 0.071 N/A 0.003 N/A 3.146 N/A 0.024 N/A 3.288 N/A 1.8 N/A 79.9 N/A 83.5
70-6.722SS N/A 0.071 N/A 0.003 N/A 6.785 N/A 0.040 N/A 6.927 N/A 1.8 N/A 172.3 N/A 175.9
70-9.989VS N/A 0.071 N/A 0.003 N/A 10.112 N/A 0.055 N/A 10.254 N/A 1.8 N/A 256.8 N/A 26.5
70-10.232SS N/A 0.071 N/A 0.003 N/A 10.328 N/A 0.055 N/A 10.470 N/A 1.8 N/A 262.3 N/A 265.9
71-10.635 N/A 0.071 N/A 0.003 N/A 10.635 N/A 0.060 N/A 10.777 N/A 1.8 N/A 27.1 N/A 273.7
70-11.240SS N/A 0.071 N/A 0.003 N/A 11.423 N/A 0.065 N/A 11.565 N/A 1.8 N/A 29.1 N/A 293.8
70-2.840SS N/A 0.071 N/A 0.003 N/A 21.077 N/A 0.095 N/A 21.219 N/A 1.8 N/A 535.4 N/A 539
70-21.270SS N/A 0.071 N/A 0.003 N/A 21.512 N/A 0.095 N/A 21.654 N/A 1.8 N/A 546.4 N/A 550
71-256VS N/A 0.072 N/A 0.003 N/A 0.259 N/A 0.005 N/A 0.403 N/A 1.8 N/A 6.6 N/A 1.2
70-518SS N/A 0.072 N/A 0.003 N/A 0.529 N/A 0.005 N/A 0.673 N/A 1.8 N/A 13.4 N/A 17.1
71-525SS N/A 0.072 N/A 0.003 N/A 0.533 N/A 0.005 N/A 0.677 N/A 1.8 N/A 13.5 N/A 17.2
70-688SS N/A 0.072 N/A 0.003 N/A 0.703 N/A 0.009 N/A 0.847 N/A 1.8 N/A 17.9 N/A 21.5
70-739SS N/A 0.072 N/A 0.003 N/A 0.760 N/A 0.009 N/A 0.904 N/A 1.8 N/A 19.3 N/A 23
70-831SS N/A 0.072 N/A 0.003 N/A 0.850 N/A 0.009 N/A 0.994 N/A 1.8 N/A 21.6 N/A 25.2
70-843SSS N/A 0.072 N/A 0.003 N/A 0.866 N/A 0.009 N/A 1.010 N/A 1.8 N/A 22.0 N/A 25.7
72-926 N/A 0.072 N/A 0.003 N/A 0.926 N/A 0.009 N/A 1.070 N/A 1.8 N/A 23.5 N/A 27.2
71-1.046SS N/A 0.072 N/A 0.003 N/A 1.065 N/A 0.010 N/A 1.209 N/A 1.8 N/A 27.1 N/A 3.7
70-1.240SS N/A 0.072 N/A 0.003 N/A 1.267 N/A 0.011 N/A 1.411 N/A 1.8 N/A 32.2 N/A 35.8
71-1.280VS N/A 0.072 N/A 0.003 N/A 1.293 N/A 0.011 N/A 1.437 N/A 1.8 N/A 32.8 N/A 36.5
71-2.638VS N/A 0.072 N/A 0.003 N/A 2.666 N/A 0.020 N/A 2.810 N/A 1.8 N/A 67.7 N/A 71.4
71-4.409VS N/A 0.072 N/A 0.003 N/A 4.455 N/A 0.030 N/A 4.599 N/A 1.8 N/A 113.2 N/A 116.8
73-40 N/A 0.073 N/A 0.003 N/A 0.040 N/A 0.004 N/A 0.186 N/A 1.9 N/A 1.0 N/A 4.7
70-145SS N/A 0.073 N/A 0.003 N/A 0.152 N/A 0.005 N/A 0.298 N/A 1.9 N/A 3.9 N/A 7.6
73-182 N/A 0.073 N/A 0.003 N/A 0.182 N/A 0.005 N/A 0.328 N/A 1.9 N/A 4.6 N/A 8.3
73-357 N/A 0.073 N/A 0.003 N/A 0.357 N/A 0.005 N/A 0.503 N/A 1.9 N/A 9.1 N/A 12.8
70-489SS N/A 0.073 N/A 0.003 N/A 0.508 N/A 0.005 N/A 0.654 N/A 1.9 N/A 12.9 N/A 16.6
73-735 N/A 0.073 N/A 0.003 N/A 0.735 N/A 0.009 N/A 0.881 N/A 1.9 N/A 18.7 N/A 22.4
73-1.639 N/A 0.073 N/A 0.003 N/A 1.639 N/A 0.013 N/A 1.785 N/A 1.9 N/A 41.6 N/A 45.3
74-224 N/A 0.074 N/A 0.003 N/A 0.224 N/A 0.005 N/A 0.372 N/A 1.9 N/A 5.7 N/A 9.4
73-239SS N/A 0.074 N/A 0.003 N/A 0.241 N/A 0.005 N/A 0.389 N/A 1.9 N/A 6.1 N/A 9.9
74-317 N/A 0.074 N/A 0.003 N/A 0.317 N/A 0.005 N/A 0.465 N/A 1.9 N/A 8.1 N/A 11.8
74-350 N/A 0.074 N/A 0.003 N/A 0.350 N/A 0.005 N/A 0.498 N/A 1.9 N/A 8.9 N/A 12.6
74-614 N/A 0.074 N/A 0.003 N/A 0.614 N/A 0.009 N/A 0.762 N/A 1.9 N/A 15.6 N/A 19.4
74-6.100 N/A 0.074 N/A 0.003 N/A 6.080 N/A 0.035 N/A 6.228 N/A 1.9 N/A 154.4 N/A 158.2
75-85 N/A 0.075 N/A 0.003 N/A 0.085 N/A 0.005 N/A 0.235 N/A 1.9 N/A 2.2 N/A 6
75-134 N/A 0.075 N/A 0.003 N/A 0.134 N/A 0.005 N/A 0.284 N/A 1.9 N/A 3.4 N/A 7.2
75-165 N/A 0.075 N/A 0.003 N/A 0.165 N/A 0.005 N/A 0.315 N/A 1.9 N/A 4.2 N/A 8.0
74-362VS N/A 0.075 N/A 0.003 N/A 0.367 N/A 0.005 N/A 0.517 N/A 1.9 N/A 9.3 N/A 13.1
74-375VS N/A 0.075 N/A 0.003 N/A 0.379 N/A 0.005 N/A 0.529 N/A 1.9 N/A 9.6 N/A 13.4
74-401VS N/A 0.075 N/A 0.003 N/A 0.405 N/A 0.005 N/A 0.555 N/A 1.9 N/A 1.3 N/A 14.1
75-710 N/A 0.075 N/A 0.003 N/A 0.710 N/A 0.009 N/A 0.860 N/A 1.9 N/A 18.0 N/A 21.8
75-1.414 N/A 0.075 N/A 0.003 N/A 1.414 N/A 0.012 N/A 1.564 N/A 1.9 N/A 35.9 N/A 39.7
75-1.840 N/A 0.075 N/A 0.003 N/A 1.840 N/A 0.015 N/A 1.990 N/A 1.9 N/A 46.7 N/A 5.5
75-2.066 N/A 0.075 N/A 0.003 N/A 2.066 N/A 0.017 N/A 2.216 N/A 1.9 N/A 52.5 N/A 56.3
75-3.600 N/A 0.075 N/A 0.003 N/A 3.600 N/A 0.024 N/A 3.750 N/A 1.9 N/A 91.4 N/A 95.3
76-60 N/A 0.076 N/A 0.003 N/A 0.060 N/A 0.005 N/A 0.212 N/A 1.9 N/A 1.5 N/A 5.4
76-145 N/A 0.076 N/A 0.003 N/A 0.145 N/A 0.005 N/A 0.297 N/A 1.9 N/A 3.7 N/A 7.5
75-262SS N/A 0.076 N/A 0.003 N/A 0.266 N/A 0.005 N/A 0.418 N/A 1.9 N/A 6.8 N/A 1.6
76-277 N/A 0.076 N/A 0.003 N/A 0.277 N/A 0.005 N/A 0.429 N/A 1.9 N/A 7.0 N/A 1.9
76-382 N/A 0.076 N/A 0.003 N/A 0.382 N/A 0.005 N/A 0.534 N/A 1.9 N/A 9.7 N/A 13.6
76-432 N/A 0.076 N/A 0.003 N/A 0.432 N/A 0.005 N/A 0.584 N/A 1.9 N/A 11.0 N/A 14.8
75-489SS N/A 0.076 N/A 0.003 N/A 0.498 N/A 0.005 N/A 0.650 N/A 1.9 N/A 12.6 N/A 16.5
76-1.188 N/A 0.076 N/A 0.003 N/A 1.188 N/A 0.012 N/A 1.340 N/A 1.9 N/A 3.2 N/A 34.0
76-1.580 N/A 0.076 N/A 0.003 N/A 1.580 N/A 0.015 N/A 1.732 N/A 1.9 N/A 4.1 N/A 44
77-240 N/A 0.077 N/A 0.003 N/A 0.240 N/A 0.005 N/A 0.394 N/A 2.0 N/A 6.1 N/A 10.0
77-614 N/A 0.077 N/A 0.003 N/A 0.614 N/A 0.009 N/A 0.768 N/A 2.0 N/A 15.6 N/A 19.5
77-250SS N/A 0.078 N/A 0.003 N/A 0.255 N/A 0.005 N/A 0.411 N/A 2.0 N/A 6.5 N/A 1.4
78-312 N/A 0.078 N/A 0.003 N/A 0.312 N/A 0.005 N/A 0.468 N/A 2.0 N/A 7.9 N/A 11.9
78-1.102 N/A 0.078 N/A 0.003 N/A 1.102 N/A 0.010 N/A 1.258 N/A 2.0 N/A 28 N/A 32.0
78-1.234 N/A 0.078 N/A 0.003 N/A 1.234 N/A 0.012 N/A 1.390 N/A 2.0 N/A 31.3 N/A 35.3
77-1.362VS N/A 0.078 N/A 0.003 N/A 1.387 N/A 0.012 N/A 1.543 N/A 2.0 N/A 35.2 N/A 39.2
78-1.417 N/A 0.078 N/A 0.003 N/A 1.417 N/A 0.012 N/A 1.573 N/A 2.0 N/A 36 N/A 40.0
78-1.609 N/A 0.078 N/A 0.003 N/A 1.609 N/A 0.015 N/A 1.765 N/A 2.0 N/A 4.9 N/A 44.8
78-2.919 N/A 0.078 N/A 0.003 N/A 2.919 N/A 0.022 N/A 3.075 N/A 2.0 N/A 74.1 N/A 78.1
79-224 N/A 0.079 N/A 0.003 N/A 0.224 N/A 0.005 N/A 0.382 N/A 2.0 N/A 5.7 N/A 9.7
77-468SS N/A 0.079 N/A 0.003 N/A 0.478 N/A 0.005 N/A 0.636 N/A 2.0 N/A 12.1 N/A 16.2
79-551 N/A 0.079 N/A 0.003 N/A 0.551 N/A 0.007 N/A 0.709 N/A 2.0 N/A 14.0 N/A 18
79-591NS N/A 0.079 N/A 0.003 N/A 0.589 N/A 0.007 N/A 0.747 N/A 2.0 N/A 15 N/A 19.0
79-866ES N/A 0.079 N/A 0.003 N/A 0.870 N/A 0.010 N/A 1.028 N/A 2.0 N/A 22.1 N/A 26.1
79-945 N/A 0.079 N/A 0.003 N/A 0.945 N/A 0.010 N/A 1.103 N/A 2.0 N/A 24 N/A 28
79-1.063 N/A 0.079 N/A 0.003 N/A 1.063 N/A 0.010 N/A 1.221 N/A 2.0 N/A 27.0 N/A 31.0
79-1.772 N/A 0.079 N/A 0.003 N/A 1.772 N/A 0.015 N/A 1.930 N/A 2.0 N/A 45 N/A 49
79-1.850 N/A 0.079 N/A 0.003 N/A 1.850 N/A 0.015 N/A 2.008 N/A 2.0 N/A 47.0 N/A 51
79-2.135ES N/A 0.079 N/A 0.003 N/A 2.140 N/A 0.017 N/A 2.298 N/A 2.0 N/A 54.4 N/A 58.4
79-2.943ES N/A 0.079 N/A 0.003 N/A 2.950 N/A 0.022 N/A 3.108 N/A 2.0 N/A 74.9 N/A 78.9
80-54 N/A 0.080 N/A 0.003 N/A 0.054 N/A 0.005 N/A 0.214 N/A 2.0 N/A 1.4 N/A 5.4
80-120 N/A 0.080 N/A 0.003 N/A 0.120 N/A 0.005 N/A 0.280 N/A 2.0 N/A 3.0 N/A 7.1
80-145 N/A 0.080 N/A 0.003 N/A 0.145 N/A 0.005 N/A 0.305 N/A 2.0 N/A 3.7 N/A 7.7
80-250 N/A 0.080 N/A 0.003 N/A 0.250 N/A 0.005 N/A 0.410 N/A 2.0 N/A 6.4 N/A 1.4
80-364 N/A 0.080 N/A 0.003 N/A 0.364 N/A 0.005 N/A 0.524 N/A 2.0 N/A 9.2 N/A 13.3
79-370SS N/A 0.080 N/A 0.003 N/A 0.375 N/A 0.005 N/A 0.535 N/A 2.0 N/A 9.5 N/A 13.6
80-400 N/A 0.080 N/A 0.003 N/A 0.400 N/A 0.005 N/A 0.560 N/A 2.0 N/A 1.2 N/A 14.2
80-406 N/A 0.080 N/A 0.003 N/A 0.406 N/A 0.005 N/A 0.566 N/A 2.0 N/A 1.3 N/A 14.4
79-623SS N/A 0.080 N/A 0.003 N/A 0.634 N/A 0.009 N/A 0.794 N/A 2.0 N/A 16.1 N/A 2.2
79-630SS N/A 0.080 N/A 0.003 N/A 0.637 N/A 0.009 N/A 0.797 N/A 2.0 N/A 16.2 N/A 2.2
79-669VS N/A 0.080 N/A 0.003 N/A 0.673 N/A 0.009 N/A 0.833 N/A 2.0 N/A 17.1 N/A 21.2
80-796 N/A 0.080 N/A 0.003 N/A 0.796 N/A 0.009 N/A 0.956 N/A 2.0 N/A 2.2 N/A 24.3
80-1.000SS N/A 0.080 N/A 0.003 N/A 1.010 N/A 0.010 N/A 1.170 N/A 2.0 N/A 25.7 N/A 29.7
80-1.370 N/A 0.080 N/A 0.003 N/A 1.370 N/A 0.012 N/A 1.530 N/A 2.0 N/A 34.8 N/A 38.9
79-1.457ES N/A 0.080 N/A 0.003 N/A 1.466 N/A 0.012 N/A 1.626 N/A 2.0 N/A 37.2 N/A 41.3
80-1.921 N/A 0.080 N/A 0.003 N/A 1.921 N/A 0.015 N/A 2.081 N/A 2.0 N/A 48.8 N/A 52.9
80-2.000 N/A 0.080 N/A 0.003 N/A 2.000 N/A 0.017 N/A 2.160 N/A 2.0 N/A 5.8 N/A 54.9
79-2.283ES N/A 0.080 N/A 0.003 N/A 2.304 N/A 0.020 N/A 2.464 N/A 2.0 N/A 58.5 N/A 62.6
79-2.480SS N/A 0.080 N/A 0.003 N/A 2.508 N/A 0.020 N/A 2.668 N/A 2.0 N/A 63.7 N/A 67.8
80-2.585 N/A 0.080 N/A 0.003 N/A 2.585 N/A 0.020 N/A 2.745 N/A 2.0 N/A 65.7 N/A 69.7
79-3.218VS N/A 0.080 N/A 0.003 N/A 3.257 N/A 0.024 N/A 3.417 N/A 2.0 N/A 82.7 N/A 86.8
80-3.375 N/A 0.080 N/A 0.003 N/A 3.375 N/A 0.024 N/A 3.535 N/A 2.0 N/A 85.7 N/A 89.8
80-3.500 N/A 0.080 N/A 0.003 N/A 3.5 N/A 0.024 N/A 3.660 N/A 2.0 N/A 88.9 N/A 93
79-5.315VS N/A 0.080 N/A 0.003 N/A 5.396 N/A 0.035 N/A 5.556 N/A 2.0 N/A 137.1 N/A 141.1
80-6.250 N/A 0.080 N/A 0.003 N/A 6.250 N/A 0.040 N/A 6.410 N/A 2.0 N/A 158.8 N/A 162.8
80-6.500 N/A 0.080 N/A 0.003 N/A 6.500 N/A 0.040 N/A 6.660 N/A 2.0 N/A 165.1 N/A 169.2
81-87 N/A 0.081 N/A 0.003 N/A 0.087 N/A 0.005 N/A 0.249 N/A 2.1 N/A 2.2 N/A 6.3
80-208VS N/A 0.081 N/A 0.003 N/A 0.210 N/A 0.005 N/A 0.372 N/A 2.1 N/A 5.3 N/A 9.4
79-335SS N/A 0.081 N/A 0.003 N/A 0.341 N/A 0.005 N/A 0.503 N/A 2.1 N/A 8.7 N/A 12.8
79-354SS N/A 0.081 N/A 0.003 N/A 0.361 N/A 0.005 N/A 0.523 N/A 2.1 N/A 9.2 N/A 13.3
80-364VS N/A 0.081 N/A 0.003 N/A 0.369 N/A 0.005 N/A 0.531 N/A 2.1 N/A 9.4 N/A 13.5
79-450SS N/A 0.081 N/A 0.003 N/A 0.459 N/A 0.005 N/A 0.621 N/A 2.1 N/A 11.7 N/A 15.8
80-758SS N/A 0.081 N/A 0.003 N/A 0.769 N/A 0.009 N/A 0.931 N/A 2.1 N/A 19.5 N/A 23.6
80-850SS N/A 0.081 N/A 0.003 N/A 0.860 N/A 0.010 N/A 1.022 N/A 2.1 N/A 21.8 N/A 26.0
81-925 N/A 0.081 N/A 0.003 N/A 0.925 N/A 0.010 N/A 1.087 N/A 2.1 N/A 23.5 N/A 27.6
81-1.114 N/A 0.081 N/A 0.003 N/A 1.114 N/A 0.010 N/A 1.276 N/A 2.1 N/A 28.3 N/A 32.4
81-1.489 N/A 0.081 N/A 0.003 N/A 1.489 N/A 0.012 N/A 1.651 N/A 2.1 N/A 37.8 N/A 41.9
80-3.483VS N/A 0.081 N/A 0.003 N/A 3.509 N/A 0.009 N/A 3.671 N/A 2.1 N/A 89.1 N/A 93.2
80-443SS N/A 0.082 N/A 0.003 N/A 0.452 N/A 0.005 N/A 0.616 N/A 2.1 N/A 11.5 N/A 15.6
80-551SS N/A 0.082 N/A 0.003 N/A 0.562 N/A 0.007 N/A 0.726 N/A 2.1 N/A 14.3 N/A 18.4
82-750 N/A 0.082 N/A 0.003 N/A 0.750 N/A 0.009 N/A 0.914 N/A 2.1 N/A 19.1 N/A 23.2
83-606 N/A 0.083 N/A 0.003 N/A 0.606 N/A 0.007 N/A 0.772 N/A 2.1 N/A 15.4 N/A 19.6
83-906 N/A 0.083 N/A 0.003 N/A 0.906 N/A 0.010 N/A 1.072 N/A 2.1 N/A 23.0 N/A 27.2
83-2.226 N/A 0.083 N/A 0.003 N/A 2.226 N/A 0.017 N/A 2.392 N/A 2.1 N/A 56.5 N/A 6.8
83-3.083 N/A 0.083 N/A 0.003 N/A 3.087 N/A 0.024 N/A 3.253 N/A 2.1 N/A 78.4 N/A 82.6
83-4.226 N/A 0.083 N/A 0.003 N/A 4.226 N/A 0.028 N/A 4.392 N/A 2.1 N/A 107.3 N/A 111.6
84-456 N/A 0.084 N/A 0.003 N/A 0.456 N/A 0.005 N/A 0.624 N/A 2.1 N/A 11.6 N/A 15.8
