This category has 2,585 items. Only the first 1000 records are returned.
    All O-Rings (Actual Dimensions)
    O-Rings
        
    
    
            
                
    
            Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.
Click here to view our O-Ring Brochure.
        
Click here to view our O-Ring Brochure.
| Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 64-660 64-660/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.064 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.660 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.788 | Metric C/S (mm) N/A 1.6 | Metric I.D. (mm) N/A 16.8 | Metric O.D. (mm) N/A 20 | 
| 63-799VS 63-799VS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.064 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.807 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.935 | Metric C/S (mm) N/A 1.6 | Metric I.D. (mm) N/A 2.5 | Metric O.D. (mm) N/A 23.7 | 
| 63-1.394SS 63-1.394SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.064 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.408 | I.D. Tolerance (±) N/A 0.013 | O.D. (REF) (inches) N/A 1.536 | Metric C/S (mm) N/A 1.6 | Metric I.D. (mm) N/A 35.8 | Metric O.D. (mm) N/A 39 | 
| 63-1.472ES 63-1.472ES/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.064 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.486 | I.D. Tolerance (±) N/A 0.013 | O.D. (REF) (inches) N/A 1.614 | Metric C/S (mm) N/A 1.6 | Metric I.D. (mm) N/A 37.7 | Metric O.D. (mm) N/A 41 | 
| 63-6.400VS 63-6.400VS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.064 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 6.460 | I.D. Tolerance (±) N/A 0.040 | O.D. (REF) (inches) N/A 6.588 | Metric C/S (mm) N/A 1.6 | Metric I.D. (mm) N/A 164.1 | Metric O.D. (mm) N/A 167.3 | 
| 65-1.030 65-1.030/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.065 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.030 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.160 | Metric C/S (mm) N/A 1.7 | Metric I.D. (mm) N/A 26.2 | Metric O.D. (mm) N/A 29.5 | 
| 65-3.239 65-3.239/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.065 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 3.239 | I.D. Tolerance (±) N/A 0.024 | O.D. (REF) (inches) N/A 3.369 | Metric C/S (mm) N/A 1.7 | Metric I.D. (mm) N/A 82.3 | Metric O.D. (mm) N/A 85.6 | 
| 65-60SS 65-60SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.066 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.061 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.193 | Metric C/S (mm) N/A 1.7 | Metric I.D. (mm) N/A 1.5 | Metric O.D. (mm) N/A 4.9 | 
| 65-1.140SS 65-1.140SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.066 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.159 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.291 | Metric C/S (mm) N/A 1.7 | Metric I.D. (mm) N/A 29.4 | Metric O.D. (mm) N/A 32.8 | 
| 66-61VS 66-61VS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.067 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.062 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.196 | Metric C/S (mm) N/A 1.7 | Metric I.D. (mm) N/A 1.6 | Metric O.D. (mm) N/A 5.0 | 
| 68-176 68-176/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.068 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.176 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.312 | Metric C/S (mm) N/A 1.7 | Metric I.D. (mm) N/A 4.5 | Metric O.D. (mm) N/A 7.9 | 
| 68-246 68-246/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.068 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.246 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.382 | Metric C/S (mm) N/A 1.7 | Metric I.D. (mm) N/A 6.2 | Metric O.D. (mm) N/A 9.7 | 
| 68-598 68-598/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.068 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.598 | I.D. Tolerance (±) N/A 0.007 | O.D. (REF) (inches) N/A 0.734 | Metric C/S (mm) N/A 1.7 | Metric I.D. (mm) N/A 15.2 | Metric O.D. (mm) N/A 18.6 | 
| 67-1.541SS 67-1.541SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.068 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.574 | I.D. Tolerance (±) N/A 0.013 | O.D. (REF) (inches) N/A 1.710 | Metric C/S (mm) N/A 1.7 | Metric I.D. (mm) N/A 40.0 | Metric O.D. (mm) N/A 43.4 | 
| 68-364SS 68-364SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.069 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.367 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.505 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 9.3 | Metric O.D. (mm) N/A 12.8 | 
| 68-438SS 68-438SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.069 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.444 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.582 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 11.3 | Metric O.D. (mm) N/A 14.8 | 
| 68-843SS 68-843SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.069 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.856 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.994 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 21.7 | Metric O.D. (mm) N/A 25.2 | 
| 70-108 70-108/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.108 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.248 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 2.7 | Metric O.D. (mm) N/A 6.3 | 
| 70-125 70-125/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.125 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.265 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 3.2 | Metric O.D. (mm) N/A 6.7 | 
| 70-187 70-187/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.187 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.327 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 4.7 | Metric O.D. (mm) N/A 8.3 | 
| 70-195 70-195/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.195 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.335 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 5.0 | Metric O.D. (mm) N/A 8.5 | 
| 70-202 70-202/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.202 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.342 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 5.1 | Metric O.D. (mm) N/A 8.7 | 
| 70-219 70-219/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.219 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.359 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 5.6 | Metric O.D. (mm) N/A 9.1 | 
| 70-270 70-270/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.270 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.410 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 6.9 | Metric O.D. (mm) N/A 1.4 | 
| 70-275 70-275/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.275 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.415 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 7.0 | Metric O.D. (mm) N/A 1.5 | 
 
      
          
 
                                                                