Straight Lip U-Cups
    U-Cups
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/626 U-Cup small.png					626-006 1/8 inch Nominal I.D. and 1/4 inch Nominal O.D. Straight Lip U-Cup  | 
				
						
						 /Asset/626 U-Cup small.png					626-007 5/32 inch Nominal I.D. and 9/32 inch Nominal O.D. Straight Lip U-Cup  | 
				
						
						 /Asset/626 U-Cup small.png					626-008 3/16 inch Nominal I.D. and 5/16 inch Nominal O.D. Straight Lip U-Cup  | 
				
						
						 /Asset/626 U-Cup small.png					626-009 7/32 inch Nominal I.D. and 11/32 inch Nominal O.D. Straight Lip U-Cup  | 
				
						
						 /Asset/626 U-Cup small.png					626-010 1/4 inch Nominal I.D. and 3/8 inch Nominal O.D. Straight Lip U-Cup  | 
                |||||
| Nominal I.D. (inches) | N/A 1/8 | N/A 5/32 | N/A 3/16 | N/A 7/32 | N/A 1/4 | |||||
| Nominal O.D. (inches) | N/A 1/4 | N/A 9/32 | N/A 5/16 | N/A 11/32 | N/A 3/8 | |||||
| Nominal C/S (inches) | N/A 1/16 | |||||||||
| C/S (inches) | N/A 0.062 | |||||||||
| I.D. (inches) | N/A 0.125 | N/A 0.140 | N/A 0.187 | N/A 0.218 | N/A 0.250 | |||||
| O.D. (Inches) | N/A .250 | N/A .281 | N/A .312 | N/A .343 | N/A .375 | |||||
| 
                         | 
                ||||||||||
      
          