
| C/S (inches) | N/A 0.139 | 
| C/S Tolerance (±) | N/A 0.004 | 
| I.D. (inches) | N/A 0.234 | 
| I.D. Tolerance (±) | N/A 0.005 | 
| O.D. (REF) (inches) | N/A 0.512 | 
| Nominal C/S (inches) | N/A 1/8 | 
| Nominal I.D. (inches) | N/A 1/4 | 
| Nominal O.D. (inches) | N/A 1/2 | 
| Metric C/S (mm) | N/A 3.5 | 
| Metric I.D. (mm) | N/A 5.9 | 
| Metric O.D. (mm) | N/A 13.0 | 
