
 
            | Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 12-145 | N/A 0.012 | N/A 0.003 | N/A 0.145 | N/A 0.005 | N/A 0.169 | N/A 0.3 | N/A 3.7 | N/A 4.3 | 
| 16-47 | N/A 0.016 | N/A 0.003 | N/A 0.047 | N/A 0.004 | N/A 0.079 | N/A 0.4 | N/A 1.2 | N/A 2 | 
| 16-171 | N/A 0.016 | N/A 0.003 | N/A 0.171 | N/A 0.005 | N/A 0.203 | N/A 0.4 | N/A 4.3 | N/A 5.2 | 
| 16-175 | N/A 0.016 | N/A 0.003 | N/A 0.175 | N/A 0.005 | N/A 0.207 | N/A 0.4 | N/A 4.4 | N/A 5.3 | 
| 16-438 | N/A 0.016 | N/A 0.003 | N/A 0.438 | N/A 0.005 | N/A 0.470 | N/A 0.4 | N/A 11.1 | N/A 11.9 | 
| 17-30 | N/A 0.017 | N/A 0.003 | N/A 0.030 | N/A 0.004 | N/A 0.064 | N/A 0.4 | N/A 0.8 | N/A 1.6 | 
| 17-44 | N/A 0.017 | N/A 0.003 | N/A 0.044 | N/A 0.004 | N/A 0.078 | N/A 0.4 | N/A 1.1 | N/A 2 | 
| 17-65 | N/A 0.017 | N/A 0.003 | N/A 0.065 | N/A 0.004 | N/A 0.099 | N/A 0.4 | N/A 1.7 | N/A 2.5 | 
| 17-2.400 | N/A 0.017 | N/A 0.003 | N/A 2.400 | N/A 0.018 | N/A 2.434 | N/A 0.4 | N/A 61 | N/A 61.8 | 
| 18-81ES | N/A 0.018 | N/A 0.003 | N/A 0.082 | N/A 0.005 | N/A 0.118 | N/A 0.5 | N/A 2.1 | N/A 3 | 
| 19-38 | N/A 0.019 | N/A 0.003 | N/A 0.038 | N/A 0.004 | N/A 0.076 | N/A 0.5 | N/A 1.0 | N/A 1.9 | 
| 20-17 | N/A 0.020 | N/A 0.003 | N/A 0.017 | N/A 0.004 | N/A 0.057 | N/A 0.5 | N/A 0.4 | N/A 1.4 | 
| 20-30 | N/A 0.020 | N/A 0.003 | N/A 0.030 | N/A 0.004 | N/A 0.070 | N/A 0.5 | N/A 0.8 | N/A 1.8 | 
| 20-45 | N/A 0.020 | N/A 0.003 | N/A 0.045 | N/A 0.004 | N/A 0.085 | N/A 0.5 | N/A 1.1 | N/A 2.2 | 
| 20-87 | N/A 0.020 | N/A 0.003 | N/A 0.087 | N/A 0.005 | N/A 0.127 | N/A 0.5 | N/A 2.2 | N/A 3.2 | 
| 20-90 | N/A 0.020 | N/A 0.003 | N/A 0.090 | N/A 0.005 | N/A 0.130 | N/A 0.5 | N/A 2.3 | N/A 3.3 | 
| 20-150 | N/A 0.020 | N/A 0.003 | N/A 0.150 | N/A 0.005 | N/A 0.190 | N/A 0.5 | N/A 3.8 | N/A 4.8 | 
| 20-170 | N/A 0.020 | N/A 0.003 | N/A 0.170 | N/A 0.005 | N/A 0.210 | N/A 0.5 | N/A 4.3 | N/A 5.3 | 
| 20-170VS | N/A 0.020 | N/A 0.003 | N/A 0.172 | N/A 0.005 | N/A 0.212 | N/A 0.5 | N/A 4.4 | N/A 5.4 | 
| 20-248 | N/A 0.020 | N/A 0.003 | N/A 0.248 | N/A 0.005 | N/A 0.288 | N/A 0.5 | N/A 6.3 | N/A 7.3 | 
| 20-305 | N/A 0.020 | N/A 0.003 | N/A 0.305 | N/A 0.005 | N/A 0.345 | N/A 0.5 | N/A 7.7 | N/A 8.8 | 
| 20-515 | N/A 0.020 | N/A 0.003 | N/A 0.515 | N/A 0.005 | N/A 0.555 | N/A 0.5 | N/A 13.1 | N/A 14.1 | 
| 20-583ES | N/A 0.020 | N/A 0.003 | N/A 0.587 | N/A 0.007 | N/A 0.627 | N/A 0.5 | N/A 14.9 | N/A 15.9 | 
| 20-595 | N/A 0.020 | N/A 0.003 | N/A 0.595 | N/A 0.007 | N/A 0.635 | N/A 0.5 | N/A 15.1 | N/A 16.1 | 
| 21-74 | N/A 0.021 | N/A 0.003 | N/A 0.074 | N/A 0.005 | N/A 0.116 | N/A 0.5 | N/A 1.9 | N/A 2.9 | 
