
 
            | Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 39-550VS | N/A 0.040 | N/A 0.003 | N/A 0.557 | N/A 0.007 | N/A 0.637 | N/A 1.0 | N/A 14.1 | N/A 16.2 | 
| 40-612 | N/A 0.040 | N/A 0.003 | N/A 0.612 | N/A 0.007 | N/A 0.692 | N/A 1.0 | N/A 15.5 | N/A 17.6 | 
| 40-660 | N/A 0.040 | N/A 0.003 | N/A 0.660 | N/A 0.009 | N/A 0.740 | N/A 1.0 | N/A 16.8 | N/A 18.8 | 
| 40-701 | N/A 0.040 | N/A 0.003 | N/A 0.701 | N/A 0.009 | N/A 0.781 | N/A 1.0 | N/A 17.8 | N/A 19.8 | 
| 40-725 | N/A 0.040 | N/A 0.003 | N/A 0.725 | N/A 0.009 | N/A 0.805 | N/A 1.0 | N/A 18.4 | N/A 2.4 | 
| 40-750 | N/A 0.040 | N/A 0.003 | N/A 0.750 | N/A 0.009 | N/A 0.830 | N/A 1.0 | N/A 19.1 | N/A 21.1 | 
| 40-785 | N/A 0.040 | N/A 0.003 | N/A 0.785 | N/A 0.009 | N/A 0.865 | N/A 1.0 | N/A 19.9 | N/A 22.0 | 
| 40-820 | N/A 0.040 | N/A 0.003 | N/A 0.820 | N/A 0.009 | N/A 0.900 | N/A 1.0 | N/A 2.8 | N/A 22.9 | 
| 40-825 | N/A 0.040 | N/A 0.003 | N/A 0.825 | N/A 0.009 | N/A 0.905 | N/A 1.0 | N/A 21.0 | N/A 23 | 
| 40-879 | N/A 0.040 | N/A 0.003 | N/A 0.879 | N/A 0.009 | N/A 0.959 | N/A 1.0 | N/A 22.3 | N/A 24.4 | 
| 40-929 | N/A 0.040 | N/A 0.003 | N/A 0.929 | N/A 0.009 | N/A 1.009 | N/A 1.0 | N/A 23.6 | N/A 25.6 | 
| 40-930 | N/A 0.040 | N/A 0.003 | N/A 0.930 | N/A 0.009 | N/A 1.010 | N/A 1.0 | N/A 23.6 | N/A 25.7 | 
| 40-950 | N/A 0.040 | N/A 0.003 | N/A 0.950 | N/A 0.009 | N/A 1.030 | N/A 1.0 | N/A 24.1 | N/A 26.2 | 
| 40-1.040 | N/A 0.040 | N/A 0.003 | N/A 1.040 | N/A 0.010 | N/A 1.120 | N/A 1.0 | N/A 26.4 | N/A 28.4 | 
| 40-1.062 | N/A 0.040 | N/A 0.003 | N/A 1.062 | N/A 0.010 | N/A 1.142 | N/A 1.0 | N/A 27.0 | N/A 29.0 | 
| 40-1.086 | N/A 0.040 | N/A 0.003 | N/A 1.086 | N/A 0.010 | N/A 1.166 | N/A 1.0 | N/A 27.6 | N/A 29.6 | 
| 40-1.105 | N/A 0.040 | N/A 0.003 | N/A 1.105 | N/A 0.010 | N/A 1.185 | N/A 1.0 | N/A 28.1 | N/A 3.1 | 
| 40-1.116VS | N/A 0.040 | N/A 0.003 | N/A 1.126 | N/A 0.010 | N/A 1.206 | N/A 1.0 | N/A 28.6 | N/A 3.6 | 
| 40-1.220 | N/A 0.040 | N/A 0.003 | N/A 1.220 | N/A 0.011 | N/A 1.300 | N/A 1.0 | N/A 31 | N/A 33 | 
| 40-1.249VS | N/A 0.040 | N/A 0.003 | N/A 1.261 | N/A 0.011 | N/A 1.341 | N/A 1.0 | N/A 32.0 | N/A 34.1 | 
| 40-1.310 | N/A 0.040 | N/A 0.003 | N/A 1.310 | N/A 0.011 | N/A 1.390 | N/A 1.0 | N/A 33.3 | N/A 35.3 | 
| 40-1.828 | N/A 0.040 | N/A 0.003 | N/A 1.828 | N/A 0.015 | N/A 1.908 | N/A 1.0 | N/A 46.4 | N/A 48.5 | 
| 40-1.860 | N/A 0.040 | N/A 0.003 | N/A 1.860 | N/A 0.015 | N/A 1.940 | N/A 1.0 | N/A 47.2 | N/A 49.3 | 
| 40-1.958 | N/A 0.040 | N/A 0.003 | N/A 1.958 | N/A 0.015 | N/A 2.038 | N/A 1.0 | N/A 49.7 | N/A 51.8 | 
| 40-2.152 | N/A 0.040 | N/A 0.003 | N/A 2.152 | N/A 0.018 | N/A 2.232 | N/A 1.0 | N/A 54.7 | N/A 56.7 | 
