
 
            | Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 31-43 | N/A 0.031 | N/A 0.003 | N/A 0.043 | N/A 0.004 | N/A 0.105 | N/A 0.8 | N/A 1.1 | N/A 2.7 | 
| 31-43SS | N/A 0.031 | N/A 0.003 | N/A 0.044 | N/A 0.004 | N/A 0.106 | N/A 0.8 | N/A 1.1 | N/A 2.7 | 
| 31-125 | N/A 0.031 | N/A 0.003 | N/A 0.125 | N/A 0.005 | N/A 0.187 | N/A 0.8 | N/A 3.2 | N/A 4.7 | 
| 31-146 | N/A 0.031 | N/A 0.003 | N/A 0.146 | N/A 0.005 | N/A 0.208 | N/A 0.8 | N/A 3.7 | N/A 5.3 | 
| 31-187 | N/A 0.031 | N/A 0.003 | N/A 0.187 | N/A 0.005 | N/A 0.249 | N/A 0.8 | N/A 4.7 | N/A 6.3 | 
| 31-238 | N/A 0.031 | N/A 0.003 | N/A 0.238 | N/A 0.005 | N/A 0.300 | N/A 0.8 | N/A 6.0 | N/A 7.6 | 
| 31-312 | N/A 0.031 | N/A 0.003 | N/A 0.312 | N/A 0.005 | N/A 0.374 | N/A 0.8 | N/A 7.9 | N/A 9.5 | 
| 31-332 | N/A 0.031 | N/A 0.003 | N/A 0.332 | N/A 0.005 | N/A 0.394 | N/A 0.8 | N/A 8.4 | N/A 10.0 | 
| 31-410 | N/A 0.031 | N/A 0.003 | N/A 0.410 | N/A 0.005 | N/A 0.472 | N/A 0.8 | N/A 1.4 | N/A 12 | 
| 31-435 | N/A 0.031 | N/A 0.003 | N/A 0.435 | N/A 0.005 | N/A 0.497 | N/A 0.8 | N/A 11.0 | N/A 12.6 | 
| 31-526 | N/A 0.031 | N/A 0.003 | N/A 0.526 | N/A 0.005 | N/A 0.588 | N/A 0.8 | N/A 13.4 | N/A 14.9 | 
| 31-643 | N/A 0.031 | N/A 0.003 | N/A 0.643 | N/A 0.009 | N/A 0.705 | N/A 0.8 | N/A 16.3 | N/A 17.9 | 
| 31-779 | N/A 0.031 | N/A 0.003 | N/A 0.779 | N/A 0.009 | N/A 0.841 | N/A 0.8 | N/A 19.8 | N/A 21.4 | 
| 31-898 | N/A 0.031 | N/A 0.003 | N/A 0.898 | N/A 0.009 | N/A 0.960 | N/A 0.8 | N/A 22.8 | N/A 24.4 | 
| 31-915 | N/A 0.031 | N/A 0.003 | N/A 0.915 | N/A 0.009 | N/A 0.977 | N/A 0.8 | N/A 23.2 | N/A 24.8 | 
| 31-1.071 | N/A 0.031 | N/A 0.003 | N/A 1.071 | N/A 0.010 | N/A 1.133 | N/A 0.8 | N/A 27.2 | N/A 28.8 | 
| 31-1.226 | N/A 0.031 | N/A 0.003 | N/A 1.226 | N/A 0.011 | N/A 1.288 | N/A 0.8 | N/A 31.1 | N/A 32.7 | 
| 31-1.331 | N/A 0.031 | N/A 0.003 | N/A 1.331 | N/A 0.011 | N/A 1.393 | N/A 0.8 | N/A 33.8 | N/A 35.4 | 
| 31-1.491 | N/A 0.031 | N/A 0.003 | N/A 1.491 | N/A 0.013 | N/A 1.553 | N/A 0.8 | N/A 37.9 | N/A 39.4 | 
| 31-1.718 | N/A 0.031 | N/A 0.003 | N/A 1.724 | N/A 0.013 | N/A 1.786 | N/A 0.8 | N/A 43.8 | N/A 45.4 | 
| 32-39 | N/A 0.032 | N/A 0.003 | N/A 0.039 | N/A 0.004 | N/A 0.103 | N/A 0.8 | N/A 1.0 | N/A 2.6 | 
| 32-55 | N/A 0.032 | N/A 0.003 | N/A 0.055 | N/A 0.004 | N/A 0.119 | N/A 0.8 | N/A 1.4 | N/A 3 | 
| 32-62 | N/A 0.032 | N/A 0.003 | N/A 0.062 | N/A 0.004 | N/A 0.126 | N/A 0.8 | N/A 1.6 | N/A 3.2 | 
| 32-110VS | N/A 0.032 | N/A 0.003 | N/A 0.111 | N/A 0.005 | N/A 0.175 | N/A 0.8 | N/A 2.8 | N/A 4.4 | 
| 32-154 | N/A 0.032 | N/A 0.003 | N/A 0.154 | N/A 0.005 | N/A 0.218 | N/A 0.8 | N/A 3.9 | N/A 5.5 | 
