
 
            | Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 35-100SS | N/A 0.035 | N/A 0.003 | N/A 0.101 | N/A 0.005 | N/A 0.171 | N/A 0.9 | N/A 2.6 | N/A 4.3 | 
| 34-118SS | N/A 0.035 | N/A 0.003 | N/A 0.120 | N/A 0.005 | N/A 0.190 | N/A 0.9 | N/A 3.0 | N/A 4.8 | 
| 35-130 | N/A 0.035 | N/A 0.003 | N/A 0.130 | N/A 0.005 | N/A 0.200 | N/A 0.9 | N/A 3.3 | N/A 5.1 | 
| 35-188VS | N/A 0.035 | N/A 0.003 | N/A 0.190 | N/A 0.005 | N/A 0.260 | N/A 0.9 | N/A 4.8 | N/A 6.6 | 
| 35-190 | N/A 0.035 | N/A 0.003 | N/A 0.190 | N/A 0.005 | N/A 0.260 | N/A 0.9 | N/A 4.8 | N/A 6.6 | 
| 35-250 | N/A 0.035 | N/A 0.003 | N/A 0.250 | N/A 0.005 | N/A 0.320 | N/A 0.9 | N/A 6.4 | N/A 8.1 | 
| 35-283SS | N/A 0.035 | N/A 0.003 | N/A 0.286 | N/A 0.005 | N/A 0.356 | N/A 0.9 | N/A 7.3 | N/A 9.0 | 
| 35-322 | N/A 0.035 | N/A 0.003 | N/A 0.322 | N/A 0.005 | N/A 0.392 | N/A 0.9 | N/A 8.2 | N/A 10.0 | 
| 35-361 | N/A 0.035 | N/A 0.003 | N/A 0.361 | N/A 0.005 | N/A 0.431 | N/A 0.9 | N/A 9.2 | N/A 1.9 | 
| 35-362 | N/A 0.035 | N/A 0.003 | N/A 0.361 | N/A 0.005 | N/A 0.431 | N/A 0.9 | N/A 9.2 | N/A 1.9 | 
| 35-950SS | N/A 0.035 | N/A 0.003 | N/A 0.959 | N/A 0.009 | N/A 1.029 | N/A 0.9 | N/A 24.4 | N/A 26.1 | 
| 36-89 | N/A 0.036 | N/A 0.003 | N/A 0.089 | N/A 0.005 | N/A 0.161 | N/A 0.9 | N/A 2.3 | N/A 4.1 | 
| 36-138 | N/A 0.036 | N/A 0.003 | N/A 0.138 | N/A 0.005 | N/A 0.210 | N/A 0.9 | N/A 3.5 | N/A 5.3 | 
| 36-152 | N/A 0.036 | N/A 0.003 | N/A 0.152 | N/A 0.005 | N/A 0.224 | N/A 0.9 | N/A 3.9 | N/A 5.7 | 
| 36-312SS | N/A 0.036 | N/A 0.003 | N/A 0.315 | N/A 0.005 | N/A 0.387 | N/A 0.9 | N/A 8.0 | N/A 9.8 | 
| 35-318VS | N/A 0.036 | N/A 0.003 | N/A 0.323 | N/A 0.005 | N/A 0.395 | N/A 0.9 | N/A 8.2 | N/A 10.0 | 
| 36-465 | N/A 0.036 | N/A 0.003 | N/A 0.465 | N/A 0.005 | N/A 0.537 | N/A 0.9 | N/A 11.8 | N/A 13.6 | 
| 36-732 | N/A 0.036 | N/A 0.003 | N/A 0.730 | N/A 0.009 | N/A 0.802 | N/A 0.9 | N/A 18.5 | N/A 2.4 | 
| 36-1.118 | N/A 0.036 | N/A 0.003 | N/A 1.120 | N/A 0.010 | N/A 1.192 | N/A 0.9 | N/A 28.4 | N/A 3.3 | 
| 37-172 | N/A 0.037 | N/A 0.003 | N/A 0.172 | N/A 0.005 | N/A 0.246 | N/A 0.9 | N/A 4.4 | N/A 6.2 | 
| 37-220 | N/A 0.037 | N/A 0.003 | N/A 0.220 | N/A 0.005 | N/A 0.294 | N/A 0.9 | N/A 5.6 | N/A 7.5 | 
| 36-272SS | N/A 0.037 | N/A 0.003 | N/A 0.277 | N/A 0.005 | N/A 0.351 | N/A 0.9 | N/A 7.0 | N/A 8.9 | 
| 37-1.080 | N/A 0.037 | N/A 0.003 | N/A 1.082 | N/A 0.010 | N/A 1.156 | N/A 0.9 | N/A 27.5 | N/A 29.4 | 
| 38-100 | N/A 0.038 | N/A 0.003 | N/A 0.100 | N/A 0.005 | N/A 0.176 | N/A 1.0 | N/A 2.5 | N/A 4.5 | 
| 38-157 | N/A 0.038 | N/A 0.003 | N/A 0.157 | N/A 0.005 | N/A 0.233 | N/A 1.0 | N/A 4.0 | N/A 5.9 | 
