
 
            | Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 38-301 | N/A 0.038 | N/A 0.003 | N/A 0.301 | N/A 0.005 | N/A 0.377 | N/A 1.0 | N/A 7.6 | N/A 9.6 | 
| 38-377 | N/A 0.038 | N/A 0.003 | N/A 0.377 | N/A 0.005 | N/A 0.453 | N/A 1.0 | N/A 9.6 | N/A 11.5 | 
| 38-1.980ES | N/A 0.038 | N/A 0.003 | N/A 1.985 | N/A 0.015 | N/A 2.061 | N/A 1.0 | N/A 5.4 | N/A 52.4 | 
| 39-189SS | N/A 0.039 | N/A 0.003 | N/A 0.191 | N/A 0.005 | N/A 0.269 | N/A 1.0 | N/A 4.9 | N/A 6.8 | 
| 39-208 | N/A 0.039 | N/A 0.003 | N/A 0.208 | N/A 0.005 | N/A 0.286 | N/A 1.0 | N/A 5.3 | N/A 7.3 | 
| 39-295 | N/A 0.039 | N/A 0.003 | N/A 0.295 | N/A 0.005 | N/A 0.373 | N/A 1.0 | N/A 7.5 | N/A 9.5 | 
| 39-327 | N/A 0.039 | N/A 0.003 | N/A 0.327 | N/A 0.005 | N/A 0.405 | N/A 1.0 | N/A 8.3 | N/A 1.3 | 
| 39-386 | N/A 0.039 | N/A 0.003 | N/A 0.386 | N/A 0.005 | N/A 0.464 | N/A 1.0 | N/A 9.8 | N/A 11.8 | 
| 39-408 | N/A 0.039 | N/A 0.003 | N/A 0.408 | N/A 0.005 | N/A 0.486 | N/A 1.0 | N/A 10.4 | N/A 12.3 | 
| 39-433 | N/A 0.039 | N/A 0.003 | N/A 0.433 | N/A 0.005 | N/A 0.511 | N/A 1.0 | N/A 11.0 | N/A 13.0 | 
| 39-492 | N/A 0.039 | N/A 0.003 | N/A 0.492 | N/A 0.005 | N/A 0.570 | N/A 1.0 | N/A 12.5 | N/A 14.5 | 
| 39-535 | N/A 0.039 | N/A 0.003 | N/A 0.535 | N/A 0.005 | N/A 0.613 | N/A 1.0 | N/A 13.6 | N/A 15.6 | 
| 39-570 | N/A 0.039 | N/A 0.003 | N/A 0.570 | N/A 0.007 | N/A 0.648 | N/A 1.0 | N/A 14.5 | N/A 16.5 | 
| 39-630 | N/A 0.039 | N/A 0.003 | N/A 0.630 | N/A 0.009 | N/A 0.708 | N/A 1.0 | N/A 16.0 | N/A 18 | 
| 39-1.189 | N/A 0.039 | N/A 0.003 | N/A 1.189 | N/A 0.011 | N/A 1.267 | N/A 1.0 | N/A 30.2 | N/A 32.2 | 
| 39-1.290 | N/A 0.039 | N/A 0.003 | N/A 1.290 | N/A 0.011 | N/A 1.368 | N/A 1.0 | N/A 32.8 | N/A 34.7 | 
| 39-1.340 | N/A 0.039 | N/A 0.003 | N/A 1.340 | N/A 0.011 | N/A 1.418 | N/A 1.0 | N/A 34 | N/A 36 | 
| 39-1.437 | N/A 0.039 | N/A 0.003 | N/A 1.437 | N/A 0.013 | N/A 1.515 | N/A 1.0 | N/A 36.5 | N/A 38.5 | 
| 39-1.476 | N/A 0.039 | N/A 0.003 | N/A 1.476 | N/A 0.013 | N/A 1.554 | N/A 1.0 | N/A 37.5 | N/A 39.5 | 
| 39-1.732 | N/A 0.039 | N/A 0.003 | N/A 1.732 | N/A 0.013 | N/A 1.810 | N/A 1.0 | N/A 44.0 | N/A 46 | 
| 39-1.772SS | N/A 0.039 | N/A 0.003 | N/A 1.787 | N/A 0.015 | N/A 1.865 | N/A 1.0 | N/A 45.4 | N/A 47.4 | 
| 39-1.969 | N/A 0.039 | N/A 0.003 | N/A 1.969 | N/A 0.015 | N/A 2.047 | N/A 1.0 | N/A 50.0 | N/A 52 | 
| 39-1.969SS | N/A 0.039 | N/A 0.003 | N/A 1.977 | N/A 0.015 | N/A 2.055 | N/A 1.0 | N/A 5.2 | N/A 52.2 | 
| 40-17 | N/A 0.040 | N/A 0.003 | N/A 0.017 | N/A 0.004 | N/A 0.097 | N/A 1.0 | N/A 0.4 | N/A 2.5 | 
| 40-23 | N/A 0.040 | N/A 0.003 | N/A 0.023 | N/A 0.004 | N/A 0.103 | N/A 1.0 | N/A 0.6 | N/A 2.6 | 
