
 
            | Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 40-57 | N/A 0.040 | N/A 0.003 | N/A 0.057 | N/A 0.004 | N/A 0.137 | N/A 1.0 | N/A 1.4 | N/A 3.5 | 
| 40-59SS | N/A 0.040 | N/A 0.003 | N/A 0.060 | N/A 0.004 | N/A 0.140 | N/A 1.0 | N/A 1.5 | N/A 3.6 | 
| 40-87 | N/A 0.040 | N/A 0.003 | N/A 0.087 | N/A 0.005 | N/A 0.167 | N/A 1.0 | N/A 2.2 | N/A 4.2 | 
| 40-109 | N/A 0.040 | N/A 0.003 | N/A 0.109 | N/A 0.005 | N/A 0.189 | N/A 1.0 | N/A 2.8 | N/A 4.8 | 
| 40-117 | N/A 0.040 | N/A 0.003 | N/A 0.117 | N/A 0.005 | N/A 0.197 | N/A 1.0 | N/A 3.0 | N/A 5.0 | 
| 40-126SS | N/A 0.040 | N/A 0.003 | N/A 0.127 | N/A 0.005 | N/A 0.207 | N/A 1.0 | N/A 3.2 | N/A 5.3 | 
| 40-136 | N/A 0.040 | N/A 0.003 | N/A 0.136 | N/A 0.005 | N/A 0.216 | N/A 1.0 | N/A 3.5 | N/A 5.5 | 
| 40-147 | N/A 0.040 | N/A 0.003 | N/A 0.147 | N/A 0.005 | N/A 0.227 | N/A 1.0 | N/A 3.7 | N/A 5.8 | 
| 40-176 | N/A 0.040 | N/A 0.003 | N/A 0.176 | N/A 0.005 | N/A 0.256 | N/A 1.0 | N/A 4.5 | N/A 6.5 | 
| 40-180 | N/A 0.040 | N/A 0.003 | N/A 0.180 | N/A 0.005 | N/A 0.260 | N/A 1.0 | N/A 4.6 | N/A 6.6 | 
| 40-184SS | N/A 0.040 | N/A 0.003 | N/A 0.186 | N/A 0.005 | N/A 0.266 | N/A 1.0 | N/A 4.7 | N/A 6.8 | 
| 40-200 | N/A 0.040 | N/A 0.003 | N/A 0.200 | N/A 0.005 | N/A 0.280 | N/A 1.0 | N/A 5.1 | N/A 7.1 | 
| 40-210 | N/A 0.040 | N/A 0.003 | N/A 0.210 | N/A 0.005 | N/A 0.290 | N/A 1.0 | N/A 5.3 | N/A 7.4 | 
| 40-228 | N/A 0.040 | N/A 0.003 | N/A 0.228 | N/A 0.005 | N/A 0.308 | N/A 1.0 | N/A 5.8 | N/A 7.8 | 
| 40-238 | N/A 0.040 | N/A 0.003 | N/A 0.238 | N/A 0.005 | N/A 0.318 | N/A 1.0 | N/A 6.0 | N/A 8.1 | 
| 40-239 | N/A 0.040 | N/A 0.003 | N/A 0.239 | N/A 0.005 | N/A 0.319 | N/A 1.0 | N/A 6.1 | N/A 8.1 | 
| 40-258 | N/A 0.040 | N/A 0.003 | N/A 0.258 | N/A 0.005 | N/A 0.338 | N/A 1.0 | N/A 6.6 | N/A 8.6 | 
| 40-370 | N/A 0.040 | N/A 0.003 | N/A 0.370 | N/A 0.005 | N/A 0.450 | N/A 1.0 | N/A 9.4 | N/A 11.4 | 
| 40-395 | N/A 0.040 | N/A 0.003 | N/A 0.395 | N/A 0.005 | N/A 0.475 | N/A 1.0 | N/A 10.0 | N/A 12.1 | 
| 40-426 | N/A 0.040 | N/A 0.003 | N/A 0.426 | N/A 0.005 | N/A 0.506 | N/A 1.0 | N/A 1.8 | N/A 12.9 | 
| 40-440 | N/A 0.040 | N/A 0.003 | N/A 0.440 | N/A 0.005 | N/A 0.520 | N/A 1.0 | N/A 11.2 | N/A 13.2 | 
| 40-445SS | N/A 0.040 | N/A 0.003 | N/A 0.449 | N/A 0.005 | N/A 0.529 | N/A 1.0 | N/A 11.4 | N/A 13.4 | 
| 40-459 | N/A 0.040 | N/A 0.003 | N/A 0.459 | N/A 0.005 | N/A 0.539 | N/A 1.0 | N/A 11.7 | N/A 13.7 | 
| 40-484 | N/A 0.040 | N/A 0.003 | N/A 0.484 | N/A 0.005 | N/A 0.564 | N/A 1.0 | N/A 12.3 | N/A 14.3 | 
| 40-550 | N/A 0.040 | N/A 0.003 | N/A 0.550 | N/A 0.005 | N/A 0.630 | N/A 1.0 | N/A 14.0 | N/A 16.0 | 
