
 
            | Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 21-260 | N/A 0.021 | N/A 0.003 | N/A 0.260 | N/A 0.005 | N/A 0.302 | N/A 0.5 | N/A 6.6 | N/A 7.7 | 
| 22-63 | N/A 0.022 | N/A 0.003 | N/A 0.063 | N/A 0.004 | N/A 0.107 | N/A 0.6 | N/A 1.6 | N/A 2.7 | 
| 23-41 | N/A 0.023 | N/A 0.003 | N/A 0.041 | N/A 0.004 | N/A 0.087 | N/A 0.6 | N/A 1.0 | N/A 2.2 | 
| 23-84 | N/A 0.023 | N/A 0.003 | N/A 0.084 | N/A 0.005 | N/A 0.130 | N/A 0.6 | N/A 2.1 | N/A 3.3 | 
| 23-98 | N/A 0.023 | N/A 0.003 | N/A 0.098 | N/A 0.005 | N/A 0.144 | N/A 0.6 | N/A 2.5 | N/A 3.7 | 
| 23-144 | N/A 0.023 | N/A 0.003 | N/A 0.145 | N/A 0.005 | N/A 0.191 | N/A 0.6 | N/A 3.7 | N/A 4.9 | 
| 23-150ES | N/A 0.023 | N/A 0.003 | N/A 0.151 | N/A 0.005 | N/A 0.197 | N/A 0.6 | N/A 3.8 | N/A 5.0 | 
| 23-191 | N/A 0.023 | N/A 0.003 | N/A 0.191 | N/A 0.005 | N/A 0.237 | N/A 0.6 | N/A 4.9 | N/A 6 | 
| 23-200 | N/A 0.023 | N/A 0.003 | N/A 0.202 | N/A 0.005 | N/A 0.248 | N/A 0.6 | N/A 5.1 | N/A 6.3 | 
| 24-169 | N/A 0.024 | N/A 0.003 | N/A 0.169 | N/A 0.005 | N/A 0.217 | N/A 0.6 | N/A 4.3 | N/A 5.5 | 
| 24-205 | N/A 0.024 | N/A 0.003 | N/A 0.205 | N/A 0.005 | N/A 0.253 | N/A 0.6 | N/A 5.2 | N/A 6.4 | 
| 24-472 | N/A 0.024 | N/A 0.003 | N/A 0.472 | N/A 0.005 | N/A 0.520 | N/A 0.6 | N/A 12.0 | N/A 13.2 | 
| 24-945 | N/A 0.024 | N/A 0.003 | N/A 0.945 | N/A 0.009 | N/A 0.993 | N/A 0.6 | N/A 24 | N/A 25.2 | 
| 25-70 | N/A 0.025 | N/A 0.003 | N/A 0.070 | N/A 0.005 | N/A 0.120 | N/A 0.6 | N/A 1.8 | N/A 3 | 
| 25-90 | N/A 0.025 | N/A 0.003 | N/A 0.090 | N/A 0.005 | N/A 0.140 | N/A 0.6 | N/A 2.3 | N/A 3.6 | 
| 25-130 | N/A 0.025 | N/A 0.003 | N/A 0.130 | N/A 0.005 | N/A 0.180 | N/A 0.6 | N/A 3.3 | N/A 4.6 | 
| 25-137SS | N/A 0.025 | N/A 0.003 | N/A 0.138 | N/A 0.005 | N/A 0.188 | N/A 0.6 | N/A 3.5 | N/A 4.8 | 
| 25-144 | N/A 0.025 | N/A 0.003 | N/A 0.144 | N/A 0.005 | N/A 0.194 | N/A 0.6 | N/A 3.7 | N/A 4.9 | 
| 25-190SS | N/A 0.025 | N/A 0.003 | N/A 0.196 | N/A 0.005 | N/A 0.246 | N/A 0.6 | N/A 5.0 | N/A 6.2 | 
| 25-218 | N/A 0.025 | N/A 0.003 | N/A 0.218 | N/A 0.005 | N/A 0.268 | N/A 0.6 | N/A 5.5 | N/A 6.8 | 
| 25-237 | N/A 0.025 | N/A 0.003 | N/A 0.237 | N/A 0.005 | N/A 0.287 | N/A 0.6 | N/A 6.0 | N/A 7.3 | 
| 25-285 | N/A 0.025 | N/A 0.003 | N/A 0.285 | N/A 0.005 | N/A 0.335 | N/A 0.6 | N/A 7.2 | N/A 8.5 | 
| 25-301 | N/A 0.025 | N/A 0.003 | N/A 0.301 | N/A 0.005 | N/A 0.351 | N/A 0.6 | N/A 7.6 | N/A 8.9 | 
| 25-507 | N/A 0.025 | N/A 0.003 | N/A 0.507 | N/A 0.005 | N/A 0.557 | N/A 0.6 | N/A 12.9 | N/A 14.1 | 
| 25-1.110 | N/A 0.025 | N/A 0.003 | N/A 1.110 | N/A 0.010 | N/A 1.160 | N/A 0.6 | N/A 28.2 | N/A 29.5 | 
