
 
            | Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 30-118VS | N/A 0.030 | N/A 0.003 | N/A 0.120 | N/A 0.005 | N/A 0.180 | N/A 0.8 | N/A 3.0 | N/A 4.6 | 
| 30-140SS | N/A 0.030 | N/A 0.003 | N/A 0.141 | N/A 0.005 | N/A 0.201 | N/A 0.8 | N/A 3.6 | N/A 5.1 | 
| 30-176 | N/A 0.030 | N/A 0.003 | N/A 0.176 | N/A 0.005 | N/A 0.236 | N/A 0.8 | N/A 4.5 | N/A 6 | 
| 30-208 | N/A 0.030 | N/A 0.003 | N/A 0.208 | N/A 0.005 | N/A 0.268 | N/A 0.8 | N/A 5.3 | N/A 6.8 | 
| 30-212SS | N/A 0.030 | N/A 0.003 | N/A 0.214 | N/A 0.005 | N/A 0.274 | N/A 0.8 | N/A 5.4 | N/A 7.0 | 
| 30-239VS | N/A 0.030 | N/A 0.003 | N/A 0.241 | N/A 0.005 | N/A 0.301 | N/A 0.8 | N/A 6.1 | N/A 7.6 | 
| 30-272ES | N/A 0.030 | N/A 0.003 | N/A 0.275 | N/A 0.005 | N/A 0.335 | N/A 0.8 | N/A 7.0 | N/A 8.5 | 
| 30-272SS | N/A 0.030 | N/A 0.003 | N/A 0.275 | N/A 0.005 | N/A 0.335 | N/A 0.8 | N/A 7.0 | N/A 8.5 | 
| 30-368VS | N/A 0.030 | N/A 0.003 | N/A 0.373 | N/A 0.005 | N/A 0.433 | N/A 0.8 | N/A 9.5 | N/A 11.0 | 
| 30-468 | N/A 0.030 | N/A 0.003 | N/A 0.468 | N/A 0.005 | N/A 0.528 | N/A 0.8 | N/A 11.9 | N/A 13.4 | 
| 30-577 | N/A 0.030 | N/A 0.003 | N/A 0.577 | N/A 0.007 | N/A 0.637 | N/A 0.8 | N/A 14.7 | N/A 16.2 | 
| 30-622 | N/A 0.030 | N/A 0.003 | N/A 0.622 | N/A 0.009 | N/A 0.682 | N/A 0.8 | N/A 15.8 | N/A 17.3 | 
| 30-622SS | N/A 0.030 | N/A 0.003 | N/A 0.631 | N/A 0.009 | N/A 0.691 | N/A 0.8 | N/A 16.0 | N/A 17.6 | 
| 30-690 | N/A 0.030 | N/A 0.003 | N/A 0.690 | N/A 0.009 | N/A 0.750 | N/A 0.8 | N/A 17.5 | N/A 19.1 | 
| 30-810ES | N/A 0.030 | N/A 0.003 | N/A 0.812 | N/A 0.009 | N/A 0.872 | N/A 0.8 | N/A 2.6 | N/A 22.1 | 
| 30-840 | N/A 0.030 | N/A 0.003 | N/A 0.840 | N/A 0.009 | N/A 0.900 | N/A 0.8 | N/A 21.3 | N/A 22.9 | 
| 30-980SS | N/A 0.030 | N/A 0.003 | N/A 0.994 | N/A 0.010 | N/A 1.054 | N/A 0.8 | N/A 25.2 | N/A 26.8 | 
| 30-1.010VS | N/A 0.030 | N/A 0.003 | N/A 1.019 | N/A 0.010 | N/A 1.079 | N/A 0.8 | N/A 25.9 | N/A 27.4 | 
| 30-1.190 | N/A 0.030 | N/A 0.003 | N/A 1.19 | N/A 0.011 | N/A 1.250 | N/A 0.8 | N/A 3.2 | N/A 31.8 | 
| 30-1.272 | N/A 0.030 | N/A 0.003 | N/A 1.272 | N/A 0.011 | N/A 1.332 | N/A 0.8 | N/A 32.3 | N/A 33.8 | 
| 30-1.377ES | N/A 0.030 | N/A 0.003 | N/A 1.379 | N/A 0.013 | N/A 1.439 | N/A 0.8 | N/A 35 | N/A 36.6 | 
| 30-1.635 | N/A 0.030 | N/A 0.003 | N/A 1.635 | N/A 0.013 | N/A 1.695 | N/A 0.8 | N/A 41.5 | N/A 43.1 | 
| 30-2.472SS | N/A 0.030 | N/A 0.003 | N/A 2.482 | N/A 0.018 | N/A 2.542 | N/A 0.8 | N/A 63.0 | N/A 64.6 | 
| 30-3.145 | N/A 0.030 | N/A 0.003 | N/A 3.145 | N/A 0.024 | N/A 3.205 | N/A 0.8 | N/A 79.9 | N/A 81.4 | 
| 30-4.523 | N/A 0.030 | N/A 0.003 | N/A 4.507 | N/A 0.030 | N/A 4.567 | N/A 0.8 | N/A 114.5 | N/A 116 | 
