This category has 2,585 items. Only the first 1000 records are returned.
    All O-Rings (Actual Dimensions)
    O-Rings
        
    
    
            
                
    
            Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.
Click here to view our O-Ring Brochure.
        
Click here to view our O-Ring Brochure.
| Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 12-145 12-145/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.012 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.145 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.169 | Metric C/S (mm) N/A 0.3 | Metric I.D. (mm) N/A 3.7 | Metric O.D. (mm) N/A 4.3 | 
| 16-47 16-47/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.016 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.047 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.079 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 1.2 | Metric O.D. (mm) N/A 2 | 
| 16-171 16-171/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.016 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.171 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.203 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 4.3 | Metric O.D. (mm) N/A 5.2 | 
| 16-175 16-175/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.016 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.175 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.207 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 4.4 | Metric O.D. (mm) N/A 5.3 | 
| 16-438 16-438/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.016 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.438 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.470 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 11.1 | Metric O.D. (mm) N/A 11.9 | 
| 17-30 17-30/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.017 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.030 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.064 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 0.8 | Metric O.D. (mm) N/A 1.6 | 
| 17-44 17-44/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.017 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.044 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.078 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 1.1 | Metric O.D. (mm) N/A 2 | 
| 17-65 17-65/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.017 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.065 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.099 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 1.7 | Metric O.D. (mm) N/A 2.5 | 
| 17-2.400 17-2.400/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.017 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 2.400 | I.D. Tolerance (±) N/A 0.018 | O.D. (REF) (inches) N/A 2.434 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 61 | Metric O.D. (mm) N/A 61.8 | 
| 18-81ES 18-81ES/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.018 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.082 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.118 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 2.1 | Metric O.D. (mm) N/A 3 | 
| 19-38 19-38/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.019 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.038 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.076 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 1.0 | Metric O.D. (mm) N/A 1.9 | 
| 20-17 20-17/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.017 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.057 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 0.4 | Metric O.D. (mm) N/A 1.4 | 
| 20-30 20-30/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.030 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.070 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 0.8 | Metric O.D. (mm) N/A 1.8 | 
| 20-45 20-45/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.045 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.085 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 1.1 | Metric O.D. (mm) N/A 2.2 | 
| 20-87 20-87/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.087 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.127 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 2.2 | Metric O.D. (mm) N/A 3.2 | 
| 20-90 20-90/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.090 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.130 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 2.3 | Metric O.D. (mm) N/A 3.3 | 
| 20-150 20-150/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.150 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.190 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 3.8 | Metric O.D. (mm) N/A 4.8 | 
| 20-170 20-170/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.170 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.210 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 4.3 | Metric O.D. (mm) N/A 5.3 | 
| 20-170VS 20-170VS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.172 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.212 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 4.4 | Metric O.D. (mm) N/A 5.4 | 
| 20-248 20-248/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.248 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.288 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 6.3 | Metric O.D. (mm) N/A 7.3 | 
| 20-305 20-305/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.305 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.345 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 7.7 | Metric O.D. (mm) N/A 8.8 | 
| 20-515 20-515/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.515 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.555 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 13.1 | Metric O.D. (mm) N/A 14.1 | 
| 20-583ES 20-583ES/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.587 | I.D. Tolerance (±) N/A 0.007 | O.D. (REF) (inches) N/A 0.627 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 14.9 | Metric O.D. (mm) N/A 15.9 | 
| 20-595 20-595/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.020 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.595 | I.D. Tolerance (±) N/A 0.007 | O.D. (REF) (inches) N/A 0.635 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 15.1 | Metric O.D. (mm) N/A 16.1 | 
| 21-74 21-74/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.021 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.074 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.116 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 1.9 | Metric O.D. (mm) N/A 2.9 | 
 
      
          
 
                                                                