This category has 2,585 items. Only the first 1000 records are returned.
    All O-Rings (Actual Dimensions)
    O-Rings
        
    
    
            
                
    
            Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.
Click here to view our O-Ring Brochure.
        
Click here to view our O-Ring Brochure.
| Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 42-335 42-335/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.042 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.335 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.419 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 8.5 | Metric O.D. (mm) N/A 1.6 | 
| 42-2.199 42-2.199/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.042 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 2.199 | I.D. Tolerance (±) N/A 0.018 | O.D. (REF) (inches) N/A 2.283 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 55.9 | Metric O.D. (mm) N/A 58.0 | 
| 42-82 42-82/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.042 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.082 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.167 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 2.1 | Metric O.D. (mm) N/A 4.3 | 
| 43-45VS 43-45VS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.043 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.045 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.131 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 1.1 | Metric O.D. (mm) N/A 3.3 | 
| 43-150 43-150/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.043 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.150 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.236 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 3.8 | Metric O.D. (mm) N/A 6 | 
| 43-315 43-315/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.043 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.315 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.401 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 8.0 | Metric O.D. (mm) N/A 1.2 | 
| 43-495TS 43-495TS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.043 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.497 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.583 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 12.6 | Metric O.D. (mm) N/A 14.8 | 
| 43-642SS 43-642SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.043 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.646 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.732 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 16.4 | Metric O.D. (mm) N/A 18.6 | 
| 43-1.101 43-1.101/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.043 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.101 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.187 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 28 | Metric O.D. (mm) N/A 3.1 | 
| 43-1.101SS 43-1.101SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.043 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.110 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.196 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 28.2 | Metric O.D. (mm) N/A 3.4 | 
| 43-1.934 43-1.934/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.043 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.934 | I.D. Tolerance (±) N/A 0.015 | O.D. (REF) (inches) N/A 2.020 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 49.1 | Metric O.D. (mm) N/A 51.3 | 
| 44-65 44-65/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.044 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.065 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.153 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 1.7 | Metric O.D. (mm) N/A 3.9 | 
| 44-97 44-97/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.044 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.097 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.185 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 2.5 | Metric O.D. (mm) N/A 4.7 | 
| 44-277 44-277/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.044 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.277 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.365 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 7.0 | Metric O.D. (mm) N/A 9.3 | 
| 44-278 44-278/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.044 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.277 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.365 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 7.0 | Metric O.D. (mm) N/A 9.3 | 
| 44-4.390 44-4.390/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.044 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 4.390 | I.D. Tolerance (±) N/A 0.030 | O.D. (REF) (inches) N/A 4.478 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 111.5 | Metric O.D. (mm) N/A 113.7 | 
| 45-35 45-35/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.045 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.035 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.125 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 0.9 | Metric O.D. (mm) N/A 3.2 | 
| 45-105 45-105/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.045 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.105 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.195 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 2.7 | Metric O.D. (mm) N/A 5.0 | 
| 45-245 45-245/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.045 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.245 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.335 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 6.2 | Metric O.D. (mm) N/A 8.5 | 
| 45-290 45-290/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.045 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.290 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.380 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 7.4 | Metric O.D. (mm) N/A 9.7 | 
| 45-346 45-346/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.045 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.346 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.436 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 8.8 | Metric O.D. (mm) N/A 11.1 | 
| 45-364 45-364/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.045 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.364 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.454 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 9.2 | Metric O.D. (mm) N/A 11.5 | 
| 45-405 45-405/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.045 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.405 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.495 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 1.3 | Metric O.D. (mm) N/A 12.6 | 
| 45-426 45-426/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.045 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.426 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.516 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 1.8 | Metric O.D. (mm) N/A 13.1 | 
| 45-787VS 45-787VS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.045 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.794 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.884 | Metric C/S (mm) N/A 1.1 | Metric I.D. (mm) N/A 2.2 | Metric O.D. (mm) N/A 22.5 | 
 
      
          
 
                                                                