This category has 2,585 items. Only the first 1000 records are returned.
    All O-Rings (Actual Dimensions)
    O-Rings
        
    
    
            
                
    
            Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.
Click here to view our O-Ring Brochure.
        
Click here to view our O-Ring Brochure.
| Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 21-260 21-260/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.021 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.260 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.302 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 6.6 | Metric O.D. (mm) N/A 7.7 | 
| 22-63 22-63/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.022 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.063 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.107 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 1.6 | Metric O.D. (mm) N/A 2.7 | 
| 23-41 23-41/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.023 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.041 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.087 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 1.0 | Metric O.D. (mm) N/A 2.2 | 
| 23-84 23-84/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.023 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.084 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.130 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 2.1 | Metric O.D. (mm) N/A 3.3 | 
| 23-98 23-98/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.023 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.098 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.144 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 2.5 | Metric O.D. (mm) N/A 3.7 | 
| 23-144 23-144/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.023 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.145 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.191 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 3.7 | Metric O.D. (mm) N/A 4.9 | 
| 23-150ES 23-150ES/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.023 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.151 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.197 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 3.8 | Metric O.D. (mm) N/A 5.0 | 
| 23-191 23-191/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.023 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.191 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.237 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 4.9 | Metric O.D. (mm) N/A 6 | 
| 23-200 23-200/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.023 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.202 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.248 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 5.1 | Metric O.D. (mm) N/A 6.3 | 
| 24-169 24-169/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.024 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.169 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.217 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 4.3 | Metric O.D. (mm) N/A 5.5 | 
| 24-205 24-205/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.024 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.205 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.253 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 5.2 | Metric O.D. (mm) N/A 6.4 | 
| 24-472 24-472/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.024 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.472 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.520 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 12.0 | Metric O.D. (mm) N/A 13.2 | 
| 24-945 24-945/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.024 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.945 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.993 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 24 | Metric O.D. (mm) N/A 25.2 | 
| 25-70 25-70/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.070 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.120 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 1.8 | Metric O.D. (mm) N/A 3 | 
| 25-90 25-90/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.090 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.140 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 2.3 | Metric O.D. (mm) N/A 3.6 | 
| 25-130 25-130/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.130 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.180 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 3.3 | Metric O.D. (mm) N/A 4.6 | 
| 25-137SS 25-137SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.138 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.188 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 3.5 | Metric O.D. (mm) N/A 4.8 | 
| 25-144 25-144/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.144 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.194 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 3.7 | Metric O.D. (mm) N/A 4.9 | 
| 25-190SS 25-190SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.196 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.246 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 5.0 | Metric O.D. (mm) N/A 6.2 | 
| 25-218 25-218/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.218 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.268 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 5.5 | Metric O.D. (mm) N/A 6.8 | 
| 25-237 25-237/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.237 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.287 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 6.0 | Metric O.D. (mm) N/A 7.3 | 
| 25-285 25-285/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.285 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.335 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 7.2 | Metric O.D. (mm) N/A 8.5 | 
| 25-301 25-301/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.301 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.351 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 7.6 | Metric O.D. (mm) N/A 8.9 | 
| 25-507 25-507/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.507 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.557 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 12.9 | Metric O.D. (mm) N/A 14.1 | 
| 25-1.110 25-1.110/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.025 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.110 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.160 | Metric C/S (mm) N/A 0.6 | Metric I.D. (mm) N/A 28.2 | Metric O.D. (mm) N/A 29.5 | 
 
      
          
 
                                                                