This category has 2,585 items. Only the first 1000 records are returned.
    All O-Rings (Actual Dimensions)
    O-Rings
        
    
    
            
                
    
            Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.
Click here to view our O-Ring Brochure.
        
Click here to view our O-Ring Brochure.
| Item # | C/S (inches) | C/S Tolerance (±) | I.D. (inches) | I.D. Tolerance (±) | O.D. (REF) (inches) | Metric C/S (mm) | Metric I.D. (mm) | Metric O.D. (mm) | 
|---|---|---|---|---|---|---|---|---|
| 31-43 31-43/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.043 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.105 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 1.1 | Metric O.D. (mm) N/A 2.7 | 
| 31-43SS 31-43SS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.044 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.106 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 1.1 | Metric O.D. (mm) N/A 2.7 | 
| 31-125 31-125/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.125 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.187 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 3.2 | Metric O.D. (mm) N/A 4.7 | 
| 31-146 31-146/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.146 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.208 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 3.7 | Metric O.D. (mm) N/A 5.3 | 
| 31-187 31-187/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.187 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.249 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 4.7 | Metric O.D. (mm) N/A 6.3 | 
| 31-238 31-238/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.238 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.300 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 6.0 | Metric O.D. (mm) N/A 7.6 | 
| 31-312 31-312/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.312 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.374 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 7.9 | Metric O.D. (mm) N/A 9.5 | 
| 31-332 31-332/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.332 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.394 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 8.4 | Metric O.D. (mm) N/A 10.0 | 
| 31-410 31-410/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.410 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.472 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 1.4 | Metric O.D. (mm) N/A 12 | 
| 31-435 31-435/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.435 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.497 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 11.0 | Metric O.D. (mm) N/A 12.6 | 
| 31-526 31-526/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.526 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.588 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 13.4 | Metric O.D. (mm) N/A 14.9 | 
| 31-643 31-643/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.643 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.705 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 16.3 | Metric O.D. (mm) N/A 17.9 | 
| 31-779 31-779/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.779 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.841 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 19.8 | Metric O.D. (mm) N/A 21.4 | 
| 31-898 31-898/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.898 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.960 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 22.8 | Metric O.D. (mm) N/A 24.4 | 
| 31-915 31-915/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.915 | I.D. Tolerance (±) N/A 0.009 | O.D. (REF) (inches) N/A 0.977 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 23.2 | Metric O.D. (mm) N/A 24.8 | 
| 31-1.071 31-1.071/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.071 | I.D. Tolerance (±) N/A 0.010 | O.D. (REF) (inches) N/A 1.133 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 27.2 | Metric O.D. (mm) N/A 28.8 | 
| 31-1.226 31-1.226/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.226 | I.D. Tolerance (±) N/A 0.011 | O.D. (REF) (inches) N/A 1.288 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 31.1 | Metric O.D. (mm) N/A 32.7 | 
| 31-1.331 31-1.331/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.331 | I.D. Tolerance (±) N/A 0.011 | O.D. (REF) (inches) N/A 1.393 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 33.8 | Metric O.D. (mm) N/A 35.4 | 
| 31-1.491 31-1.491/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.491 | I.D. Tolerance (±) N/A 0.013 | O.D. (REF) (inches) N/A 1.553 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 37.9 | Metric O.D. (mm) N/A 39.4 | 
| 31-1.718 31-1.718/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.031 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 1.724 | I.D. Tolerance (±) N/A 0.013 | O.D. (REF) (inches) N/A 1.786 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 43.8 | Metric O.D. (mm) N/A 45.4 | 
| 32-39 32-39/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.032 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.039 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.103 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 1.0 | Metric O.D. (mm) N/A 2.6 | 
| 32-55 32-55/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.032 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.055 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.119 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 1.4 | Metric O.D. (mm) N/A 3 | 
| 32-62 32-62/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.032 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.062 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.126 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 1.6 | Metric O.D. (mm) N/A 3.2 | 
| 32-110VS 32-110VS/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.032 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.111 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.175 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 2.8 | Metric O.D. (mm) N/A 4.4 | 
| 32-154 32-154/ImgCustom/1004/placeholder_notavailable.gif | C/S (inches) N/A 0.032 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.154 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.218 | Metric C/S (mm) N/A 0.8 | Metric I.D. (mm) N/A 3.9 | Metric O.D. (mm) N/A 5.5 | 
 
      
          
 
                                                                