All U-Cups
U-Cups
All 3 Styles of U-Cups are grouped together for dimensional product locating.
Click here to view our U-Cup Brochure.
Click here to view our U-Cup Brochure.
Item # |
Nominal O.D. (inches) |
Nominal I.D. (inches) |
Nominal C/S (inches) |
|---|---|---|---|
| 666-006 666-006/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1/4 | Nominal I.D. (inches) N/A 1/8 | Nominal C/S (inches) N/A 1/16 |
| 666-008 666-008/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5/16 | Nominal I.D. (inches) N/A 3/16 | Nominal C/S (inches) N/A 1/16 |
| 666-010 666-010/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3/8 | Nominal I.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 1/16 |
| 666-011 666-011/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 7/16 | Nominal I.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 1/16 |
| 666-012 666-012/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1/2 | Nominal I.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 1/16 |
| 666-104 666-104/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5/16 | Nominal I.D. (inches) N/A 1/8 | Nominal C/S (inches) N/A 3/32 |
| 666-106 666-106/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3/8 | Nominal I.D. (inches) N/A 3/16 | Nominal C/S (inches) N/A 3/32 |
| 666-108 666-108/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 7/16 | Nominal I.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 3/32 |
| 666-109 666-109/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1/2 | Nominal I.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 3/32 |
| 666-110 666-110/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 9/16 | Nominal I.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 3/32 |
| 666-111 666-111/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5/8 | Nominal I.D. (inches) N/A 7/16 | Nominal C/S (inches) N/A 3/32 |
| 666-112 666-112/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 11/16 | Nominal I.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 3/32 |
| 666-113 666-113/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3/4 | Nominal I.D. (inches) N/A 9/16 | Nominal C/S (inches) N/A 3/32 |
| 666-114 666-114/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 13/16 | Nominal I.D. (inches) N/A 5/8 | Nominal C/S (inches) N/A 3/32 |
| 666-115 666-115/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 7/8 | Nominal I.D. (inches) N/A 11/16 | Nominal C/S (inches) N/A 3/32 |
| 666-116 666-116/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 15/16 | Nominal I.D. (inches) N/A 3/4 | Nominal C/S (inches) N/A 3/32 |
| 666-120 666-120/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1 3/16 | Nominal I.D. (inches) N/A 1 | Nominal C/S (inches) N/A 3/32 |
| 666-201 666-201/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 7/16 | Nominal I.D. (inches) N/A 3/16 | Nominal C/S (inches) N/A 1/8 |
| 666-202 666-202/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 1/2 | Nominal I.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 1/8 |
| 666-203 666-203/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 9/16 | Nominal I.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 1/8 |
| 666-204 666-204/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 5/8 | Nominal I.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 1/8 |
| 666-205 666-205/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 11/16 | Nominal I.D. (inches) N/A 7/16 | Nominal C/S (inches) N/A 1/8 |
| 666-206 666-206/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 3/4 | Nominal I.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 1/8 |
| 666-207 666-207/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 13/16 | Nominal I.D. (inches) N/A 9/16 | Nominal C/S (inches) N/A 1/8 |
| 666-208 666-208/Asset/Pruva Cup small.png | Nominal O.D. (inches) N/A 7/8 | Nominal I.D. (inches) N/A 5/8 | Nominal C/S (inches) N/A 1/8 |
