
| C/S (inches) | N/A 0.103 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 0.674 | 
| I.D. Tolerance (±) | N/A 0.009 | 
| O.D. (REF) (inches) | N/A 0.880 | 
| Nominal C/S (inches) | N/A 3/32 | 
| Nominal I.D. (inches) | N/A 11/16 | 
| Nominal O.D. (inches) | N/A 7/8 | 
| Metric C/S (mm) | N/A 2.6 | 
| Metric I.D. (mm) | N/A 17.1 | 
| Metric O.D. (mm) | N/A 22.4 | 
