
| C/S (inches) | N/A 0.275 | 
| C/S Tolerance (±) | N/A 0.006 | 
| I.D. (inches) | N/A 2.100 | 
| I.D. Tolerance (±) | N/A 0.018 | 
| O.D. (REF) (inches) | N/A 2.650 | 
| Nominal C/S (inches) | N/A 1/4 | 
| Nominal I.D. (inches) | N/A 2 1/8 | 
| Nominal O.D. (inches) | N/A 2 5/8 | 
| Metric C/S (mm) | N/A 7.0 | 
| Metric I.D. (mm) | N/A 53.3 | 
| Metric O.D. (mm) | N/A 67.3 | 
