
| C/S (inches) | N/A 0.275 | 
| C/S Tolerance (±) | N/A 0.006 | 
| I.D. (inches) | N/A 4.350 | 
| I.D. Tolerance (±) | N/A 0.030 | 
| O.D. (REF) (inches) | N/A 4.900 | 
| Nominal C/S (inches) | N/A 1/4 | 
| Nominal I.D. (inches) | N/A 4 3/8 | 
| Nominal O.D. (inches) | N/A 4 7/8 | 
| Metric C/S (mm) | N/A 7.0 | 
| Metric I.D. (mm) | N/A 11.5 | 
| Metric O.D. (mm) | N/A 124.5 | 
