
| C/S (inches) | N/A 0.070 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 0.864 | 
| I.D. Tolerance (±) | N/A 0.009 | 
| O.D. (REF) (inches) | N/A 1.004 | 
| Nominal C/S (inches) | N/A 1/16 | 
| Nominal I.D. (inches) | N/A 7/8 | 
| Nominal O.D. (inches) | N/A 1 | 
| Metric C/S (mm) | N/A 1.8 | 
| Metric I.D. (mm) | N/A 21.9 | 
| Metric O.D. (mm) | N/A 25.5 | 
