
| C/S (inches) | N/A 0.103 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 0.112 | 
| I.D. Tolerance (±) | N/A 0.005 | 
| O.D. (REF) (inches) | N/A 0.318 | 
| Nominal C/S (inches) | N/A 3/32 | 
| Nominal I.D. (inches) | N/A 1/8 | 
| Nominal O.D. (inches) | N/A 5/16 | 
| Metric C/S (mm) | N/A 2.6 | 
| Metric I.D. (mm) | N/A 2.8 | 
| Metric O.D. (mm) | N/A 8.1 | 
