
| C/S (inches) | N/A 0.210 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 17.955 | 
| I.D. Tolerance (±) | N/A 0.085 | 
| O.D. (REF) (inches) | N/A 18.375 | 
| Nominal C/S (inches) | N/A 3/16 | 
| Nominal I.D. (inches) | N/A 18 | 
| Nominal O.D. (inches) | N/A 18 3/8 | 
| Metric C/S (mm) | N/A 5.3 | 
| Metric I.D. (mm) | N/A 456.1 | 
| Metric O.D. (mm) | N/A 466.7 | 
