Precision Associates, Inc.
3800 North Washington Ave.
Minneapolis, MN 55412-2142
Toll Free:1-800-394-6590 • Local: 612-333-7464
Email: [email protected]
All Categories > Product Catalog > O-Rings > All O-Rings (Actual Dimensions) > View Items  


This category has 2,589 items. Only the first 1000 records are returned.

All O-Rings (Actual Dimensions)

Check up to five results to perform an action.

Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.

Click here to view our O-Ring Brochure.




  Results 926 - 950 of 1000 « 36 37 38 39 40 

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

104-681 0.104 0.003 0.681 0.009 0.889 2.6 17.3 22.6
104-1.222 0.104 0.003 1.222 0.012 1.430 2.6 31 36.3
104-1.628 0.104 0.003 1.628 0.015 1.836 2.6 41.4 46.6
103-1.889SS 0.104 0.003 1.909 0.015 2.117 2.6 48.5 53.8
103-3.185SS 0.104 0.003 3.222 0.024 3.430 2.6 81.8 87.1
103-4.609SS 0.104 0.003 4.654 0.030 4.862 2.6 118.2 123.5
104-5.305 0.104 0.003 5.305 0.035 5.513 2.6 134.7 140.0
104-10.372 0.104 0.003 10.372 0.055 10.580 2.6 263.4 268.7
103-11.096SS 0.104 0.003 11.200 0.065 11.408 2.6 284.5 289.8
104-272VS 0.105 0.003 0.275 0.005 0.485 2.7 7.0 12.3
104-417VS 0.105 0.003 0.421 0.005 0.631 2.7 1.7 16.0
105-605 0.105 0.003 0.605 0.007 0.815 2.7 15.4 2.7
103-612SS 0.105 0.003 0.622 0.009 0.832 2.7 15.8 21.1
104-787VS 0.105 0.003 0.794 0.009 1.004 2.7 2.2 25.5
104-835VS 0.105 0.003 0.843 0.010 1.053 2.7 21.4 26.7
107-1.675 0.107 0.003 1.675 0.015 1.889 2.7 42.6 48
105-2.500 0.105 0.003 2.500 0.020 2.710 2.7 63.5 68.8
103-2.675SS 0.105 0.003 2.726 0.022 2.936 2.7 69.2 74.6
103-3.862 0.105 0.003 3.938 0.028 4.148 2.7 100 105.4
103-10.500SS 0.105 0.003 10.660 0.060 10.870 2.7 270.8 276.1
103-10.710SS 0.105 0.003 11.958 0.060 11.168 2.7 278.3 283.7
106-375 0.106 0.003 0.375 0.005 0.587 2.7 9.5 14.9
106-480 0.106 0.003 0.480 0.005 0.692 2.7 12.2 17.6
105-485PL 0.106 0.003 0.487 0.005 0.699 2.7 12.4 17.8
106-570 0.106 0.003 0.570 0.007 0.782 2.7 14.5 19.9
  Results 926 - 950 of 1000 « 36 37 38 39 40 
Print Back