COMPANY HEADER
Print Back
Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
O-Ring Picture
Unit of Measure
« 11 12 13 14 15 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

1-333 N/A 0.210 N/A 0.005 N/A 2.475 N/A 0.020 N/A 2.895 N/A 3/16 N/A 2 1/2 N/A 2 7/8 N/A 5.3 N/A 62.9 N/A 73.5
1-334 N/A 0.210 N/A 0.005 N/A 2.600 N/A 0.020 N/A 3.020 N/A 3/16 N/A 2 5/8 N/A 3 N/A 5.3 N/A 66.0 N/A 76.7
1-335 N/A 0.210 N/A 0.005 N/A 2.725 N/A 0.020 N/A 3.145 N/A 3/16 N/A 2 3/4 N/A 3 1/8 N/A 5.3 N/A 69.2 N/A 79.9
1-336 N/A 0.210 N/A 0.005 N/A 2.850 N/A 0.020 N/A 3.270 N/A 3/16 N/A 2 7/8 N/A 3 1/4 N/A 5.3 N/A 72.4 N/A 83.1
1-337 N/A 0.210 N/A 0.005 N/A 2.975 N/A 0.024 N/A 3.395 N/A 3/16 N/A 3 N/A 3 3/8 N/A 5.3 N/A 75.6 N/A 86.2
1-338 N/A 0.210 N/A 0.005 N/A 3.100 N/A 0.024 N/A 3.520 N/A 3/16 N/A 3 1/8 N/A 3 1/2 N/A 5.3 N/A 78.7 N/A 89.4
1-339 N/A 0.210 N/A 0.005 N/A 3.225 N/A 0.024 N/A 3.645 N/A 3/16 N/A 3 1/4 N/A 3 5/8 N/A 5.3 N/A 81.9 N/A 92.6
1-340 N/A 0.210 N/A 0.005 N/A 3.350 N/A 0.024 N/A 3.770 N/A 3/16 N/A 3 3/8 N/A 3 3/4 N/A 5.3 N/A 85.1 N/A 95.8
1-341 N/A 0.210 N/A 0.005 N/A 3.475 N/A 0.024 N/A 3.895 N/A 3/16 N/A 3 1/2 N/A 3 7/8 N/A 5.3 N/A 88.3 N/A 98.9
1-342 N/A 0.210 N/A 0.005 N/A 3.600 N/A 0.028 N/A 4.020 N/A 3/16 N/A 3 5/8 N/A 4 N/A 5.3 N/A 91.4 N/A 102.1
1-343 N/A 0.210 N/A 0.005 N/A 3.725 N/A 0.028 N/A 4.145 N/A 3/16 N/A 3 3/4 N/A 4 1/8 N/A 5.3 N/A 94.6 N/A 105.3
1-344 N/A 0.210 N/A 0.005 N/A 3.850 N/A 0.028 N/A 4.270 N/A 3/16 N/A 3 7/8 N/A 4 1/4 N/A 5.3 N/A 97.8 N/A 108.5
1-345 N/A 0.210 N/A 0.005 N/A 3.975 N/A 0.028 N/A 4.395 N/A 3/16 N/A 4 N/A 4 3/8 N/A 5.3 N/A 101.0 N/A 111.6
1-346 N/A 0.210 N/A 0.005 N/A 4.100 N/A 0.028 N/A 4.520 N/A 3/16 N/A 4 1/8 N/A 4 1/2 N/A 5.3 N/A 104.1 N/A 114.8
1-347 N/A 0.210 N/A 0.005 N/A 4.225 N/A 0.030 N/A 4.645 N/A 3/16 N/A 4 1/4 N/A 4 5/8 N/A 5.3 N/A 107.3 N/A 118.0
1-348 N/A 0.210 N/A 0.005 N/A 4.350 N/A 0.030 N/A 4.770 N/A 3/16 N/A 4 3/8 N/A 4 3/4 N/A 5.3 N/A 110.5 N/A 121.2
1-349 N/A 0.210 N/A 0.005 N/A 4.475 N/A 0.030 N/A 4.895 N/A 3/16 N/A 4.5 N/A 4 7/8 N/A 5.3 N/A 113.7 N/A 124.3
1-350 N/A 0.210 N/A 0.005 N/A 4.600 N/A 0.030 N/A 5.020 N/A 3/16 N/A 4 5/8 N/A 5 N/A 5.3 N/A 116.8 N/A 127.5
1-351 N/A 0.210 N/A 0.005 N/A 4.725 N/A 0.030 N/A 5.145 N/A 3/16 N/A 4 3/4 N/A 5 1/8 N/A 5.3 N/A 120.0 N/A 130.7
1-352 N/A 0.210 N/A 0.005 N/A 4.850 N/A 0.030 N/A 5.270 N/A 3/16 N/A 4 7/8 N/A 5 1/4 N/A 5.3 N/A 123.2 N/A 133.9
1-353 N/A 0.210 N/A 0.005 N/A 4.975 N/A 0.037 N/A 5.395 N/A 3/16 N/A 5 N/A 5 3/8 N/A 5.3 N/A 126.4 N/A 137.0
1-354 N/A 0.210 N/A 0.005 N/A 5.100 N/A 0.037 N/A 5.520 N/A 3/16 N/A 5 1/8 N/A 5 1/2 N/A 5.3 N/A 129.5 N/A 140.2
1-355 N/A 0.210 N/A 0.005 N/A 5.225 N/A 0.037 N/A 5.645 N/A 3/16 N/A 5 1/4 N/A 5 5/8 N/A 5.3 N/A 132.7 N/A 143.4
1-356 N/A 0.210 N/A 0.005 N/A 5.350 N/A 0.037 N/A 5.770 N/A 3/16 N/A 5 3/8 N/A 5 3/4 N/A 5.3 N/A 135.9 N/A 146.6
1-357 N/A 0.210 N/A 0.005 N/A 5.475 N/A 0.037 N/A 5.895 N/A 3/16 N/A 5 1/2 N/A 5 7/8 N/A 5.3 N/A 139.1 N/A 149.7
Unit of Measure
« 11 12 13 14 15 »