COMPANY HEADER
Print Back
Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
O-Ring Picture
Unit of Measure
 1 2 3 4 5 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

1-025 N/A 0.070 N/A 0.003 N/A 1.176 N/A 0.011 N/A 1.316 N/A 1/16 N/A 1 3/16 N/A 1 5/16 N/A 1.8 N/A 29.9 N/A 33.4
1-026 N/A 0.070 N/A 0.003 N/A 1.239 N/A 0.011 N/A 1.379 N/A 1/16 N/A 1 1/4 N/A 1 3/8 N/A 1.8 N/A 31.5 N/A 35.0
1-027 N/A 0.070 N/A 0.003 N/A 1.301 N/A 0.011 N/A 1.441 N/A 1/16 N/A 1 5/16 N/A 1 7/16 N/A 1.8 N/A 33.0 N/A 36.6
1-028 N/A 0.070 N/A 0.003 N/A 1.364 N/A 0.013 N/A 1.504 N/A 1/16 N/A 1 3/8 N/A 1 1/2 N/A 1.8 N/A 34.6 N/A 38.2
1-029 N/A 0.070 N/A 0.003 N/A 1.489 N/A 0.013 N/A 1.629 N/A 1/16 N/A 1 1/2 N/A 1 5/8 N/A 1.8 N/A 37.8 N/A 41.4
1-030 N/A 0.070 N/A 0.003 N/A 1.614 N/A 0.013 N/A 1.754 N/A 1/16 N/A 1 5/8 N/A 1 3/4 N/A 1.8 N/A 41.0 N/A 44.6
1-031 N/A 0.070 N/A 0.003 N/A 1.739 N/A 0.015 N/A 1.879 N/A 1/16 N/A 1 3/4 N/A 1 7/8 N/A 1.8 N/A 44.2 N/A 47.7
1-032 N/A 0.070 N/A 0.003 N/A 1.864 N/A 0.015 N/A 2.004 N/A 1/16 N/A 1 7/8 N/A 2 N/A 1.8 N/A 47.3 N/A 50.9
1-033 N/A 0.070 N/A 0.003 N/A 1.989 N/A 0.018 N/A 2.129 N/A 1/16 N/A 2 N/A 2 1/8 N/A 1.8 N/A 50.5 N/A 54.1
1-034 N/A 0.070 N/A 0.003 N/A 2.114 N/A 0.018 N/A 2.254 N/A 1/16 N/A 2 1/8 N/A 2 1/4 N/A 1.8 N/A 53.7 N/A 57.3
1-035 N/A 0.070 N/A 0.003 N/A 2.239 N/A 0.018 N/A 2.379 N/A 1/16 N/A 2 1/4 N/A 2 3/8 N/A 1.8 N/A 56.9 N/A 60.4
1-036 N/A 0.070 N/A 0.003 N/A 2.364 N/A 0.018 N/A 2.504 N/A 1/16 N/A 2 3/8 N/A 2 1/2 N/A 1.8 N/A 60.0 N/A 63.6
1-037 N/A 0.070 N/A 0.003 N/A 2.489 N/A 0.018 N/A 2.629 N/A 1/16 N/A 2 1/2 N/A 2 5/8 N/A 1.8 N/A 63.2 N/A 66.8
1-038 N/A 0.070 N/A 0.003 N/A 2.614 N/A 0.020 N/A 2.754 N/A 1/16 N/A 2 5/8 N/A 2 3/4 N/A 1.8 N/A 66.4 N/A 70.0
1-039 N/A 0.070 N/A 0.003 N/A 2.739 N/A 0.020 N/A 2.879 N/A 1/16 N/A 2 3/4 N/A 2 7/8 N/A 1.8 N/A 69.6 N/A 73.1
1-040 N/A 0.070 N/A 0.003 N/A 2.864 N/A 0.020 N/A 3.004 N/A 1/16 N/A 2 7/8 N/A 3 N/A 1.8 N/A 72.7 N/A 76.3
1-041 N/A 0.070 N/A 0.003 N/A 2.989 N/A 0.024 N/A 3.129 N/A 1/16 N/A 3 N/A 3 1/8 N/A 1.8 N/A 75.9 N/A 79.5
1-042 N/A 0.070 N/A 0.003 N/A 3.239 N/A 0.024 N/A 3.379 N/A 1/16 N/A 3 1/4 N/A 3 3/8 N/A 1.8 N/A 82.3 N/A 85.8
1-043 N/A 0.070 N/A 0.003 N/A 3.489 N/A 0.024 N/A 3.629 N/A 1/16 N/A 3 1/2 N/A 3 5/8 N/A 1.8 N/A 88.6 N/A 92.2
1-044 N/A 0.070 N/A 0.003 N/A 3.739 N/A 0.027 N/A 3.879 N/A 1/16 N/A 3 3/4 N/A 3 7/8 N/A 1.8 N/A 95.0 N/A 98.5
1-045 N/A 0.070 N/A 0.003 N/A 3.989 N/A 0.027 N/A 4.129 N/A 1/16 N/A 4 N/A 4 1/8 N/A 1.8 N/A 101.3 N/A 104.9
1-046 N/A 0.070 N/A 0.003 N/A 4.239 N/A 0.030 N/A 4.379 N/A 1/16 N/A 4 1/4 N/A 4 3/8 N/A 1.8 N/A 107.7 N/A 111.2
1-047 N/A 0.070 N/A 0.003 N/A 4.489 N/A 0.030 N/A 4.629 N/A 1/16 N/A 4.5 N/A 4 5/8 N/A 1.8 N/A 114.0 N/A 117.6
1-048 N/A 0.070 N/A 0.003 N/A 4.739 N/A 0.030 N/A 4.879 N/A 1/16 N/A 4 3/4 N/A 4 7/8 N/A 1.8 N/A 120.4 N/A 123.9
1-049 N/A 0.070 N/A 0.003 N/A 4.989 N/A 0.037 N/A 5.129 N/A 1/16 N/A 5 N/A 5 1/8 N/A 1.8 N/A 126.7 N/A 130.3
Unit of Measure
 1 2 3 4 5 »