COMPANY HEADER
Print Back
Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
O-Ring Picture
Unit of Measure
 1 2 3 4 5 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

1-115 N/A 0.103 N/A 0.003 N/A 0.674 N/A 0.009 N/A 0.880 N/A 3/32 N/A 11/16 N/A 7/8 N/A 2.6 N/A 17.1 N/A 22.4
1-116 N/A 0.103 N/A 0.003 N/A 0.737 N/A 0.009 N/A 0.943 N/A 3/32 N/A 3/4 N/A 15/16 N/A 2.6 N/A 18.7 N/A 24.0
1-117 N/A 0.103 N/A 0.003 N/A 0.799 N/A 0.010 N/A 1.005 N/A 3/32 N/A 13/16 N/A 1 N/A 2.6 N/A 20.3 N/A 25.5
1-118 N/A 0.103 N/A 0.003 N/A 0.862 N/A 0.010 N/A 1.068 N/A 3/32 N/A 7/8 N/A 1 1/16 N/A 2.6 N/A 21.9 N/A 27.1
1-119 N/A 0.103 N/A 0.003 N/A 0.924 N/A 0.010 N/A 1.130 N/A 3/32 N/A 15/16 N/A 1 1/8 N/A 2.6 N/A 23.5 N/A 28.7
1-120 N/A 0.103 N/A 0.003 N/A 0.987 N/A 0.010 N/A 1.193 N/A 3/32 N/A 1 N/A 1 3/16 N/A 2.6 N/A 25.1 N/A 30.3
1-121 N/A 0.103 N/A 0.003 N/A 1.049 N/A 0.010 N/A 1.255 N/A 3/32 N/A 1 1/16 N/A 1 1/4 N/A 2.6 N/A 26.6 N/A 31.9
1-122 N/A 0.103 N/A 0.003 N/A 1.112 N/A 0.010 N/A 1.318 N/A 3/32 N/A 1 1/8 N/A 1 5/16 N/A 2.6 N/A 28.2 N/A 33.5
1-123 N/A 0.103 N/A 0.003 N/A 1.174 N/A 0.012 N/A 1.380 N/A 3/32 N/A 1 3/16 N/A 1 3/8 N/A 2.6 N/A 29.8 N/A 35.1
1-124 N/A 0.103 N/A 0.003 N/A 1.237 N/A 0.012 N/A 1.443 N/A 3/32 N/A 1 1/4 N/A 1 7/16 N/A 2.6 N/A 31.4 N/A 36.7
1-125 N/A 0.103 N/A 0.003 N/A 1.299 N/A 0.012 N/A 1.505 N/A 3/32 N/A 1 5/16 N/A 1 1/2 N/A 2.6 N/A 33.0 N/A 38.2
1-126 N/A 0.103 N/A 0.003 N/A 1.362 N/A 0.012 N/A 1.568 N/A 3/32 N/A 1 3/8 N/A 1 9/16 N/A 2.6 N/A 34.6 N/A 39.8
1-127 N/A 0.103 N/A 0.003 N/A 1.424 N/A 0.012 N/A 1.630 N/A 3/32 N/A 1 7/16 N/A 1 5/8 N/A 2.6 N/A 36.2 N/A 41.4
1-128 N/A 0.103 N/A 0.003 N/A 1.487 N/A 0.012 N/A 1.693 N/A 3/32 N/A 1 1/2 N/A 1 11/16 N/A 2.6 N/A 37.8 N/A 43.0
1-129 N/A 0.103 N/A 0.003 N/A 1.549 N/A 0.015 N/A 1.755 N/A 3/32 N/A 1 9/16 N/A 1 3/4 N/A 2.6 N/A 39.3 N/A 44.6
1-130 N/A 0.103 N/A 0.003 N/A 1.612 N/A 0.015 N/A 1.818 N/A 3/32 N/A 1 5/8 N/A 1 13/16 N/A 2.6 N/A 40.9 N/A 46.2
1-131 N/A 0.103 N/A 0.003 N/A 1.674 N/A 0.015 N/A 1.880 N/A 3/32 N/A 1 11/16 N/A 1 7/8 N/A 2.6 N/A 42.5 N/A 47.8
1-132 N/A 0.103 N/A 0.003 N/A 1.737 N/A 0.015 N/A 1.943 N/A 3/32 N/A 1 3/4 N/A 1 15/16 N/A 2.6 N/A 44.1 N/A 49.4
1-133 N/A 0.103 N/A 0.003 N/A 1.799 N/A 0.015 N/A 2.005 N/A 3/32 N/A 1 13/16 N/A 2 N/A 2.6 N/A 45.7 N/A 50.9
1-134 N/A 0.103 N/A 0.003 N/A 1.862 N/A 0.015 N/A 2.068 N/A 3/32 N/A 1 7/8 N/A 2 1/16 N/A 2.6 N/A 47.3 N/A 52.5
1-135 N/A 0.103 N/A 0.003 N/A 1.925 N/A 0.017 N/A 2.131 N/A 3/32 N/A 1 15/16 N/A 2 1/8 N/A 2.6 N/A 48.9 N/A 54.1
1-136 N/A 0.103 N/A 0.003 N/A 1.987 N/A 0.017 N/A 2.193 N/A 3/32 N/A 2 N/A 2 3/16 N/A 2.6 N/A 50.5 N/A 55.7
1-137 N/A 0.103 N/A 0.003 N/A 2.050 N/A 0.017 N/A 2.256 N/A 3/32 N/A 2 1/16 N/A 2 1/4 N/A 2.6 N/A 52.1 N/A 57.3
1-138 N/A 0.103 N/A 0.003 N/A 2.112 N/A 0.017 N/A 2.318 N/A 3/32 N/A 2 1/8 N/A 2 5/16 N/A 2.6 N/A 53.6 N/A 58.9
1-139 N/A 0.103 N/A 0.003 N/A 2.175 N/A 0.017 N/A 2.381 N/A 3/32 N/A 2 3/16 N/A 2 3/8 N/A 2.6 N/A 55.2 N/A 60.5
Unit of Measure
 1 2 3 4 5 »