COMPANY HEADER
Print Back
Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
O-Ring Picture
Unit of Measure
« 6 7 8 9 10 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

1-211 N/A 0.139 N/A 0.004 N/A 0.796 N/A 0.010 N/A 1.074 N/A 1/8 N/A 13/16 N/A 1 1/16 N/A 3.5 N/A 20.2 N/A 27.3
1-212 N/A 0.139 N/A 0.004 N/A 0.859 N/A 0.010 N/A 1.137 N/A 1/8 N/A 7/8 N/A 1 1/8 N/A 3.5 N/A 21.8 N/A 28.9
1-213 N/A 0.139 N/A 0.004 N/A 0.921 N/A 0.010 N/A 1.199 N/A 1/8 N/A 15/16 N/A 1 3/16 N/A 3.5 N/A 23.4 N/A 30.5
1-214 N/A 0.139 N/A 0.004 N/A 0.984 N/A 0.010 N/A 1.262 N/A 1/8 N/A 1 N/A 1 1/4 N/A 3.5 N/A 25.0 N/A 32.1
1-215 N/A 0.139 N/A 0.004 N/A 1.046 N/A 0.010 N/A 1.324 N/A 1/8 N/A 1 1/16 N/A 1 5/16 N/A 3.5 N/A 26.6 N/A 33.6
1-216 N/A 0.139 N/A 0.004 N/A 1.109 N/A 0.012 N/A 1.387 N/A 1/8 N/A 1 1/8 N/A 1 3/8 N/A 3.5 N/A 28.2 N/A 35.2
1-217 N/A 0.139 N/A 0.004 N/A 1.171 N/A 0.012 N/A 1.449 N/A 1/8 N/A 1 3/16 N/A 1 7/16 N/A 3.5 N/A 29.7 N/A 36.8
1-218 N/A 0.139 N/A 0.004 N/A 1.234 N/A 0.012 N/A 1.512 N/A 1/8 N/A 1 1/4 N/A 1 1/2 N/A 3.5 N/A 31.3 N/A 38.4
1-219 N/A 0.139 N/A 0.004 N/A 1.296 N/A 0.012 N/A 1.574 N/A 1/8 N/A 1 5/16 N/A 1 9/16 N/A 3.5 N/A 32.9 N/A 40.0
1-220 N/A 0.139 N/A 0.004 N/A 1.359 N/A 0.012 N/A 1.637 N/A 1/8 N/A 1 3/8 N/A 1 5/8 N/A 3.5 N/A 34.5 N/A 41.6
1-221 N/A 0.139 N/A 0.004 N/A 1.421 N/A 0.012 N/A 1.699 N/A 1/8 N/A 1 7/16 N/A 1 11/16 N/A 3.5 N/A 36.1 N/A 43.2
1-222 N/A 0.139 N/A 0.004 N/A 1.484 N/A 0.015 N/A 1.762 N/A 1/8 N/A 1 1/2 N/A 1 3/4 N/A 3.5 N/A 37.7 N/A 44.8
1-223 N/A 0.139 N/A 0.004 N/A 1.609 N/A 0.015 N/A 1.887 N/A 1/8 N/A 1 5/8 N/A 1 7/8 N/A 3.5 N/A 40.9 N/A 47.9
1-224 N/A 0.139 N/A 0.004 N/A 1.734 N/A 0.015 N/A 2.012 N/A 1/8 N/A 1 3/4 N/A 2 N/A 3.5 N/A 44.0 N/A 51.1
1-225 N/A 0.139 N/A 0.004 N/A 1.859 N/A 0.018 N/A 2.137 N/A 1/8 N/A 1 7/8 N/A 2 1/8 N/A 3.5 N/A 47.2 N/A 54.3
1-226 N/A 0.139 N/A 0.004 N/A 1.984 N/A 0.018 N/A 2.262 N/A 1/8 N/A 2 N/A 2 1/4 N/A 3.5 N/A 50.4 N/A 57.5
1-227 N/A 0.139 N/A 0.004 N/A 2.109 N/A 0.018 N/A 2.387 N/A 1/8 N/A 2 1/8 N/A 2 3/8 N/A 3.5 N/A 53.6 N/A 60.6
1-228 N/A 0.139 N/A 0.004 N/A 2.234 N/A 0.020 N/A 2.512 N/A 1/8 N/A 2 1/4 N/A 2 1/2 N/A 3.5 N/A 56.7 N/A 63.8
1-229 N/A 0.139 N/A 0.004 N/A 2.359 N/A 0.020 N/A 2.637 N/A 1/8 N/A 2 3/8 N/A 2 5/8 N/A 3.5 N/A 59.9 N/A 67.0
1-230 N/A 0.139 N/A 0.004 N/A 2.484 N/A 0.020 N/A 2.762 N/A 1/8 N/A 2 1/2 N/A 2 3/4 N/A 3.5 N/A 63.1 N/A 70.2
1-231 N/A 0.139 N/A 0.004 N/A 2.609 N/A 0.020 N/A 2.887 N/A 1/8 N/A 2 5/8 N/A 2 7/8 N/A 3.5 N/A 66.3 N/A 73.3
1-232 N/A 0.139 N/A 0.004 N/A 2.734 N/A 0.024 N/A 3.012 N/A 1/8 N/A 2 3/4 N/A 3 N/A 3.5 N/A 69.4 N/A 76.5
1-233 N/A 0.139 N/A 0.004 N/A 2.859 N/A 0.024 N/A 3.137 N/A 1/8 N/A 2 7/8 N/A 3 1/8 N/A 3.5 N/A 72.6 N/A 79.7
1-234 N/A 0.139 N/A 0.004 N/A 2.984 N/A 0.024 N/A 3.262 N/A 1/8 N/A 3 N/A 3 1/4 N/A 3.5 N/A 75.8 N/A 82.9
1-235 N/A 0.139 N/A 0.004 N/A 3.109 N/A 0.024 N/A 3.387 N/A 1/8 N/A 3 1/8 N/A 3 3/8 N/A 3.5 N/A 79.0 N/A 86.0
Unit of Measure
« 6 7 8 9 10 »