COMPANY HEADER
Print Back
Pruva U-Cups
Unit of Measure
 1 2 3 4 5 »  

Item #

Nominal I.D. (inches)

Nominal O.D. (inches)

Nominal C/S (inches)

666-427 N/A 4 3/4 N/A 5 1/4 N/A 1/4
666-446 N/A 8 1/2 N/A 9 N/A 1/4
666-90443 N/A 4 7/16 N/A 5 N/A 9/32
666-90456 N/A 4 9/16 N/A 5 1/8 N/A 9/32
666-90500 N/A 5 N/A 5 9/16 N/A 9/32
666-90543 N/A 5 7/16 N/A 6 N/A 9/32
666-90593 N/A 5 15/16 N/A 6 1/2 N/A 9/32
666-90743 N/A 7 7/16 N/A 8 N/A 9/32
666-100175 N/A 1 3/4 N/A 2 3/8 N/A 5/16
666-100287 N/A 2 7/8 N/A 3 1/2 N/A 5/16
666-100437 N/A 4 3/8 N/A 5 N/A 5/16
666-100512 N/A 5 1/8 N/A 5 3/4 N/A 5/16
666-100537 N/A 5 3/8 N/A 6 N/A 5/16
666-100550 N/A 5 1/2 N/A 6 1/8 N/A 5/16
666-100600 N/A 6 N/A 6 5/8 N/A 5/16
666-100737 N/A 7 3/8 N/A 8 N/A 5/16
666-110931 N/A 9 5/16 N/A 10 N/A 11/32
666-120225 N/A 2 1/4 N/A 3 N/A 3/8
666-120250 N/A 2 1/2 N/A 3 1/4 N/A 3/8
666-120262 N/A 2 5/8 N/A 3 3/8 N/A 3/8
666-120275 N/A 2 3/4 N/A 3 1/2 N/A 3/8
666-120325 N/A 3 1/4 N/A 4 N/A 3/8
666-120425 N/A 4 1/4 N/A 5 N/A 3/8
666-120525 N/A 5 1/4 N/A 6 N/A 3/8
666-121125 N/A 11 1/4 N/A 12 N/A 3/8
Unit of Measure
 1 2 3 4 5 »