
 
            | Item # | Nominal Durometer | ASTM Code | Color | Compound Features | RoHS Compliant | REACH Compliant | 
|---|---|---|---|---|---|---|
| 19234 | N/A 25 | N/A VMQ | N/A Salmon | N/A General Purpose | N/A True | N/A True | 
| 19312 | N/A 30 | N/A VMQ | N/A Gray | N/A General Purpose | N/A True | N/A True | 
| 19324 | N/A 30 | N/A VMQ | N/A Translucent | N/A Low Temperature | N/A True | N/A True | 
| 19325 | N/A 30 | N/A VMQ | N/A White | N/A | N/A True | N/A True | 
| 19348 | N/A 30 | N/A VMQ | N/A Salmon | N/A FDA Compliant | N/A True | N/A True | 
| 19351 | N/A 30 | N/A VMQ | N/A Salmon | N/A High Strength | N/A True | N/A True | 
| 19365 | N/A 30 | N/A VMQ | N/A White | N/A FDA Compliant, 3-A Certified | N/A True | N/A True | 
| 19367 | N/A 30 | N/A VMQ | N/A BLACK | N/A | N/A True | N/A True | 
| 19400-05 | N/A 40 | N/A VMQ | N/A Yellow | N/A | N/A True | N/A True | 
| 19401 | N/A 40 | N/A VMQ | N/A Rust Red | N/A Low Temp, ZZ-R-765 1a & 1b - Gr 40 | N/A True | N/A True | 
| 19411 | N/A 40 | N/A VMQ | N/A Salmon | N/A General Purpose, ZZ-R-765 Class 2a & 2b - Gr 40 | N/A True | N/A True | 
| 19412 | N/A 40 | N/A VMQ | N/A BLACK | N/A High Tear, High Tensile | N/A True | N/A True | 
| 19418 | N/A 40 | N/A PVMQ | N/A Red | N/A Teflon Impregnated | N/A false | N/A True | 
| 19421 | N/A 40 | N/A PVMQ | N/A Rust Red | N/A AMS 3301 | N/A True | N/A True | 
| 19424 | N/A 40 | N/A VMQ | N/A Translucent | N/A 3-A, FDA Compliant, ZZ-R-765 2a & 2b - Gr 40 | N/A True | N/A True | 
| 19425 | N/A 40 | N/A PVMQ | N/A White | N/A | N/A True | N/A True | 
| 19426 | N/A 40 | N/A VMQ | N/A Gray | N/A FDA Compliant | N/A True | N/A True | 
| 19429 | N/A 40 | N/A PVMQ | N/A BLACK | N/A ZZ-R-765 Class 1a & 1b - Gr 40 | N/A True | N/A True | 
| 19434 | N/A 40 | N/A PVMQ | N/A Salmon | N/A | N/A True | N/A True | 
| 19448 | N/A 40 | N/A VMQ | N/A Salmon | N/A FDA Compliant, 3-A Certified, AMS 3301 | N/A True | N/A True | 
| 19454 | N/A 40 | N/A PVMQ | N/A Orange | N/A ZZ-R-765 Class 1a & 1b - Gr 40 | N/A True | N/A True | 
| 19465 | N/A 40 | N/A VMQ | N/A White | N/A FDA Compliant | N/A True | N/A True | 
| 19467 | N/A 40 | N/A VMQ | N/A BLACK | N/A												FDA Compliant, AMS 3301, ZZ-R-765 Class 2a & 2b - Gr 40 | N/A True | N/A True | 
| 19509 | N/A 50 | N/A VMQ | N/A White | N/A AMS 3302 | N/A True | N/A True | 
| 19510 | N/A 50 | N/A VMQ | N/A Tan | N/A ZZ-R-765 Class 2a & 2b - Gr 50, AMS 3302 | N/A false | N/A True | 
| 19512 | N/A 50 | N/A VMQ | N/A Gray | N/A ZZ-R-765 Class 2a & 2b - Gr 50 | N/A True | N/A True | 
| 19513 | N/A 50 | N/A VMQ | N/A White | N/A FDA Compliant, 3-A Certified | N/A True | N/A True | 
| 19516 | N/A 50 | N/A VMQ | N/A Green | N/A ZZ-R-765 Class 2a & 2b - Gr 50 | N/A True | N/A True | 
| 19520 | N/A 50 | N/A VMQ | N/A BLACK | N/A | N/A True | N/A True | 
| 19521 | N/A 50 | N/A VMQ | N/A Rust Red | N/A FDA Compliant, AMS 3302, AMS 3347 | N/A True | N/A True | 
| 19522 | N/A 50 | N/A VMQ | N/A Red | N/A FDA Compliant, AMS 3302, AMS 3347 | N/A false | N/A True | 
| 19524 | N/A 50 | N/A VMQ | N/A Translucent | N/A FDA Compliant, AMS 3302, AMS 3345, AMS 3347 | N/A True | N/A True | 
| 19526 | N/A 50 | N/A VMQ | N/A Yellow | N/A FDA Compliant, AMS 3302, AMS 3347 | N/A True | N/A True | 
| 19529 | N/A 50 | N/A VMQ | N/A BLACK | N/A FDA Compliant, AMS 3302, AMS 3347 | N/A True | N/A True | 
| 19530 | N/A 50 | N/A VMQ | N/A Red | N/A ZZ-R-765 Class 2a & 2b - Gr 50 | N/A false | N/A True | 
| 19532 | N/A 50 | N/A VMQ | N/A Translucent | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 50 | N/A True | N/A True | 
| 19548 | N/A 50 | N/A VMQ | N/A Salmon | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 50 | N/A True | N/A True | 
| 19559 | N/A 50 | N/A VMQ | N/A Red | N/A AMS 3302, AMS 3347, ZZ-R-765 Class 2a & 2b - Gr 50 | N/A false | N/A True | 
| 19560 | N/A 50 | N/A VMQ | N/A Salmon | N/A | N/A True | N/A True | 
| 19561 | N/A 50 | N/A VMQ | N/A BLACK | N/A AMS 3302, AMS 3347 | N/A True | N/A True | 
| 19564 | N/A 50 | N/A VMQ | N/A Blue | N/A | N/A True | N/A True | 
| 19566 | N/A 50 | N/A PVMQ | N/A Red | N/A Low Temp, ZZ-R-765 Class 1a & 1b - Gr 50 | N/A false | N/A True | 
| 19567 | N/A 50 | N/A VMQ | N/A BLACK | N/A AMS 3302, ZZ-R-765 Class 2a & 2b - Gr 50 | N/A True | N/A True | 
| 19572 | N/A 50 | N/A VMQ | N/A Blue | N/A AMS 3301, AMS 3347 | N/A True | N/A True | 
| 19583 | N/A 50 | N/A VMQ | N/A Green | N/A AMS 3303, AMS 3347 | N/A True | N/A True | 
| 19584 | N/A 50 | N/A VMQ | N/A Yellow | N/A AMS 3302, AMS 3347 | N/A True | N/A True | 
| 19585 | N/A 50 | N/A VMQ | N/A White | N/A AMS 3302, AMS 3347 | N/A True | N/A True | 
| 19600-06 | N/A 50 | N/A VMQ | N/A Magenta | N/A | N/A True | N/A True | 
| 19600-09 | N/A 50 | N/A VMQ | N/A Green | N/A | N/A True | N/A True | 
| 19501 | N/A 55 | N/A PVMQ | N/A Salmon | N/A | N/A True | N/A True | 
| 19601 | N/A 60 | N/A PVMQ | N/A Rust Red | N/A AMS 3303, AMS 3336, ZZ-R-765 Class 1a & 1b - Gr 60 | N/A True | N/A True | 
| 19605 | N/A 60 | N/A PVMQ | N/A BLACK | N/A Low Temp, ZZ-R-765 Class 1a & 1b - Gr 60 | N/A True | N/A True | 
| 19609 | N/A 60 | N/A VMQ | N/A Orange | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A false | N/A True | 
| 19610 | N/A 60 | N/A VMQ | N/A Tan | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A false | N/A True | 
| 19615 | N/A 60 | N/A VMQ | N/A Charcoal | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19616 | N/A 60 | N/A VMQ | N/A BLACK | N/A Conductive | N/A True | N/A false | 
| 19617 | N/A 60 | N/A VMQ | N/A BLACK | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19618 | N/A 60 | N/A VMQ | N/A Gray | N/A Teflon Impregnated | N/A True | N/A True | 
| 19621 | N/A 60 | N/A VMQ | N/A Rust Red | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19622 | N/A 60 | N/A VMQ | N/A Rust Red | N/A FDA Compliant | N/A True | N/A True | 
| 19623 | N/A 60 | N/A VMQ | N/A Red | N/A | N/A false | N/A True | 
| 19624 | N/A 60 | N/A VMQ | N/A Translucent | N/A												3-A Certified, FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19625 | N/A 60 | N/A VMQ | N/A White | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19626 | N/A 60 | N/A VMQ | N/A Gray | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19629 | N/A 60 | N/A VMQ | N/A BLACK | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19632 | N/A 60 | N/A VMQ | N/A Translucent | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19635 | N/A 60 | N/A VMQ | N/A White | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19648 | N/A 60 | N/A VMQ | N/A Salmon | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19658 | N/A 60 | N/A VMQ | N/A Gray | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19661 | N/A 60 | N/A VMQ | N/A Yellow | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19662 | N/A 60 | N/A VMQ | N/A Blue | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19663 | N/A 60 | N/A VMQ | N/A Green | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19664 | N/A 60 | N/A VMQ | N/A Red | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A false | N/A True | 
| 19665 | N/A 60 | N/A VMQ | N/A Salmon | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A false | N/A True | 
| 19666 | N/A 60 | N/A VMQ | N/A Gray | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19667 | N/A 60 | N/A VMQ | N/A BLACK | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19668 | N/A 60 | N/A VMQ | N/A Salmon | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19674 | N/A 60 | N/A VMQ | N/A Translucent | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19682 | N/A 60 | N/A VMQ | N/A Blue | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A True | N/A True | 
| 19700-07 | N/A 60 | N/A VMQ | N/A Purple | N/A | N/A false | N/A false | 
| 19700-08 | N/A 60 | N/A VMQ | N/A Gray | N/A | N/A True | N/A True | 
| 619616 | N/A 60 | N/A VMQ | N/A Gray | N/A Teflon Impregnated, FDA Compliant | N/A True | N/A True | 
| 619617 | N/A 60 | N/A VMQ | N/A Salmon | N/A Teflon Impregnated, FDA Compliant | N/A True | N/A True | 
| 19701 | N/A 70 | N/A PVMQ | N/A Rust Red | N/A												AMS 3304, AMS 3337, ZZ-R-765 Class 1a & 1b + 2a & 2b - Gr 70 | N/A True | N/A True | 
| 19709 | N/A 70 | N/A VMQ | N/A Yellow | N/A AMS 3304, AMS 3307, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A True | N/A True | 
| 19710 | N/A 70 | N/A VMQ | N/A Gray | N/A AMS 3304, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A True | N/A True | 
| 19711 | N/A 70 | N/A VMQ | N/A Salmon | N/A												General Purpose, AMS 3304, AMS 7268, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A True | N/A True | 
| 19713 | N/A 70 | N/A VMQ | N/A BLACK | N/A High Tensile | N/A True | N/A True | 
| 19714 | N/A 70 | N/A VMQ | N/A Red | N/A AMS 3304, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A false | N/A True | 
| 19715 | N/A 70 | N/A VMQ | N/A Brown | N/A ZZ-R-765 Class 2a & 2b - Gr 70 | N/A True | N/A True | 
| 19716 | N/A 70 | N/A VMQ | N/A Green | N/A ZZ-R-765 Class 2a & 2b - Gr 70 | N/A True | N/A True | 
| 19717 | N/A 70 | N/A VMQ | N/A Gray | N/A Moly Filled | N/A True | N/A True | 
| 19720 | N/A 70 | N/A VMQ | N/A Rust Red | N/A High Temp | N/A True | N/A True | 
| 19721 | N/A 70 | N/A VMQ | N/A Rust Red | N/A ZZ-R-765 Class 2a & 2b - Gr 70 | N/A True | N/A True | 
| 19724 | N/A 70 | N/A VMQ | N/A Translucent | N/A FDA Compliant, 3-A Certified | N/A True | N/A True | 
| 19725 | N/A 70 | N/A VMQ | N/A White | N/A FDA Compliant, 3-A Certified, AMS 3304, AMS 3307 | N/A True | N/A True | 
| 19729 | N/A 70 | N/A VMQ | N/A BLACK | N/A | N/A True | N/A True | 
| 19741 | N/A 70 | N/A VMQ | N/A Salmon | N/A FDA Compliant, 3-A Certified | N/A True | N/A True | 
| 19742 | N/A 70 | N/A VMQ | N/A Red | N/A | N/A false | N/A True | 
| 19748 | N/A 70 | N/A VMQ | N/A Salmon | N/A												FDA Compliant, 3-A Certified, AMS 3304, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A True | N/A True | 
| 19751 | N/A 70 | N/A VMQ | N/A Salmon | N/A ZZ-R-765 Class 2a & 2b - Gr 70 | N/A false | N/A True | 
| 19760 | N/A 70 | N/A VMQ | N/A BLACK | N/A ZZ-R-765 Class 2a & 2b - Gr 70 | N/A True | N/A True | 
| 19762 | N/A 70 | N/A VMQ | N/A Blue | N/A AMS 3304, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A True | N/A True | 
| 19767 | N/A 70 | N/A VMQ | N/A BLACK | N/A FDA Compliant, AMS 3304, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A True | N/A True | 
| 19770 | N/A 70 | N/A VMQ | N/A Blue | N/A FDA, 3-A, Metal & X-ray Detectable | N/A True | N/A True | 
| 19771 | N/A 70 | N/A PVMQ | N/A Salmon | N/A Vibration Dampening | N/A True | N/A True | 
| 19781 | N/A 70 | N/A VMQ | N/A Glow | N/A Glow-in-the-Dark | N/A True | N/A True | 
| 19788 | N/A 70 | N/A VMQ | N/A BLACK | N/A Conductive | N/A True | N/A false | 
| 619710 | N/A 70 | N/A VMQ | N/A Purple | N/A | N/A True | N/A True | 
| 19726 | N/A 75 | N/A VMQ | N/A Gray | N/A | N/A True | N/A false | 
| 19801 | N/A 80 | N/A PVMQ | N/A Salmon | N/A Low Temperature, ZZ-R-765 Class 1a & 1b - Gr 80 | N/A True | N/A True | 
| 19811 | N/A 80 | N/A VMQ | N/A Salmon | N/A												General Purpose, AMS 3305, ZZ-R-765 Class 1a & 1b - Gr 80 | N/A True | N/A True | 
| 19813 | N/A 80 | N/A VMQ | N/A BLACK | N/A AMS 3305, ZZ-R-765 Class 1a & 1b - Gr 80 | N/A True | N/A True | 
| 19818 | N/A 80 | N/A VMQ | N/A Salmon | N/A Teflon Impregnated | N/A True | N/A True | 
| 19821 | N/A 80 | N/A VMQ | N/A Rust Red | N/A | N/A True | N/A True | 
| 19824 | N/A 80 | N/A VMQ | N/A Cream | N/A ZZ-R-765 Class 2a & 2b - Gr 80 | N/A True | N/A True | 
| 19825 | N/A 80 | N/A VMQ | N/A White | N/A FDA Compliant, AMS 3305, ZZ-R-765 Class 2b - Gr 80 | N/A True | N/A True | 
| 19862 | N/A 80 | N/A VMQ | N/A Blue | N/A | N/A True | N/A True | 
| 19867 | N/A 80 | N/A VMQ | N/A BLACK | N/A ZZ-R-765 Class 2b - Gr 80 | N/A True | N/A True | 
| 19874 | N/A 80 | N/A VMQ | N/A Cream | N/A | N/A True | N/A True | 
| 19875 | N/A 80 | N/A VMQ | N/A Salmon | N/A FDA Compliant | N/A True | N/A True | 
| 619801 | N/A 80 | N/A VMQ | N/A Green | N/A | N/A True | N/A True | 
| 19926 | N/A 90 | N/A VMQ | N/A Yellow | N/A | N/A True | N/A True | 
