Item # |
Nominal I.D. (inches) |
Nominal O.D. (inches) |
Nominal C/S (inches) |
---|---|---|---|
6226-41 | N/A 1/8 | N/A 3/8 | N/A 1/8 |
6226-42 | N/A 3/16 | N/A 7/16 | N/A 1/8 |
6226-43 | N/A 1/4 | N/A 1/2 | N/A 1/8 |
6226-44 | N/A 5/16 | N/A 9/16 | N/A 1/8 |
6226-45 | N/A 3/8 | N/A 5/8 | N/A 1/8 |
6226-46 | N/A 7/16 | N/A 11/16 | N/A 1/8 |
6226-47 | N/A 1/2 | N/A 3/4 | N/A 1/8 |
6226-208 | N/A 5/8 | N/A 7/8 | N/A 1/8 |
6226-1 | N/A 1/8 | N/A 1/2 | N/A 3/16 |
6226-2 | N/A 3/16 | N/A 9/16 | N/A 3/16 |
Showing 10 of 55 |