Kurv-Baks
Product Catalog
PAI Kurv-Bak™ hard rubber back-up rings can be made in a variety of materials to help prevent early seal failure at higher pressures.
1 2
Item # |
Nominal C/S (inches) |
Nominal I.D. (inches) |
Nominal O.D. (inches) |
Thickness (Inches) |
I.D. (inches) |
O.D. (Inches) |
---|---|---|---|---|---|---|
888-005 888-005/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 7/64 | Nominal O.D. (inches) N/A 15/64 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.127 | O.D. (Inches) N/A .233 |
888-006 888-006/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1/8 | Nominal O.D. (inches) N/A 1/4 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.140 | O.D. (Inches) N/A .246 |
888-007 888-007/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 5/32 | Nominal O.D. (inches) N/A 9/32 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.171 | O.D. (Inches) N/A .277 |
888-008 888-008/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 3/16 | Nominal O.D. (inches) N/A 5/16 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.202 | O.D. (Inches) N/A .308 |
888-009 888-009/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 7/32 | Nominal O.D. (inches) N/A 11/32 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.234 | O.D. (Inches) N/A .340 |
888-010 888-010/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1/4 | Nominal O.D. (inches) N/A 3/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.265 | O.D. (Inches) N/A .371 |
888-011 888-011/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 5/16 | Nominal O.D. (inches) N/A 7/16 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.327 | O.D. (Inches) N/A .433 |
888-012 888-012/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 3/8 | Nominal O.D. (inches) N/A 1/2 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.390 | O.D. (Inches) N/A .496 |
888-013 888-013/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 7/16 | Nominal O.D. (inches) N/A 9/16 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.455 | O.D. (Inches) N/A .561 |
888-014 888-014/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1/2 | Nominal O.D. (inches) N/A 5/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A .518 | O.D. (Inches) N/A .624 |
888-015 888-015/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 9/16 | Nominal O.D. (inches) N/A 11/16 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.580 | O.D. (Inches) N/A .686 |
888-016 888-016/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 5/8 | Nominal O.D. (inches) N/A 3/4 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.643 | O.D. (Inches) N/A .749 |
888-017 888-017/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 11/16 | Nominal O.D. (inches) N/A 13/16 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.705 | O.D. (Inches) N/A .811 |
888-018 888-018/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 3/4 | Nominal O.D. (inches) N/A 7/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.768 | O.D. (Inches) N/A .874 |
888-019 888-019/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 13/16 | Nominal O.D. (inches) N/A 15/16 | Thickness (Inches) N/A .049 | I.D. (inches) N/A .830 | O.D. (Inches) N/A .936 |
888-020 888-020/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 7/8 | Nominal O.D. (inches) N/A 1 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 0.893 | O.D. (Inches) N/A .999 |
888-021 888-021/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 15/16 | Nominal O.D. (inches) N/A 1 1/16 | Thickness (Inches) N/A .049 | I.D. (inches) N/A .955 | O.D. (Inches) N/A 1.061 |
888-022 888-022/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 | Nominal O.D. (inches) N/A 1 1/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 1.018 | O.D. (Inches) N/A 1.124 |
888-023 888-023/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 1/16 | Nominal O.D. (inches) N/A 1 3/16 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 1.080 | O.D. (Inches) N/A 1.186 |
888-024 888-024/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 1/8 | Nominal O.D. (inches) N/A 1 1/4 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 1.143 | O.D. (Inches) N/A 1.249 |
888-025 888-025/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 3/16 | Nominal O.D. (inches) N/A 1 5/16 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 1.205 | O.D. (Inches) N/A 1.311 |
888-026 888-026/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 1/4 | Nominal O.D. (inches) N/A 1 3/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 1.268 | O.D. (Inches) N/A 1.374 |
888-027 888-027/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 5/16 | Nominal O.D. (inches) N/A 1 7/16 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 1.330 | O.D. (Inches) N/A 1.436 |
888-028 888-028/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 3/8 | Nominal O.D. (inches) N/A 1 1/2 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 1.393 | O.D. (Inches) N/A 1.499 |
888-029 888-029/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 1/2 | Nominal O.D. (inches) N/A 1 5/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 1.518 | O.D. (Inches) N/A 1.624 |
888-030 888-030/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 5/8 | Nominal O.D. (inches) N/A 1 3/4 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 1.643 | O.D. (Inches) N/A 1.749 |
888-031 888-031/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 3/4 | Nominal O.D. (inches) N/A 1 7/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 1.768 | O.D. (Inches) N/A 1.874 |
888-032 888-032/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1 7/8 | Nominal O.D. (inches) N/A 2 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 1.893 | O.D. (Inches) N/A 1.999 |
888-033 888-033/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 2 | Nominal O.D. (inches) N/A 2 1/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 2.018 | O.D. (Inches) N/A 2.124 |
888-034 888-034/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 2 1/8 | Nominal O.D. (inches) N/A 2 1/4 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 2.143 | O.D. (Inches) N/A 2.249 |
888-035 888-035/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 2 1/4 | Nominal O.D. (inches) N/A 2 3/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 2.268 | O.D. (Inches) N/A 2.374 |
888-036 888-036/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 2 3/8 | Nominal O.D. (inches) N/A 2 1/2 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 2.393 | O.D. (Inches) N/A 2.499 |
888-037 888-037/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 2 1/2 | Nominal O.D. (inches) N/A 2 5/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 2.518 | O.D. (Inches) N/A 2.624 |
888-038 888-038/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 2 5/8 | Nominal O.D. (inches) N/A 2 3/4 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 2.643 | O.D. (Inches) N/A 2.749 |
888-039 888-039/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 2 3/4 | Nominal O.D. (inches) N/A 2 7/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 2.768 | O.D. (Inches) N/A 2.874 |
888-040 888-040/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 2 7/8 | Nominal O.D. (inches) N/A 3 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 2.893 | O.D. (Inches) N/A 2.999 |
888-041 888-041/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 3 | Nominal O.D. (inches) N/A 3 1/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 3.018 | O.D. (Inches) N/A 3.124 |
888-042 888-042/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 3 1/4 | Nominal O.D. (inches) N/A 3 3/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 3.268 | O.D. (Inches) N/A 3.374 |
888-047 888-047/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 4.5 | Nominal O.D. (inches) N/A 4 5/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 4.518 | O.D. (Inches) N/A 4.624 |
888-050 888-050/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 5 1/4 | Nominal O.D. (inches) N/A 5 3/8 | Thickness (Inches) N/A .049 | I.D. (inches) N/A 5.268 | O.D. (Inches) N/A 5.374 |
888-125 888-125/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A 1 1/2 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.331 | O.D. (Inches) N/A 1.503 |
888-137 888-137/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A 2 1/4 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.081 | O.D. (Inches) N/A 2.253 |
888-141 888-141/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A | Nominal O.D. (inches) N/A 2 1/2 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.331 | O.D. (Inches) N/A 2.503 |
888-103 888-103/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3/32 | Nominal O.D. (inches) N/A 9/32 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.109 | O.D. (Inches) N/A .281 |
888-104 888-104/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1/8 | Nominal O.D. (inches) N/A 5/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.140 | O.D. (Inches) N/A .312 |
888-106 888-106/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3/16 | Nominal O.D. (inches) N/A 3/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.202 | O.D. (Inches) N/A .374 |
888-107 888-107/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 7/32 | Nominal O.D. (inches) N/A 13/32 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.234 | O.D. (Inches) N/A .406 |
888-108 888-108/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1/4 | Nominal O.D. (inches) N/A 7/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.265 | O.D. (Inches) N/A .437 |
888-109 888-109/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 5/16 | Nominal O.D. (inches) N/A 1/2 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.327 | O.D. (Inches) N/A .499 |
888-110 888-110/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3/8 | Nominal O.D. (inches) N/A 9/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.390 | O.D. (Inches) N/A .562 |
888-111 888-111/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 7/16 | Nominal O.D. (inches) N/A 5/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.452 | O.D. (Inches) N/A .624 |
888-112 888-112/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1/2 | Nominal O.D. (inches) N/A 11/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.515 | O.D. (Inches) N/A .687 |
888-113 888-113/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 9/16 | Nominal O.D. (inches) N/A 3/4 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.577 | O.D. (Inches) N/A .749 |
888-114 888-114/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 5/8 | Nominal O.D. (inches) N/A 13/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.640 | O.D. (Inches) N/A .812 |
888-115 888-115/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 11/16 | Nominal O.D. (inches) N/A 7/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.702 | O.D. (Inches) N/A .874 |
888-116 888-116/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3/4 | Nominal O.D. (inches) N/A 15/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.765 | O.D. (Inches) N/A .937 |
888-117 888-117/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 13/16 | Nominal O.D. (inches) N/A 1 | Thickness (Inches) N/A .053 | I.D. (inches) N/A .831 | O.D. (Inches) N/A 1.003 |
888-118 888-118/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 7/8 | Nominal O.D. (inches) N/A 1 1/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 0.893 | O.D. (Inches) N/A 1.065 |
888-119 888-119/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 15/16 | Nominal O.D. (inches) N/A 1 1/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A .956 | O.D. (Inches) N/A 1.128 |
888-120 888-120/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 | Nominal O.D. (inches) N/A 1 3/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.018 | O.D. (Inches) N/A 1.190 |
888-121 888-121/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 1/16 | Nominal O.D. (inches) N/A 1 1/4 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.081 | O.D. (Inches) N/A 1.253 |
888-122 888-122/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 1/8 | Nominal O.D. (inches) N/A 1 5/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.143 | O.D. (Inches) N/A 1.315 |
888-123 888-123/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 3/16 | Nominal O.D. (inches) N/A 1 3/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.206 | O.D. (Inches) N/A 1.378 |
888-124 888-124/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 1/4 | Nominal O.D. (inches) N/A 1 7/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.268 | O.D. (Inches) N/A 1.440 |
888-126 888-126/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 3/8 | Nominal O.D. (inches) N/A 1 9/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.393 | O.D. (Inches) N/A 1.565 |
888-127 888-127/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 7/16 | Nominal O.D. (inches) N/A 1 5/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.456 | O.D. (Inches) N/A 1.628 |
888-128 888-128/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 1/2 | Nominal O.D. (inches) N/A 1 11/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.518 | O.D. (Inches) N/A 1.690 |
888-129 888-129/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 9/16 | Nominal O.D. (inches) N/A 1 3/4 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.581 | O.D. (Inches) N/A 1.753 |
888-130 888-130/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 5/8 | Nominal O.D. (inches) N/A 1 13/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.643 | O.D. (Inches) N/A 1.815 |
888-131 888-131/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 11/16 | Nominal O.D. (inches) N/A 1 7/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.706 | O.D. (Inches) N/A 1.878 |
888-132 888-132/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 3/4 | Nominal O.D. (inches) N/A 1 15/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.768 | O.D. (Inches) N/A 1.940 |
888-133 888-133/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 13/16 | Nominal O.D. (inches) N/A 2 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.831 | O.D. (Inches) N/A 2.003 |
888-134 888-134/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 7/8 | Nominal O.D. (inches) N/A 2 1/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.893 | O.D. (Inches) N/A 2.065 |
888-135 888-135/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 1 15/16 | Nominal O.D. (inches) N/A 2 1/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 1.956 | O.D. (Inches) N/A 2.128 |
888-136 888-136/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 | Nominal O.D. (inches) N/A 2 3/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.018 | O.D. (Inches) N/A 2.190 |
888-138 888-138/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 1/8 | Nominal O.D. (inches) N/A 2 5/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.143 | O.D. (Inches) N/A 2.315 |
888-139 888-139/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 3/16 | Nominal O.D. (inches) N/A 2 3/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.206 | O.D. (Inches) N/A 2.378 |
888-140 888-140/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 1/4 | Nominal O.D. (inches) N/A 2 7/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.268 | O.D. (Inches) N/A 2.440 |
888-142 888-142/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 3/8 | Nominal O.D. (inches) N/A 2 9/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.393 | O.D. (Inches) N/A 2.565 |
888-143 888-143/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 7/16 | Nominal O.D. (inches) N/A 2 5/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.456 | O.D. (Inches) N/A 2.628 |
888-144 888-144/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 1/2 | Nominal O.D. (inches) N/A 2 11/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.518 | O.D. (Inches) N/A 2.690 |
888-145 888-145/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 9/16 | Nominal O.D. (inches) N/A 2 3/4 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.581 | O.D. (Inches) N/A 2.753 |
888-146 888-146/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 5/8 | Nominal O.D. (inches) N/A 2 13/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.643 | O.D. (Inches) N/A 2.815 |
888-147 888-147/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 11/16 | Nominal O.D. (inches) N/A 2 7/8 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.706 | O.D. (Inches) N/A 2.878 |
888-148 888-148/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 3/4 | Nominal O.D. (inches) N/A 2 15/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.768 | O.D. (Inches) N/A 2.940 |
888-149 888-149/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 13/16 | Nominal O.D. (inches) N/A 3 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.831 | O.D. (Inches) N/A 3.003 |
888-150 888-150/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 2 7/8 | Nominal O.D. (inches) N/A 3 1/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 2.893 | O.D. (Inches) N/A 3.065 |
888-151 888-151/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3 | Nominal O.D. (inches) N/A 3 3/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 3.018 | O.D. (Inches) N/A 3.190 |
888-152 888-152/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3 1/4 | Nominal O.D. (inches) N/A 3 7/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 3.268 | O.D. (Inches) N/A 3.440 |
888-153 888-153/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3 1/2 | Nominal O.D. (inches) N/A 3 11/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 3.518 | O.D. (Inches) N/A 3.690 |
888-154 888-154/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 3 3/4 | Nominal O.D. (inches) N/A 3 15/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 3.768 | O.D. (Inches) N/A 3.940 |
888-155 888-155/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 4 | Nominal O.D. (inches) N/A 4 3/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 4.018 | O.D. (Inches) N/A 4.190 |
888-156 888-156/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 4 1/4 | Nominal O.D. (inches) N/A 4 7/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 4.268 | O.D. (Inches) N/A 4.440 |
888-158 888-158/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 4 3/4 | Nominal O.D. (inches) N/A 4 15/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 4.768 | O.D. (Inches) N/A 4.940 |
888-157 888-157/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 4.5 | Nominal O.D. (inches) N/A 4 11/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 4.518 | O.D. (Inches) N/A 4.690 |
888-159 888-159/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 5 | Nominal O.D. (inches) N/A 5 3/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 5.018 | O.D. (Inches) N/A 5.190 |
888-161 888-161/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 5 1/2 | Nominal O.D. (inches) N/A 5 11/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 5.518 | O.D. (Inches) N/A 5.690 |
888-162 888-162/Asset/Kurv-Bak Small.png | Nominal C/S (inches) N/A 3/32 | Nominal I.D. (inches) N/A 5 3/4 | Nominal O.D. (inches) N/A 5 15/16 | Thickness (Inches) N/A .053 | I.D. (inches) N/A 5.768 | O.D. (Inches) N/A 5.940 |
