Unit of Measure
Item # |
Nominal I.D. (inches) |
Nominal O.D. (inches) |
Nominal C/S (inches) |
|---|---|---|---|
| 666-006 1/8 inch Nominal I.D. and 1/4 inch Nominal O.D. Pruva U-Cup | Nominal I.D. (inches) N/A 1/8 | Nominal O.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 1/16 |
| 666-008 3/16 inch Nominal I.D. and 5/16 inch Nominal O.D. Pruva U-Cup | Nominal I.D. (inches) N/A 3/16 | Nominal O.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 1/16 |
| 666-010 1/4 inch Nominal I.D. and 3/8 inch Nominal O.D. Pruva U-Cup | Nominal I.D. (inches) N/A 1/4 | Nominal O.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 1/16 |
| 666-011 5/16 inch Nominal I.D. and 7/16 inch Nominal O.D. Pruva U-Cup | Nominal I.D. (inches) N/A 5/16 | Nominal O.D. (inches) N/A 7/16 | Nominal C/S (inches) N/A 1/16 |
| 666-012 3/8 inch Nominal I.D. and 1/2 inch Nominal O.D. Pruva U-Cup | Nominal I.D. (inches) N/A 3/8 | Nominal O.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 1/16 |
| 666-104 1/8 inch Nominal I.D. and 5/16 inch Nominal O.D. Pruva U-Cup | Nominal I.D. (inches) N/A 1/8 | Nominal O.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 3/32 |
| 666-106 3/16 inch Nominal I.D. and 3/8 inch Nominal O.D. Pruva U-Cup | Nominal I.D. (inches) N/A 3/16 | Nominal O.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 3/32 |
| 666-108 1/4 inch Nominal I.D. and 7/16 inch Nominal O.D. Pruva U-Cup | Nominal I.D. (inches) N/A 1/4 | Nominal O.D. (inches) N/A 7/16 | Nominal C/S (inches) N/A 3/32 |
| 666-109 5/16 inch Nominal I.D. and 1/2 inch Nominal O.D. Pruva U-Cup | Nominal I.D. (inches) N/A 5/16 | Nominal O.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 3/32 |
| 666-110 3/8 inch Nominal I.D. and 9/16 inch Nominal O.D. Pruva U-Cup | Nominal I.D. (inches) N/A 3/8 | Nominal O.D. (inches) N/A 9/16 | Nominal C/S (inches) N/A 3/32 |
| Showing 10 of 128 | View All 128 Standard Items | |||
