
| C/S (inches) | N/A 0.210 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 2.975 | 
| I.D. Tolerance (±) | N/A 0.024 | 
| O.D. (REF) (inches) | N/A 3.395 | 
| Nominal C/S (inches) | N/A 3/16 | 
| Nominal I.D. (inches) | N/A 3 | 
| Nominal O.D. (inches) | N/A 3 3/8 | 
| Metric C/S (mm) | N/A 5.3 | 
| Metric I.D. (mm) | N/A 75.6 | 
| Metric O.D. (mm) | N/A 86.2 | 
