
| C/S (inches) | N/A 0.275 | 
| C/S Tolerance (±) | N/A 0.006 | 
| I.D. (inches) | N/A 2.850 | 
| I.D. Tolerance (±) | N/A 0.020 | 
| O.D. (REF) (inches) | N/A 3.400 | 
| Nominal C/S (inches) | N/A 1/4 | 
| Nominal I.D. (inches) | N/A 2 7/8 | 
| Nominal O.D. (inches) | N/A 3 3/8 | 
| Metric C/S (mm) | N/A 7.0 | 
| Metric I.D. (mm) | N/A 72.4 | 
| Metric O.D. (mm) | N/A 86.4 | 
