What Makes Multiseal® Low Friction Seals Better?
  • A better seal - The multi-lobed design provides more sealing surfaces than standard O-Rings.
  • Increases life for the seal ring - With multiple seal points, less squeeze is required to provide an effective seal. This means less friction and wear which will increase seal life and lower maintenance costs.
  • Prevents spiral failure - The square cross sections resist distortion called "spiral twist" that may be encountered when using O-Rings.
  • Puts parting lines where they belong - Unlike an O-Ring, where the parting line is found on the only sealing surface, the parting lines of Multiseal® low friction seals and X-Ring compression seals are located in the center of the cross section away from the primary sealing surfaces.
  • Better lubricant retention - The grooves on the inside and outside diameter of these rings retain lubricant thereby lowering friction and extending packing life.
  • Saves space, reduces cost - One Multiseal® low friction seal can replace two U-Cups in many applications.
  • Less force, better seal - Lower breakaway force and reduced operating pressures make them ideal in reciprocating applications.
  • The right fit - Multiseal® low friction seals will fit in standard O-Ring grooves
101 - 125 of 154 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

N/A 0.139 N/A 0.004 N/A 6.984 N/A 0.040 N/A 7.262 N/A 1/8 N/A 7 N/A 7 1/4
N/A 0.139 N/A 0.004 N/A 7.734 N/A 0.045 N/A 8.012 N/A 1/8 N/A 7 3/4 N/A 8
N/A 0.139 N/A 0.004 N/A 8.734 N/A 0.050 N/A 9.012 N/A 1/8 N/A 8 3/4 N/A 9
N/A 0.139 N/A 0.004 N/A 8.984 N/A 0.050 N/A 9.262 N/A 1/8 N/A 9 N/A 9 1/4
N/A 0.210 N/A 0.005 N/A 1.350 N/A 0.012 N/A 1.770 N/A 3/16 N/A 1 3/8 N/A 1 3/4
N/A 0.210 N/A 0.005 N/A 1.475 N/A 0.015 N/A 1.895 N/A 3/16 N/A 1 1/2 N/A 1 7/8
N/A 0.210 N/A 0.005 N/A 1.600 N/A 0.015 N/A 2.020 N/A 3/16 N/A 1 5/8 N/A 2
N/A 0.210 N/A 0.005 N/A 1.725 N/A 0.015 N/A 2.145 N/A 3/16 N/A 1 3/4 N/A 2 1/8
N/A 0.210 N/A 0.005 N/A 1.850 N/A 0.015 N/A 2.270 N/A 3/16 N/A 1 7/8 N/A 2 1/4
N/A 0.210 N/A 0.005 N/A 1.975 N/A 0.018 N/A 2.395 N/A 3/16 N/A 2 N/A 2 3/8
N/A 0.210 N/A 0.005 N/A 2.100 N/A 0.018 N/A 2.520 N/A 3/16 N/A 2 1/8 N/A 2 1/2
N/A 0.210 N/A 0.005 N/A 2.225 N/A 0.018 N/A 2.645 N/A 3/16 N/A 2 1/4 N/A 2 5/8
N/A 0.210 N/A 0.005 N/A 2.350 N/A 0.018 N/A 2.770 N/A 3/16 N/A 2 3/8 N/A 2 3/4
N/A 0.210 N/A 0.005 N/A 2.475 N/A 0.020 N/A 2.895 N/A 3/16 N/A 2 1/2 N/A 2 7/8
N/A 0.210 N/A 0.005 N/A 2.600 N/A 0.020 N/A 3.020 N/A 3/16 N/A 2 5/8 N/A 3
N/A 0.210 N/A 0.005 N/A 2.725 N/A 0.020 N/A 3.145 N/A 3/16 N/A 2 3/4 N/A 3 1/8
N/A 0.210 N/A 0.005 N/A 2.850 N/A 0.020 N/A 3.270 N/A 3/16 N/A 2 7/8 N/A 3 1/4
N/A 0.210 N/A 0.005 N/A 2.975 N/A 0.024 N/A 3.395 N/A 3/16 N/A 3 N/A 3 3/8
N/A 0.210 N/A 0.005 N/A 3.100 N/A 0.024 N/A 3.520 N/A 3/16 N/A 3 1/8 N/A 3 1/2
N/A 0.210 N/A 0.005 N/A 3.225 N/A 0.024 N/A 3.645 N/A 3/16 N/A 3 1/4 N/A 3 5/8
N/A 0.210 N/A 0.005 N/A 3.350 N/A 0.024 N/A 3.770 N/A 3/16 N/A 3 3/8 N/A 3 3/4
N/A 0.210 N/A 0.005 N/A 3.475 N/A 0.024 N/A 3.895 N/A 3/16 N/A 3 1/2 N/A 3 7/8
N/A 0.210 N/A 0.005 N/A 3.600 N/A 0.028 N/A 4.020 N/A 3/16 N/A 3 5/8 N/A 4
N/A 0.210 N/A 0.005 N/A 3.725 N/A 0.028 N/A 4.145 N/A 3/16 N/A 3 3/4 N/A 4 1/8
N/A 0.210 N/A 0.005 N/A 3.850 N/A 0.028 N/A 4.270 N/A 3/16 N/A 3 7/8 N/A 4 1/4
101 - 125 of 154 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top