What Makes Multiseal® Low Friction Seals Better?
  • A better seal - The multi-lobed design provides more sealing surfaces than standard O-Rings.
  • Increases life for the seal ring - With multiple seal points, less squeeze is required to provide an effective seal. This means less friction and wear which will increase seal life and lower maintenance costs.
  • Prevents spiral failure - The square cross sections resist distortion called "spiral twist" that may be encountered when using O-Rings.
  • Puts parting lines where they belong - Unlike an O-Ring, where the parting line is found on the only sealing surface, the parting lines of Multiseal® low friction seals and X-Ring compression seals are located in the center of the cross section away from the primary sealing surfaces.
  • Better lubricant retention - The grooves on the inside and outside diameter of these rings retain lubricant thereby lowering friction and extending packing life.
  • Saves space, reduces cost - One Multiseal® low friction seal can replace two U-Cups in many applications.
  • Less force, better seal - Lower breakaway force and reduced operating pressures make them ideal in reciprocating applications.
  • The right fit - Multiseal® low friction seals will fit in standard O-Ring grooves
1 - 25 of 154 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Sort by
N/A 0.070 N/A 0.003 N/A 0.114 N/A 0.005 N/A 0.254 N/A 1/16 N/A 1/8 N/A 1/4
N/A 0.070 N/A 0.003 N/A 0.145 N/A 0.005 N/A 0.285 N/A 1/16 N/A 5/32 N/A 9/32
N/A 0.070 N/A 0.003 N/A 0.176 N/A 0.005 N/A 0.316 N/A 1/16 N/A 3/16 N/A 5/16
N/A 0.070 N/A 0.003 N/A 0.208 N/A 0.005 N/A 0.348 N/A 1/16 N/A 7/32 N/A 11/32
N/A 0.070 N/A 0.003 N/A 0.239 N/A 0.005 N/A 0.379 N/A 1/16 N/A 1/4 N/A 3/8
N/A 0.103 N/A 0.003 N/A 0.299 N/A 0.005 N/A 0.505 N/A 3/32 N/A 5/16 N/A 1/2
N/A 0.070 N/A 0.003 N/A 0.301 N/A 0.005 N/A 0.441 N/A 1/16 N/A 5/16 N/A 7/16
N/A 0.139 N/A 0.004 N/A 0.359 N/A 0.005 N/A 0.637 N/A 1/8 N/A 3/8 N/A 5/8
N/A 0.103 N/A 0.003 N/A 0.362 N/A 0.005 N/A 0.568 N/A 3/32 N/A 3/8 N/A 9/16
N/A 0.070 N/A 0.003 N/A 0.364 N/A 0.005 N/A 0.504 N/A 1/16 N/A 3/8 N/A 1/2
N/A 0.139 N/A 0.004 N/A 0.421 N/A 0.005 N/A 0.699 N/A 1/8 N/A 7/16 N/A 11/16
N/A 0.103 N/A 0.003 N/A 0.424 N/A 0.005 N/A 0.630 N/A 3/32 N/A 7/16 N/A 5/8
N/A 0.070 N/A 0.003 N/A 0.426 N/A 0.005 N/A 0.566 N/A 1/16 N/A 7/16 N/A 9/16
N/A 0.139 N/A 0.004 N/A 0.484 N/A 0.005 N/A 0.762 N/A 1/8 N/A 1/2 N/A 3/4
N/A 0.103 N/A 0.003 N/A 0.487 N/A 0.005 N/A 0.693 N/A 3/32 N/A 1/2 N/A 11/16
N/A 0.070 N/A 0.003 N/A 0.489 N/A 0.005 N/A 0.629 N/A 1/16 N/A 1/2 N/A 5/8
N/A 0.139 N/A 0.004 N/A .546 N/A 0.007 N/A 0.824 N/A 1/8 N/A 9/16 N/A 13/16
N/A 0.103 N/A 0.003 N/A 0.549 N/A 0.007 N/A 0.755 N/A 3/32 N/A 9/16 N/A 3/4
N/A 0.070 N/A 0.003 N/A 0.551 N/A 0.007 N/A 0.691 N/A 1/16 N/A 9/16 N/A 11/16
N/A 0.139 N/A 0.004 N/A 0.609 N/A 0.009 N/A 0.887 N/A 1/8 N/A 5/8 N/A 7/8
N/A 0.103 N/A 0.003 N/A 0.612 N/A 0.009 N/A 0.818 N/A 3/32 N/A 5/8 N/A 13/16
N/A 0.070 N/A 0.003 N/A 0.614 N/A 0.009 N/A 0.754 N/A 1/16 N/A 5/8 N/A 3/4
N/A 0.139 N/A 0.004 N/A 0.672 N/A 0.009 N/A 0.950 N/A 1/8 N/A 11/16 N/A 15/16
N/A 0.103 N/A 0.003 N/A 0.674 N/A 0.009 N/A 0.880 N/A 3/32 N/A 11/16 N/A 7/8
N/A 0.070 N/A 0.003 N/A 0.676 N/A 0.009 N/A 0.816 N/A 1/16 N/A 11/16 N/A 13/16
1 - 25 of 154 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top