This category has 2,588 items. Only the first 1000 records are returned.

Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.

Click here to view our O-Ring Brochure.
601 - 625 of 1000 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »  
Clear Filter

C/S (inches)

I.D. (inches)

O.D. (REF) (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

N/A 0.070 N/A 0.003 N/A 3.085 N/A 0.024 N/A 3.225 N/A 1.8 N/A 78.4 N/A 81.9
N/A 0.070 N/A 0.003 N/A 3.440 N/A 0.024 N/A 3.580 N/A 1.8 N/A 87.4 N/A 9.9
N/A 0.070 N/A 0.003 N/A 3.474 N/A 0.024 N/A 3.614 N/A 1.8 N/A 88.2 N/A 91.8
N/A 0.070 N/A 0.003 N/A 3.562 N/A 0.024 N/A 3.702 N/A 1.8 N/A 9.5 N/A 94.0
N/A 0.070 N/A 0.003 N/A 3.860 N/A 0.027 N/A 4.000 N/A 1.8 N/A 98.0 N/A 101.6
N/A 0.070 N/A 0.003 N/A 3.937 N/A 0.027 N/A 4.077 N/A 1.8 N/A 100 N/A 103.6
N/A 0.070 N/A 0.003 N/A 4.300 N/A 0.030 N/A 4.440 N/A 1.8 N/A 109.2 N/A 112.8
N/A 0.070 N/A 0.003 N/A 4.562 N/A 0.030 N/A 4.702 N/A 1.8 N/A 115.9 N/A 119.4
N/A 0.070 N/A 0.003 N/A 4.672 N/A 0.030 N/A 4.812 N/A 1.8 N/A 118.7 N/A 122.2
N/A 0.070 N/A 0.003 N/A 4.864 N/A 0.030 N/A 5.004 N/A 1.8 N/A 123.5 N/A 127.1
N/A 0.070 N/A 0.003 N/A 4.890 N/A 0.030 N/A 5.030 N/A 1.8 N/A 124.2 N/A 127.8
N/A 0.070 N/A 0.003 N/A 5.114 N/A 0.037 N/A 5.254 N/A 1.8 N/A 129.9 N/A 133.5
N/A 0.070 N/A 0.003 N/A 5.360 N/A 0.037 N/A 5.500 N/A 1.8 N/A 136.1 N/A 139.7
N/A 0.070 N/A 0.003 N/A 5.379 N/A 0.037 N/A 5.519 N/A 1.8 N/A 136.6 N/A 14.2
N/A 0.070 N/A 0.003 N/A 5.703 N/A 0.037 N/A 5.843 N/A 1.8 N/A 144.9 N/A 148.4
N/A 0.070 N/A 0.003 N/A 5.968 N/A 0.037 N/A 6.108 N/A 1.8 N/A 151.6 N/A 155.1
N/A 0.070 N/A 0.003 N/A 6.180 N/A 0.037 N/A 6.320 N/A 1.8 N/A 157 N/A 16.5
N/A 0.070 N/A 0.003 N/A 6.306 N/A 0.040 N/A 6.446 N/A 1.8 N/A 16.2 N/A 163.7
N/A 0.070 N/A 0.003 N/A 6.309 N/A 0.040 N/A 6.449 N/A 1.8 N/A 16.2 N/A 163.8
N/A 0.070 N/A 0.003 N/A 6.349 N/A 0.040 N/A 6.489 N/A 1.8 N/A 161.3 N/A 164.8
N/A 0.070 N/A 0.003 N/A 6.520 N/A 0.040 N/A 6.660 N/A 1.8 N/A 165.6 N/A 169.2
N/A 0.070 N/A 0.003 N/A 6.687 N/A 0.040 N/A 6.827 N/A 1.8 N/A 169.9 N/A 173.4
N/A 0.070 N/A 0.003 N/A 6.734 N/A 0.040 N/A 6.874 N/A 1.8 N/A 171.0 N/A 174.6
N/A 0.070 N/A 0.003 N/A 6.950 N/A 0.040 N/A 7.090 N/A 1.8 N/A 176.5 N/A 18.1
N/A 0.070 N/A 0.003 N/A 7.371 N/A 0.045 N/A 7.511 N/A 1.8 N/A 187.2 N/A 19.8
601 - 625 of 1000 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »  
Go to Top