This category has 2,649 items. Only the first 1000 records are returned.

Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.

Click here to view our O-Ring Brochure.
126 - 150 of 1000 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

C/S (inches)

I.D. (inches)

O.D. (REF) (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.279 N/A 0.006 N/A 8.105 N/A 0.045 N/A 8.663 N/A 7.1 N/A 205.9 N/A 220.0
N/A 0.279 N/A 0.006 N/A 3.299 N/A 0.024 N/A 3.328 N/A 7.1 N/A 83.8 N/A 98
N/A 0.279 N/A 0.006 N/A 3.299 N/A 0.024 N/A 3.857 N/A 7.1 N/A 83.8 N/A 98
N/A 0.278 N/A 0.006 N/A 7.567 N/A 0.045 N/A 8.123 N/A 7.1 N/A 192.2 N/A 206.3
N/A 0.278 N/A 0.006 N/A 5.796 N/A 0.037 N/A 6.352 N/A 7.1 N/A 147.2 N/A 161.3
N/A 0.278 N/A 0.006 N/A 4.769 N/A 0.033 N/A 5.325 N/A 7.1 N/A 121.1 N/A 135.3
N/A 0.277 N/A 0.006 N/A 33.949 N/A 0.115 N/A 34.503 N/A 7.0 N/A 862.0 N/A 876.0
N/A 0.277 N/A 0.006 N/A 23.098 N/A 0.105 N/A 23.652 N/A 7.0 N/A 586.7 N/A 600.8
N/A 0.276 N/A 0.006 N/A 29.520 N/A 0.130 N/A 3.072 N/A 7.0 N/A 749.8 N/A 763.8
N/A 0.276 N/A 0.006 N/A 1.751 N/A 0.015 N/A 2.303 N/A 7.0 N/A 44.5 N/A 58.5
N/A 0.275 N/A 0.006 N/A 26.955 N/A 0.120 N/A 27.505 N/A 7.0 N/A 684.7 N/A 698.6
N/A 0.275 N/A 0.006 N/A 25.940 N/A 0.120 N/A 26.490 N/A 7.0 N/A 658.9 N/A 672.8
N/A 0.275 N/A 0.006 N/A 24.940 N/A 0.115 N/A 25.490 N/A 7.0 N/A 633.5 N/A 647.4
N/A 0.275 N/A 0.006 N/A 23.940 N/A 0.110 N/A 24.490 N/A 7.0 N/A 608.1 N/A 622.0
N/A 0.275 N/A 0.006 N/A 22.940 N/A 0.105 N/A 23.490 N/A 7.0 N/A 582.7 N/A 596.6
N/A 0.275 N/A 0.006 N/A 21.955 N/A 0.100 N/A 22.505 N/A 7.0 N/A 557.7 N/A 571.6
N/A 0.275 N/A 0.006 N/A 20.955 N/A 0.095 N/A 21.505 N/A 7.0 N/A 532.3 N/A 546.2
N/A 0.275 N/A 0.006 N/A 19.955 N/A 0.095 N/A 2.505 N/A 7.0 N/A 506.9 N/A 52.8
N/A 0.275 N/A 0.006 N/A 19.455 N/A 0.090 N/A 2.005 N/A 7.0 N/A 494.2 N/A 508.1
N/A 0.275 N/A 0.006 N/A 18.955 N/A 0.090 N/A 19.505 N/A 7.0 N/A 481.5 N/A 495.4
N/A 0.275 N/A 0.006 N/A 18.455 N/A 0.085 N/A 19.005 N/A 7.0 N/A 468.8 N/A 482.7
N/A 0.275 N/A 0.006 N/A 17.955 N/A 0.085 N/A 18.505 N/A 7.0 N/A 456.1 N/A 470.0
N/A 0.275 N/A 0.006 N/A 17.455 N/A 0.085 N/A 18.005 N/A 7.0 N/A 443.4 N/A 457.3
N/A 0.275 N/A 0.006 N/A 16.955 N/A 0.080 N/A 17.505 N/A 7.0 N/A 43.7 N/A 444.6
N/A 0.275 N/A 0.006 N/A 16.455 N/A 0.075 N/A 17.005 N/A 7.0 N/A 418.0 N/A 431.9
126 - 150 of 1000 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Go to Top