This category has 2,649 items. Only the first 1000 records are returned.

Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.

Click here to view our O-Ring Brochure.
101 - 125 of 1000 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

C/S (inches)

I.D. (inches)

O.D. (REF) (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.277 N/A 0.006 N/A 23.098 N/A 0.105 N/A 23.652 N/A 7.0 N/A 586.7 N/A 600.8
N/A 0.212 N/A 0.006 N/A 24.104 N/A 0.110 N/A 24.528 N/A 5.4 N/A 612.2 N/A 623
N/A 0.212 N/A 0.006 N/A 22.106 N/A 0.100 N/A 22.530 N/A 5.4 N/A 561.5 N/A 572.3
N/A 0.294 N/A 0.006 N/A 6.822 N/A 0.040 N/A 7.410 N/A 7.5 N/A 173.5 N/A 188.5
N/A 0.297 N/A 0.006 N/A 6.964 N/A 0.040 N/A 7.558 N/A 7.5 N/A 176.9 N/A 192
N/A 0.281 N/A 0.006 N/A 7.378 N/A 0.045 N/A 7.940 N/A 7.1 N/A 187.4 N/A 201.7
N/A 0.279 N/A 0.006 N/A 8.105 N/A 0.045 N/A 8.663 N/A 7.1 N/A 205.9 N/A 220.0
N/A 0.279 N/A 0.006 N/A 3.299 N/A 0.024 N/A 3.328 N/A 7.1 N/A 83.8 N/A 98
N/A 0.278 N/A 0.006 N/A 7.567 N/A 0.045 N/A 8.123 N/A 7.1 N/A 192.2 N/A 206.3
N/A 0.278 N/A 0.006 N/A 5.796 N/A 0.037 N/A 6.352 N/A 7.1 N/A 147.2 N/A 161.3
N/A 0.278 N/A 0.006 N/A 4.769 N/A 0.033 N/A 5.325 N/A 7.1 N/A 121.1 N/A 135.3
N/A 0.26 N/A 0.006 N/A 3.614 N/A 0.028 N/A 4.134 N/A 6.6 N/A 91.8 N/A 105
N/A 0.279 N/A 0.006 N/A 3.299 N/A 0.024 N/A 3.857 N/A 7.1 N/A 83.8 N/A 98
N/A 0.227 N/A 0.006 N/A 15.343 N/A 0.070 N/A 15.797 N/A 5.8 N/A 389.7 N/A 401.2
N/A 0.224 N/A 0.006 N/A 14.836 N/A 0.070 N/A 15.284 N/A 5.7 N/A 376.8 N/A 388.2
N/A 0.275 N/A 0.006 N/A 26.955 N/A 0.120 N/A 27.505 N/A 7.0 N/A 684.7 N/A 698.6
N/A 0.275 N/A 0.006 N/A 25.940 N/A 0.120 N/A 26.490 N/A 7.0 N/A 658.9 N/A 672.8
N/A 0.275 N/A 0.006 N/A 24.940 N/A 0.115 N/A 25.490 N/A 7.0 N/A 633.5 N/A 647.4
N/A 0.275 N/A 0.006 N/A 23.940 N/A 0.110 N/A 24.490 N/A 7.0 N/A 608.1 N/A 622.0
N/A 0.275 N/A 0.006 N/A 22.940 N/A 0.105 N/A 23.490 N/A 7.0 N/A 582.7 N/A 596.6
N/A 0.275 N/A 0.006 N/A 21.955 N/A 0.100 N/A 22.505 N/A 7.0 N/A 557.7 N/A 571.6
N/A 0.275 N/A 0.006 N/A 20.955 N/A 0.095 N/A 21.505 N/A 7.0 N/A 532.3 N/A 546.2
N/A 0.275 N/A 0.006 N/A 19.955 N/A 0.095 N/A 2.505 N/A 7.0 N/A 506.9 N/A 52.8
N/A 0.275 N/A 0.006 N/A 19.455 N/A 0.090 N/A 2.005 N/A 7.0 N/A 494.2 N/A 508.1
N/A 0.275 N/A 0.006 N/A 18.955 N/A 0.090 N/A 19.505 N/A 7.0 N/A 481.5 N/A 495.4
101 - 125 of 1000 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top