This category has 2,649 items. Only the first 1000 records are returned.

Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.

Click here to view our O-Ring Brochure.
801 - 1000 of 1000 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Clear Filter

C/S (inches)

I.D. (inches)

O.D. (REF) (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.080 N/A 0.003 N/A 0.577 N/A 0.006 N/A 0.737 N/A 2.0 N/A 14.7 N/A 18.7
N/A 0.218 N/A 0.006 N/A 0.578 N/A 0.010 N/A 1.014 N/A 5.5 N/A 14.7 N/A 25.8
N/A 0.345 N/A 0.007 N/A 0.580 N/A 0.007 N/A 1.270 N/A 8.8 N/A 14.7 N/A 32.3
N/A 0.415 N/A 0.009 N/A 0.580 N/A 0.007 N/A 1.410 N/A 1.5 N/A 14.7 N/A 35.8
N/A 0.049 N/A 0.003 N/A 0.580 N/A 0.007 N/A 0.678 N/A 1.2 N/A 14.7 N/A 17.2
N/A 0.070 N/A 0.003 N/A 0.583 N/A 0.007 N/A 0.723 N/A 1.8 N/A 14.8 N/A 18.4
N/A 0.071 N/A 0.003 N/A 0.585 N/A 0.007 N/A 0.727 N/A 1.8 N/A 14.9 N/A 18.5
N/A 0.020 N/A 0.003 N/A 0.587 N/A 0.007 N/A 0.627 N/A 0.5 N/A 14.9 N/A 15.9
N/A 0.040 N/A 0.003 N/A 0.587 N/A 0.005 N/A 0.667 N/A 1.0 N/A 14.9 N/A 17.0
N/A 0.079 N/A 0.003 N/A 0.589 N/A 0.007 N/A 0.747 N/A 2.0 N/A 15 N/A 19.0
N/A 0.050 N/A 0.003 N/A 0.590 N/A 0.007 N/A 0.690 N/A 1.3 N/A 15 N/A 17.5
N/A 0.092 N/A 0.003 N/A 0.590 N/A 0.007 N/A 0.774 N/A 2.3 N/A 15 N/A 19.7
N/A 0.103 N/A 0.003 N/A 0.590 N/A 0.007 N/A 0.796 N/A 2.6 N/A 15 N/A 2.2
N/A 0.098 N/A 0.003 N/A 0.591 N/A 0.007 N/A 0.787 N/A 2.5 N/A 15 N/A 20
N/A 0.020 N/A 0.003 N/A 0.595 N/A 0.007 N/A 0.635 N/A 0.5 N/A 15.1 N/A 16.1
N/A 0.171 N/A 0.005 N/A 0.595 N/A 0.007 N/A 0.937 N/A 4.3 N/A 15.1 N/A 23.8
N/A 0.071 N/A 0.003 N/A 0.596 N/A 0.007 N/A 0.738 N/A 1.8 N/A 15.1 N/A 18.7
N/A 0.068 N/A 0.003 N/A 0.598 N/A 0.007 N/A 0.734 N/A 1.7 N/A 15.2 N/A 18.6
N/A 0.210 N/A 0.005 N/A 0.600 N/A 0.009 N/A 1.022 N/A 5.3 N/A 15.2 N/A 26.0
N/A 0.094 N/A 0.003 N/A 0.601 N/A 0.007 N/A 0.789 N/A 2.4 N/A 15.3 N/A 20
N/A 0.097 N/A 0.003 N/A 0.601 N/A 0.007 N/A 0.795 N/A 2.5 N/A 15.3 N/A 2.2
N/A 0.087 N/A 0.003 N/A 0.602 N/A 0.007 N/A 0.776 N/A 2.2 N/A 15.3 N/A 2.2
N/A 0.059 N/A 0.003 N/A 0.602 N/A 0.007 N/A 0.720 N/A 1.5 N/A 15.3 N/A 18.3
N/A 0.064 N/A 0.003 N/A 0.605 N/A 0.007 N/A 0.733 N/A 1.6 N/A 15.4 N/A 18.6
N/A 0.105 N/A 0.003 N/A 0.605 N/A 0.007 N/A 0.815 N/A 2.7 N/A 15.4 N/A 2.7
N/A 0.158 N/A 0.005 N/A 0.605 N/A 0.009 N/A 0.921 N/A 4.0 N/A 15.4 N/A 23.4
N/A 0.083 N/A 0.003 N/A 0.606 N/A 0.007 N/A 0.772 N/A 2.1 N/A 15.4 N/A 19.6
N/A 0.187 N/A 0.005 N/A 0.609 N/A 0.009 N/A 0.983 N/A 4.7 N/A 15.5 N/A 25.0
N/A 0.139 N/A 0.004 N/A 0.609 N/A 0.009 N/A 0.887 N/A 3.5 N/A 15.5 N/A 22.5
N/A 0.058 N/A 0.003 N/A 0.610 N/A 0.007 N/A 0.726 N/A 1.5 N/A 15.5 N/A 18.4
N/A 0.040 N/A 0.003 N/A 0.612 N/A 0.007 N/A 0.692 N/A 1.0 N/A 15.5 N/A 17.6
N/A 0.166 N/A 0.005 N/A 0.612 N/A 0.009 N/A 0.944 N/A 4.2 N/A 15.5 N/A 24.0
N/A 0.170 N/A 0.005 N/A 0.612 N/A 0.009 N/A 0.952 N/A 4.3 N/A 15.5 N/A 24.2
N/A 0.103 N/A 0.003 N/A 0.612 N/A 0.009 N/A 0.818 N/A 2.6 N/A 15.5 N/A 2.8
N/A 0.074 N/A 0.003 N/A 0.614 N/A 0.009 N/A 0.762 N/A 1.9 N/A 15.6 N/A 19.4
N/A 0.077 N/A 0.003 N/A 0.614 N/A 0.009 N/A 0.768 N/A 2.0 N/A 15.6 N/A 19.5
N/A 0.070 N/A 0.003 N/A 0.614 N/A 0.009 N/A 0.754 N/A 1.8 N/A 15.6 N/A 19.2
N/A 0.060 N/A 0.003 N/A 0.616 N/A 0.007 N/A 0.736 N/A 1.5 N/A 15.6 N/A 18.7
N/A 0.034 N/A 0.003 N/A 0.617 N/A 0.009 N/A 0.685 N/A 0.9 N/A 15.7 N/A 17.4
N/A 0.095 N/A 0.003 N/A 0.618 N/A 0.009 N/A 0.808 N/A 2.4 N/A 15.7 N/A 2.5
N/A 0.104 N/A 0.003 N/A 0.618 N/A 0.009 N/A 0.826 N/A 2.6 N/A 15.7 N/A 21.0
N/A 0.047 N/A 0.003 N/A 0.618 N/A 0.009 N/A 0.712 N/A 1.2 N/A 15.7 N/A 18.1
N/A 0.071 N/A 0.003 N/A 0.620 N/A 0.009 N/A 0.762 N/A 1.8 N/A 15.7 N/A 19.4
N/A 0.030 N/A 0.003 N/A 0.622 N/A 0.009 N/A 0.682 N/A 0.8 N/A 15.8 N/A 17.3
N/A 0.105 N/A 0.003 N/A 0.622 N/A 0.009 N/A 0.832 N/A 2.7 N/A 15.8 N/A 21.1
N/A 0.156 N/A 0.005 N/A 0.622 N/A 0.009 N/A 0.934 N/A 4.0 N/A 15.8 N/A 23.7
N/A 0.096 N/A 0.003 N/A 0.624 N/A 0.009 N/A 0.816 N/A 2.4 N/A 15.8 N/A 2.7
N/A 0.050 N/A 0.003 N/A 0.625 N/A 0.009 N/A 0.725 N/A 1.3 N/A 15.9 N/A 18.4
N/A 0.125 N/A 0.004 N/A 0.625 N/A 0.009 N/A 0.875 N/A 3.2 N/A 15.9 N/A 22.2
N/A 0.039 N/A 0.003 N/A 0.630 N/A 0.009 N/A 0.708 N/A 1.0 N/A 16.0 N/A 18
N/A 0.030 N/A 0.003 N/A 0.631 N/A 0.009 N/A 0.691 N/A 0.8 N/A 16.0 N/A 17.6
N/A 0.187 N/A 0.005 N/A 0.632 N/A 0.009 N/A 1.006 N/A 4.7 N/A 16.1 N/A 25.6
N/A 0.045 N/A 0.003 N/A 0.632 N/A 0.009 N/A 0.722 N/A 1.1 N/A 16.1 N/A 18.3
N/A 0.052 N/A 0.003 N/A 0.632 N/A 0.009 N/A 0.736 N/A 1.3 N/A 16.1 N/A 18.7
N/A 0.056 N/A 0.003 N/A 0.632 N/A 0.009 N/A 0.744 N/A 1.4 N/A 16.1 N/A 18.9
N/A 0.047 N/A 0.003 N/A 0.632 N/A 0.009 N/A 0.726 N/A 1.2 N/A 16.0 N/A 18.4
N/A 0.039 N/A 0.003 N/A 0.633 N/A 0.009 N/A 0.711 N/A 1.0 N/A 16.1 N/A 18.1
N/A 0.080 N/A 0.003 N/A 0.634 N/A 0.009 N/A 0.794 N/A 2.0 N/A 16.1 N/A 2.2
N/A 0.032 N/A 0.003 N/A 0.635 N/A 0.009 N/A 0.699 N/A 0.8 N/A 16.1 N/A 17.8
N/A 0.080 N/A 0.003 N/A 0.637 N/A 0.009 N/A 0.797 N/A 2.0 N/A 16.2 N/A 2.2
N/A 0.062 N/A 0.003 N/A 0.638 N/A 0.009 N/A 0.762 N/A 1.6 N/A 16.2 N/A 19.4
N/A 0.190 N/A 0.005 N/A 0.638 N/A 0.009 N/A 1.018 N/A 4.8 N/A 16.2 N/A 25.9
N/A 0.081 N/A 0.003 N/A 0.638 N/A 0.009 N/A 0.800 N/A 2.1 N/A 16.2 N/A 20.3
N/A 0.251 N/A 0.005 N/A 0.640 N/A 0.008 N/A 1.142 N/A 6.4 N/A 16.3 N/A 29.0
N/A 0.031 N/A 0.003 N/A 0.643 N/A 0.009 N/A 0.705 N/A 0.8 N/A 16.3 N/A 17.9
N/A 0.103 N/A 0.003 N/A 0.643 N/A 0.009 N/A 0.849 N/A 2.6 N/A 16.3 N/A 21.6
N/A 0.087 N/A 0.003 N/A 0.644 N/A 0.009 N/A 0.818 N/A 2.2 N/A 16.4 N/A 2.8
N/A 0.093 N/A 0.003 N/A 0.644 N/A 0.009 N/A 0.830 N/A 2.4 N/A 16.4 N/A 21.1
N/A 0.087 N/A 0.003 N/A 0.644 N/A 0.009 N/A 0.818 N/A 2.2 N/A 16.4 N/A 2.8
N/A 0.087 N/A 0.003 N/A 0.644 N/A 0.009 N/A 0.818 N/A 2.2 N/A 16.4 N/A 20.8
N/A 0.050 N/A 0.003 N/A 0.644 N/A 0.009 N/A 0.744 N/A 1.3 N/A 16.4 N/A 18.9
N/A 0.122 N/A 0.004 N/A 0.645 N/A 0.009 N/A 0.889 N/A 3.1 N/A 16.4 N/A 22.6
N/A 0.043 N/A 0.003 N/A 0.646 N/A 0.009 N/A 0.732 N/A 1.1 N/A 16.4 N/A 18.6
N/A 0.070 N/A 0.003 N/A 0.646 N/A 0.009 N/A 0.786 N/A 1.8 N/A 16.4 N/A 20
N/A 0.140 N/A 0.004 N/A 0.646 N/A 0.009 N/A 0.926 N/A 3.6 N/A 16.4 N/A 23.5
N/A 0.095 N/A 0.003 N/A 0.648 N/A 0.009 N/A 0.838 N/A 2.4 N/A 16.5 N/A 21.3
N/A 0.070 N/A 0.003 N/A 0.652 N/A 0.009 N/A 0.792 N/A 1.8 N/A 16.6 N/A 2.1
N/A 0.046 N/A 0.003 N/A 0.656 N/A 0.009 N/A 0.748 N/A 1.2 N/A 16.7 N/A 19.0
N/A 0.094 N/A 0.003 N/A 0.656 N/A 0.007 N/A 0.844 N/A 2.4 N/A 16.7 N/A 21.5
N/A 0.057 N/A 0.003 N/A 0.658 N/A 0.009 N/A 0.772 N/A 1.4 N/A 16.7 N/A 19.6
N/A 0.071 N/A 0.003 N/A 0.658 N/A 0.009 N/A 0.800 N/A 1.8 N/A 16.7 N/A 2.3
N/A 0.040 N/A 0.003 N/A 0.660 N/A 0.009 N/A 0.740 N/A 1.0 N/A 16.8 N/A 18.8
N/A 0.064 N/A 0.003 N/A 0.660 N/A 0.009 N/A 0.788 N/A 1.6 N/A 16.8 N/A 20
N/A 0.210 N/A 0.005 N/A 0.662 N/A 0.009 N/A 1.084 N/A 5.3 N/A 16.8 N/A 27.5
N/A 0.059 N/A 0.003 N/A 0.669 N/A 0.009 N/A 0.787 N/A 1.5 N/A 17 N/A 20
N/A 0.139 N/A 0.004 N/A 0.672 N/A 0.009 N/A 0.950 N/A 3.5 N/A 17.1 N/A 24.1
N/A 0.080 N/A 0.003 N/A 0.673 N/A 0.009 N/A 0.833 N/A 2.0 N/A 17.1 N/A 21.2
N/A 0.107 N/A 0.004 N/A 0.674 N/A 0.009 N/A 0.888 N/A 2.7 N/A 17.1 N/A 22.6
N/A 0.113 N/A 0.004 N/A 0.674 N/A 0.009 N/A 0.900 N/A 2.9 N/A 17.1 N/A 22.9
N/A 0.103 N/A 0.003 N/A 0.674 N/A 0.009 N/A 0.880 N/A 2.6 N/A 17.1 N/A 22.4
N/A 0.086 N/A 0.003 N/A 0.675 N/A 0.009 N/A 0.847 N/A 2.2 N/A 17.1 N/A 21.5
N/A 0.140 N/A 0.004 N/A 0.675 N/A 0.009 N/A 0.955 N/A 3.6 N/A 17.1 N/A 24.3
N/A 0.057 N/A 0.003 N/A 0.676 N/A 0.009 N/A 0.790 N/A 1.4 N/A 17.2 N/A 2.1
N/A 0.070 N/A 0.003 N/A 0.676 N/A 0.009 N/A 0.816 N/A 1.8 N/A 17.2 N/A 2.7
N/A 0.070 N/A 0.003 N/A 0.676 N/A 0.009 N/A 0.816 N/A 1.8 N/A 17.2 N/A 2.7
N/A 0.064 N/A 0.003 N/A 0.676 N/A 0.009 N/A 0.804 N/A 1.6 N/A 17.2 N/A 20.4
N/A 0.035 N/A 0.003 N/A 0.679 N/A 0.009 N/A 0.749 N/A 0.9 N/A 17.2 N/A 19.0
N/A 0.104 N/A 0.003 N/A 0.681 N/A 0.009 N/A 0.889 N/A 2.6 N/A 17.3 N/A 22.6
N/A 0.087 N/A 0.003 N/A 0.681 N/A 0.009 N/A 0.885 N/A 2.2 N/A 17.3 N/A 21.7
N/A 0.071 N/A 0.003 N/A 0.683 N/A 0.009 N/A 0.825 N/A 1.8 N/A 17.3 N/A 21.0
N/A 0.400 N/A 0.009 N/A 0.685 N/A 0.010 N/A 1.485 N/A 10.2 N/A 17.4 N/A 37.7
N/A 0.080 N/A 0.003 N/A 0.686 N/A 0.009 N/A 0.846 N/A 2.0 N/A 17.5 N/A 21.5
N/A 0.275 N/A 0.006 N/A 0.687 N/A 0.010 N/A 1.237 N/A 7.0 N/A 17.4 N/A 31.4
N/A 0.159 N/A 0.005 N/A 0.688 N/A 0.009 N/A 1.006 N/A 4.0 N/A 17.5 N/A 25.6
N/A 0.020 N/A 0.003 N/A 0.689 N/A 0.009 N/A 0.729 N/A 0.5 N/A 17.5 N/A 18.5
N/A 0.030 N/A 0.003 N/A 0.690 N/A 0.009 N/A 0.750 N/A 0.8 N/A 17.5 N/A 19.1
N/A 0.085 N/A 0.003 N/A 0.690 N/A 0.009 N/A 0.860 N/A 2.2 N/A 17.5 N/A 21.8
N/A 0.046 N/A 0.003 N/A 0.691 N/A 0.009 N/A 0.783 N/A 1.2 N/A 17.6 N/A 19.9
N/A 0.063 N/A 0.003 N/A 0.692 N/A 0.009 N/A 0.818 N/A 1.6 N/A 17.6 N/A 20.8
N/A 0.058 N/A 0.003 N/A 0.700 N/A 0.009 N/A 0.816 N/A 1.5 N/A 17.8 N/A 2.7
N/A 0.103 N/A 0.003 N/A 0.700 N/A 0.009 N/A 0.906 N/A 2.6 N/A 17.8 N/A 23
N/A 0.040 N/A 0.003 N/A 0.701 N/A 0.009 N/A 0.781 N/A 1.0 N/A 17.8 N/A 19.8
N/A 0.142 N/A 0.004 N/A 0.701 N/A 0.009 N/A 0.985 N/A 3.6 N/A 17.8 N/A 25.0
N/A 0.091 N/A 0.003 N/A 0.702 N/A 0.009 N/A 0.884 N/A 2.3 N/A 17.8 N/A 22.5
N/A 0.072 N/A 0.003 N/A 0.703 N/A 0.009 N/A 0.847 N/A 1.8 N/A 17.9 N/A 21.5
N/A 0.046 N/A 0.003 N/A 0.705 N/A 0.009 N/A 0.797 N/A 1.2 N/A 17.9 N/A 2.2
N/A 0.087 N/A 0.003 N/A 0.705 N/A 0.009 N/A 0.879 N/A 2.2 N/A 17.9 N/A 22.3
N/A 0.070 N/A 0.003 N/A 0.706 N/A 0.009 N/A 0.846 N/A 1.8 N/A 17.9 N/A 21.5
N/A 0.097 N/A 0.003 N/A 0.706 N/A 0.009 N/A 0.900 N/A 2.5 N/A 17.9 N/A 22.9
N/A 0.140 N/A 0.004 N/A 0.706 N/A 0.010 N/A 0.986 N/A 3.6 N/A 17.9 N/A 25.0
N/A 0.149 N/A 0.005 N/A 0.707 N/A 0.009 N/A 1.005 N/A 3.8 N/A 18.0 N/A 25.5
N/A 0.138 N/A 0.004 N/A 0.708 N/A 0.009 N/A 0.984 N/A 3.5 N/A 18.0 N/A 25.0
N/A 0.118 N/A 0.004 N/A 0.709 N/A 0.009 N/A 0.945 N/A 3.0 N/A 18.0 N/A 24.0
N/A 0.059 N/A 0.003 N/A 0.709 N/A 0.009 N/A 0.827 N/A 1.5 N/A 18.0 N/A 21.0
N/A 0.075 N/A 0.003 N/A 0.710 N/A 0.009 N/A 0.860 N/A 1.9 N/A 18.0 N/A 21.8
N/A 0.040 N/A 0.003 N/A 0.714 N/A 0.008 N/A 0.794 N/A 1.0 N/A 18.1 N/A 20.2
N/A 0.050 N/A 0.003 N/A 0.720 N/A 0.009 N/A 0.820 N/A 1.3 N/A 18.3 N/A 2.8
N/A 0.070 N/A 0.003 N/A 0.720 N/A 0.009 N/A 0.860 N/A 1.8 N/A 18.3 N/A 21.8
N/A 0.159 N/A 0.005 N/A 0.722 N/A 0.009 N/A 1.040 N/A 4.0 N/A 18.3 N/A 26.4
N/A 0.070 N/A 0.003 N/A 0.724 N/A 0.009 N/A 0.864 N/A 1.8 N/A 18.4 N/A 21.9
N/A 0.040 N/A 0.003 N/A 0.725 N/A 0.009 N/A 0.805 N/A 1.0 N/A 18.4 N/A 2.4
N/A 0.210 N/A 0.005 N/A 0.725 N/A 0.010 N/A 1.147 N/A 5.3 N/A 18.4 N/A 29.1
N/A 0.042 N/A 0.003 N/A 0.725 N/A 0.009 N/A 0.809 N/A 1.1 N/A 18.4 N/A 20.55
N/A 0.044 N/A 0.003 N/A 0.725 N/A 0.009 N/A 0.813 N/A 1.1 N/A 18.4 N/A 20.7
N/A 0.048 N/A 0.003 N/A 0.725 N/A 0.009 N/A 0.821 N/A 1.2 N/A 18.4 N/A 20.9
N/A 0.050 N/A 0.003 N/A 0.725 N/A 0.009 N/A 0.825 N/A 1.3 N/A 18.4 N/A 21.0
N/A 0.045 N/A 0.003 N/A 0.725 N/A 0.009 N/A 0.815 N/A 1.1 N/A 18.4 N/A 20.7
N/A 0.047 N/A 0.003 N/A 0.725 N/A 0.009 N/A 0.819 N/A 1.2 N/A 18.4 N/A 20.8
N/A 0.043 N/A 0.003 N/A 0.725 N/A 0.009 N/A 0.811 N/A 1.1 N/A 18.4 N/A 20.6
N/A 0.036 N/A 0.003 N/A 0.730 N/A 0.009 N/A 0.802 N/A 0.9 N/A 18.5 N/A 2.4
N/A 0.051 N/A 0.003 N/A 0.730 N/A 0.009 N/A 0.832 N/A 1.3 N/A 18.5 N/A 21.1
N/A 0.158 N/A 0.005 N/A 0.730 N/A 0.009 N/A 1.046 N/A 4.0 N/A 18.5 N/A 26.6
N/A 0.139 N/A 0.004 N/A 0.734 N/A 0.010 N/A 1.012 N/A 3.5 N/A 18.6 N/A 25.7
N/A 0.073 N/A 0.003 N/A 0.735 N/A 0.009 N/A 0.881 N/A 1.9 N/A 18.7 N/A 22.4
N/A 0.119 N/A 0.004 N/A 0.735 N/A 0.010 N/A 0.973 N/A 3.0 N/A 18.7 N/A 24.7
N/A 0.103 N/A 0.003 N/A 0.737 N/A 0.009 N/A 0.943 N/A 2.6 N/A 18.7 N/A 24.0
N/A 0.070 N/A 0.003 N/A 0.739 N/A 0.009 N/A 0.879 N/A 1.8 N/A 18.8 N/A 22.3
N/A 0.098 N/A 0.003 N/A 0.739 N/A 0.010 N/A 0.935 N/A 2.5 N/A 18.8 N/A 23.7
N/A 0.140 N/A 0.004 N/A 0.741 N/A 0.010 N/A 1.021 N/A 3.5 N/A 18.6 N/A 25.7
N/A 0.070 N/A 0.003 N/A 0.742 N/A 0.009 N/A 0.882 N/A 1.8 N/A 18.8 N/A 22.4
N/A 0.104 N/A 0.003 N/A 0.745 N/A 0.009 N/A 0.953 N/A 2.6 N/A 18.9 N/A 24.2
N/A 0.071 N/A 0.003 N/A 0.746 N/A 0.009 N/A 0.888 N/A 1.8 N/A 18.9 N/A 22.6
N/A 0.071 N/A 0.003 N/A 0.748 N/A 0.009 N/A 0.890 N/A 1.8 N/A 19.0 N/A 22.6
N/A 0.139 N/A 0.004 N/A 0.749 N/A 0.010 N/A 1.027 N/A 3.5 N/A 19.0 N/A 26.0
N/A 0.040 N/A 0.003 N/A 0.750 N/A 0.009 N/A 0.830 N/A 1.0 N/A 19.1 N/A 21.1
N/A 0.062 N/A 0.003 N/A 0.750 N/A 0.009 N/A 0.874 N/A 1.6 N/A 19.1 N/A 22.2
N/A 0.082 N/A 0.003 N/A 0.750 N/A 0.009 N/A 0.914 N/A 2.1 N/A 19.1 N/A 23.2
N/A 0.250 N/A 0.006 N/A 0.750 N/A 0.010 N/A 1.250 N/A 6.4 N/A 19.1 N/A 31.8
N/A 0.281 N/A 0.006 N/A 0.750 N/A 0.010 N/A 1.312 N/A 7.1 N/A 19.1 N/A 33.3
N/A 0.119 N/A 0.004 N/A 0.755 N/A 0.010 N/A 0.993 N/A 3.0 N/A 19.2 N/A 25.2
N/A 0.097 N/A 0.003 N/A 0.755 N/A 0.009 N/A 0.949 N/A 2.5 N/A 19.2 N/A 24.1
N/A 0.072 N/A 0.003 N/A 0.760 N/A 0.009 N/A 0.904 N/A 1.8 N/A 19.3 N/A 23
N/A 0.100 N/A 0.003 N/A 0.760 N/A 0.009 N/A 0.960 N/A 2.5 N/A 19.3 N/A 24.4
N/A 0.087 N/A 0.003 N/A 0.760 N/A 0.009 N/A 0.934 N/A 2.2 N/A 19.3 N/A 23.7
N/A 0.139 N/A 0.004 N/A 0.765 N/A 0.010 N/A 1.043 N/A 3.5 N/A 19.4 N/A 26.5
N/A 0.098 N/A 0.003 N/A 0.765 N/A 0.009 N/A 0.961 N/A 2.5 N/A 19.4 N/A 24.4
N/A 0.178 N/A 0.005 N/A 0.767 N/A 0.010 N/A 1.123 N/A 4.5 N/A 19.5 N/A 28.5
N/A 0.050 N/A 0.003 N/A 0.767 N/A 0.009 N/A 0.867 N/A 1.3 N/A 19.5 N/A 22.0
N/A 0.103 N/A 0.003 N/A 0.768 N/A 0.009 N/A 0.974 N/A 2.6 N/A 19.5 N/A 24.7
N/A 0.070 N/A 0.003 N/A 0.769 N/A 0.009 N/A 0.909 N/A 1.8 N/A 19.5 N/A 23.1
N/A 0.081 N/A 0.003 N/A 0.769 N/A 0.009 N/A 0.931 N/A 2.1 N/A 19.5 N/A 23.6
N/A 0.093 N/A 0.003 N/A 0.773 N/A 0.009 N/A 0.959 N/A 2.4 N/A 19.6 N/A 24.4
N/A 0.031 N/A 0.003 N/A 0.779 N/A 0.009 N/A 0.841 N/A 0.8 N/A 19.8 N/A 21.4
N/A 0.049 N/A 0.003 N/A 0.782 N/A 0.009 N/A 0.880 N/A 1.2 N/A 19.9 N/A 22.4
N/A 0.040 N/A 0.003 N/A 0.785 N/A 0.009 N/A 0.865 N/A 1.0 N/A 19.9 N/A 22.0
N/A 0.210 N/A 0.005 N/A 0.787 N/A 0.010 N/A 1.209 N/A 5.3 N/A 20.0 N/A 3.7
N/A 0.048 N/A 0.003 N/A 0.788 N/A 0.009 N/A 0.884 N/A 1.2 N/A 20.0 N/A 22.4
N/A 0.047 N/A 0.003 N/A 0.788 N/A 0.009 N/A 0.882 N/A 1.2 N/A 20.0 N/A 22.4
N/A 0.098 N/A 0.003 N/A 0.789 N/A 0.009 N/A 0.985 N/A 2.5 N/A 20.0 N/A 25.0
N/A 0.155 N/A 0.005 N/A 0.790 N/A 0.010 N/A 1.100 N/A 3.9 N/A 2.1 N/A 27.9
N/A 0.045 N/A 0.003 N/A 0.794 N/A 0.009 N/A 0.884 N/A 1.1 N/A 2.2 N/A 22.5
N/A 0.105 N/A 0.003 N/A 0.794 N/A 0.009 N/A 1.004 N/A 2.7 N/A 2.2 N/A 25.5
N/A 0.119 N/A 0.004 N/A 0.794 N/A 0.010 N/A 1.032 N/A 3.0 N/A 2.2 N/A 26.2
N/A 0.064 N/A 0.003 N/A 0.794 N/A 0.009 N/A 0.922 N/A 1.6 N/A 20.2 N/A 23.4
N/A 0.080 N/A 0.003 N/A 0.796 N/A 0.009 N/A 0.956 N/A 2.0 N/A 2.2 N/A 24.3
N/A 0.139 N/A 0.004 N/A 0.796 N/A 0.010 N/A 1.074 N/A 3.5 N/A 2.2 N/A 27.3
N/A 0.050 N/A 0.003 N/A 0.797 N/A 0.009 N/A 0.897 N/A 1.3 N/A 2.2 N/A 22.8
N/A 0.179 N/A 0.005 N/A 0.799 N/A 0.010 N/A 1.157 N/A 4.5 N/A 2.3 N/A 29.4
N/A 0.210 N/A 0.005 N/A 0.799 N/A 0.010 N/A 1.219 N/A 5.3 N/A 2.3 N/A 31.0
N/A 0.103 N/A 0.003 N/A 0.799 N/A 0.010 N/A 1.005 N/A 2.6 N/A 2.3 N/A 25.5
N/A 0.140 N/A 0.004 N/A 0.800 N/A 0.010 N/A 1.079 N/A 3.6 N/A 20.3 N/A 27.4
N/A 0.070 N/A 0.003 N/A 0.801 N/A 0.009 N/A 0.941 N/A 1.8 N/A 2.3 N/A 23.9
N/A 0.064 N/A 0.003 N/A 0.807 N/A 0.009 N/A 0.935 N/A 1.6 N/A 2.5 N/A 23.7
N/A 0.050 N/A 0.003 N/A 0.808 N/A 0.009 N/A 0.908 N/A 1.3 N/A 20.5 N/A 23.1
N/A 0.104 N/A 0.003 N/A 0.809 N/A 0.010 N/A 1.017 N/A 2.65 N/A 20.6 N/A 25.8
N/A 0.071 N/A 0.003 N/A 0.810 N/A 0.009 N/A 0.952 N/A 1.8 N/A 2.6 N/A 24.2
N/A 0.120 N/A 0.004 N/A 0.810 N/A 0.010 N/A 1.050 N/A 3.0 N/A 2.6 N/A 26.7
N/A 0.030 N/A 0.003 N/A 0.812 N/A 0.009 N/A 0.872 N/A 0.8 N/A 2.6 N/A 22.1
N/A 0.063 N/A 0.003 N/A 0.813 N/A 0.009 N/A 0.939 N/A 1.6 N/A 2.7 N/A 23.9
N/A 0.103 N/A 0.003 N/A 0.814 N/A 0.010 N/A 1.020 N/A 2.6 N/A 2.7 N/A 25.9
801 - 1000 of 1000 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Go to Top