Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
101 - 125 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

N/A 0.103 N/A 0.003 N/A 2.237 N/A 0.017 N/A 2.443 N/A 3/32 N/A 2 1/4 N/A 2 7/16 N/A 2.6 N/A 56.8 N/A 62.1
N/A 0.103 N/A 0.003 N/A 2.300 N/A 0.020 N/A 2.506 N/A 3/32 N/A 2 5/16 N/A 2 1/2 N/A 2.6 N/A 58.4 N/A 63.7
N/A 0.103 N/A 0.003 N/A 2.362 N/A 0.020 N/A 2.568 N/A 3/32 N/A 2 3/8 N/A 2 9/16 N/A 2.6 N/A 60.0 N/A 65.2
N/A 0.103 N/A 0.003 N/A 2.425 N/A 0.020 N/A 2.631 N/A 3/32 N/A 2 7/16 N/A 2 5/8 N/A 2.6 N/A 61.6 N/A 66.8
N/A 0.103 N/A 0.003 N/A 2.487 N/A 0.020 N/A 2.693 N/A 3/32 N/A 2 1/2 N/A 2 11/16 N/A 2.6 N/A 63.2 N/A 68.4
N/A 0.103 N/A 0.003 N/A 2.550 N/A 0.020 N/A 2.756 N/A 3/32 N/A 2 9/16 N/A 2 3/4 N/A 2.6 N/A 64.8 N/A 70.0
N/A 0.103 N/A 0.003 N/A 2.612 N/A 0.020 N/A 2.818 N/A 3/32 N/A 2 5/8 N/A 2 13/16 N/A 2.6 N/A 66.3 N/A 71.6
N/A 0.103 N/A 0.003 N/A 2.675 N/A 0.022 N/A 2.881 N/A 3/32 N/A 2 11/16 N/A 2 7/8 N/A 2.6 N/A 67.9 N/A 73.2
N/A 0.103 N/A 0.003 N/A 2.737 N/A 0.022 N/A 2.943 N/A 3/32 N/A 2 3/4 N/A 2 15/16 N/A 2.6 N/A 69.5 N/A 74.8
N/A 0.103 N/A 0.003 N/A 2.800 N/A 0.022 N/A 3.006 N/A 3/32 N/A 2 13/16 N/A 3 N/A 2.6 N/A 71.1 N/A 76.4
N/A 0.103 N/A 0.003 N/A 2.862 N/A 0.022 N/A 3.068 N/A 3/32 N/A 2 7/8 N/A 3 1/16 N/A 2.6 N/A 72.7 N/A 77.9
N/A 0.103 N/A 0.003 N/A 2.987 N/A 0.024 N/A 3.193 N/A 3/32 N/A 3 N/A 3 3/16 N/A 2.6 N/A 75.9 N/A 81.1
N/A 0.103 N/A 0.003 N/A 3.237 N/A 0.024 N/A 3.443 N/A 3/32 N/A 3 1/4 N/A 3 7/16 N/A 2.6 N/A 82.2 N/A 87.5
N/A 0.103 N/A 0.003 N/A 3.487 N/A 0.024 N/A 3.693 N/A 3/32 N/A 3 1/2 N/A 3 11/16 N/A 2.6 N/A 88.6 N/A 93.8
N/A 0.103 N/A 0.003 N/A 3.737 N/A 0.028 N/A 3.943 N/A 3/32 N/A 3 3/4 N/A 3 15/16 N/A 2.6 N/A 94.9 N/A 100.2
N/A 0.103 N/A 0.003 N/A 3.987 N/A 0.028 N/A 4.193 N/A 3/32 N/A 4 N/A 4 3/16 N/A 2.6 N/A 101.3 N/A 106.5
N/A 0.103 N/A 0.003 N/A 4.237 N/A 0.030 N/A 4.443 N/A 3/32 N/A 4 1/4 N/A 4 7/16 N/A 2.6 N/A 107.6 N/A 112.9
N/A 0.103 N/A 0.003 N/A 4.487 N/A 0.030 N/A 4.693 N/A 3/32 N/A 4.5 N/A 4 11/16 N/A 2.6 N/A 114.0 N/A 119.2
N/A 0.103 N/A 0.003 N/A 4.737 N/A 0.030 N/A 4.943 N/A 3/32 N/A 4 3/4 N/A 4 15/16 N/A 2.6 N/A 120.3 N/A 125.6
N/A 0.103 N/A 0.003 N/A 4.987 N/A 0.035 N/A 5.193 N/A 3/32 N/A 5 N/A 5 3/16 N/A 2.6 N/A 126.7 N/A 131.9
N/A 0.103 N/A 0.003 N/A 5.237 N/A 0.035 N/A 5.443 N/A 3/32 N/A 5 1/4 N/A 5 7/16 N/A 2.6 N/A 133.0 N/A 138.3
N/A 0.103 N/A 0.003 N/A 5.487 N/A 0.035 N/A 5.693 N/A 3/32 N/A 5 1/2 N/A 5 11/16 N/A 2.6 N/A 139.4 N/A 144.6
N/A 0.103 N/A 0.003 N/A 5.737 N/A 0.035 N/A 5.943 N/A 3/32 N/A 5 3/4 N/A 5 15/16 N/A 2.6 N/A 145.7 N/A 151.0
N/A 0.103 N/A 0.003 N/A 5.987 N/A 0.035 N/A 6.193 N/A 3/32 N/A 6 N/A 6 3/16 N/A 2.6 N/A 152.1 N/A 157.3
N/A 0.103 N/A 0.003 N/A 6.237 N/A 0.040 N/A 6.443 N/A 3/32 N/A 6 1/4 N/A 6 7/16 N/A 2.6 N/A 158.4 N/A 163.7
101 - 125 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top