Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
26 - 50 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.070 N/A 0.003 N/A 0.070 N/A 0.005 N/A 0.210 N/A 1/16 N/A 5/64 N/A 13/64 N/A 1.8 N/A 1.8 N/A 5.3
N/A 0.070 N/A 0.003 N/A 0.101 N/A 0.005 N/A 0.241 N/A 1/16 N/A 7/64 N/A 15/64 N/A 1.8 N/A 2.6 N/A 6.1
N/A 0.070 N/A 0.003 N/A 0.114 N/A 0.005 N/A 0.254 N/A 1/16 N/A 1/8 N/A 1/4 N/A 1.8 N/A 2.9 N/A 6.5
N/A 0.103 N/A 0.003 N/A 0.050 N/A 0.005 N/A 0.256 N/A 3/32 N/A 1/16 N/A 1/4 N/A 2.6 N/A 1.3 N/A 6.5
N/A 0.070 N/A 0.003 N/A 0.145 N/A 0.005 N/A 0.285 N/A 1/16 N/A 5/32 N/A 9/32 N/A 1.8 N/A 3.7 N/A 7.2
N/A 0.103 N/A 0.003 N/A 0.081 N/A 0.005 N/A 0.287 N/A 3/32 N/A 3/32 N/A 9/32 N/A 2.6 N/A 2.1 N/A 7.3
N/A 0.070 N/A 0.003 N/A 0.176 N/A 0.005 N/A 0.316 N/A 1/16 N/A 3/16 N/A 5/16 N/A 1.8 N/A 4.5 N/A 8.0
N/A 0.103 N/A 0.003 N/A 0.112 N/A 0.005 N/A 0.318 N/A 3/32 N/A 1/8 N/A 5/16 N/A 2.6 N/A 2.8 N/A 8.1
N/A 0.070 N/A 0.003 N/A 0.208 N/A 0.005 N/A 0.348 N/A 1/16 N/A 7/32 N/A 11/32 N/A 1.8 N/A 5.3 N/A 8.8
N/A 0.103 N/A 0.003 N/A 0.143 N/A 0.005 N/A 0.349 N/A 3/32 N/A 5/32 N/A 11/32 N/A 2.6 N/A 3.6 N/A 8.9
N/A 0.070 N/A 0.003 N/A 0.239 N/A 0.005 N/A 0.379 N/A 1/16 N/A 1/4 N/A 3/8 N/A 1.8 N/A 6.1 N/A 9.6
N/A 0.103 N/A 0.003 N/A 0.175 N/A 0.005 N/A 0.381 N/A 3/32 N/A 3/16 N/A 3/8 N/A 2.6 N/A 4.4 N/A 9.7
N/A 0.103 N/A 0.003 N/A 0.206 N/A 0.005 N/A 0.412 N/A 3/32 N/A 7/32 N/A 13/32 N/A 2.6 N/A 5.2 N/A 10.5
N/A 0.070 N/A 0.003 N/A 0.301 N/A 0.005 N/A 0.441 N/A 1/16 N/A 5/16 N/A 7/16 N/A 1.8 N/A 7.6 N/A 11.2
N/A 0.103 N/A 0.003 N/A 0.237 N/A 0.005 N/A 0.443 N/A 3/32 N/A 1/4 N/A 7/16 N/A 2.6 N/A 6.0 N/A 11.3
N/A 0.139 N/A 0.004 N/A 0.171 N/A 0.005 N/A 0.449 N/A 1/8 N/A 3/16 N/A 7/16 N/A 3.5 N/A 4.3 N/A 11.4
N/A 0.070 N/A 0.003 N/A 0.364 N/A 0.005 N/A 0.504 N/A 1/16 N/A 3/8 N/A 1/2 N/A 1.8 N/A 9.2 N/A 12.8
N/A 0.103 N/A 0.003 N/A 0.299 N/A 0.005 N/A 0.505 N/A 3/32 N/A 5/16 N/A 1/2 N/A 2.6 N/A 7.6 N/A 12.8
N/A 0.139 N/A 0.004 N/A 0.234 N/A 0.005 N/A 0.512 N/A 1/8 N/A 1/4 N/A 1/2 N/A 3.5 N/A 5.9 N/A 13.0
N/A 0.070 N/A 0.003 N/A 0.426 N/A 0.005 N/A 0.566 N/A 1/16 N/A 7/16 N/A 9/16 N/A 1.8 N/A 10.8 N/A 14.4
N/A 0.103 N/A 0.003 N/A 0.362 N/A 0.005 N/A 0.568 N/A 3/32 N/A 3/8 N/A 9/16 N/A 2.6 N/A 9.2 N/A 14.4
N/A 0.139 N/A 0.004 N/A .296 N/A 0.005 N/A 0.579 N/A 1/8 N/A 5/16 N/A 9/16 N/A 3.5 N/A 7.6 N/A 14.7
N/A 0.070 N/A 0.003 N/A 0.489 N/A 0.005 N/A 0.629 N/A 1/16 N/A 1/2 N/A 5/8 N/A 1.8 N/A 12.4 N/A 16.0
N/A 0.103 N/A 0.003 N/A 0.424 N/A 0.005 N/A 0.630 N/A 3/32 N/A 7/16 N/A 5/8 N/A 2.6 N/A 10.8 N/A 16.0
N/A 0.139 N/A 0.004 N/A 0.359 N/A 0.005 N/A 0.637 N/A 1/8 N/A 3/8 N/A 5/8 N/A 3.5 N/A 9.1 N/A 16.2
26 - 50 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top