Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
51 - 75 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.070 N/A 0.003 N/A 0.551 N/A 0.007 N/A 0.691 N/A 1/16 N/A 9/16 N/A 11/16 N/A 1.8 N/A 14.0 N/A 17.6
N/A 0.103 N/A 0.003 N/A 0.487 N/A 0.005 N/A 0.693 N/A 3/32 N/A 1/2 N/A 11/16 N/A 2.6 N/A 12.4 N/A 17.6
N/A 0.139 N/A 0.004 N/A 0.421 N/A 0.005 N/A 0.699 N/A 1/8 N/A 7/16 N/A 11/16 N/A 3.5 N/A 10.7 N/A 17.8
N/A 0.070 N/A 0.003 N/A 0.614 N/A 0.009 N/A 0.754 N/A 1/16 N/A 5/8 N/A 3/4 N/A 1.8 N/A 15.6 N/A 19.2
N/A 0.103 N/A 0.003 N/A 0.549 N/A 0.007 N/A 0.755 N/A 3/32 N/A 9/16 N/A 3/4 N/A 2.6 N/A 13.9 N/A 19.2
N/A 0.139 N/A 0.004 N/A 0.484 N/A 0.005 N/A 0.762 N/A 1/8 N/A 1/2 N/A 3/4 N/A 3.5 N/A 12.3 N/A 19.4
N/A 0.210 N/A 0.005 N/A 0.350 N/A 0.005 N/A 0.770 N/A 3/16 N/A 3/8 N/A 3/4 N/A 5.3 N/A 8.9 N/A 19.6
N/A 0.070 N/A 0.003 N/A 0.676 N/A 0.009 N/A 0.816 N/A 1/16 N/A 11/16 N/A 13/16 N/A 1.8 N/A 17.2 N/A 20.7
N/A 0.103 N/A 0.003 N/A 0.612 N/A 0.009 N/A 0.818 N/A 3/32 N/A 5/8 N/A 13/16 N/A 2.6 N/A 15.5 N/A 20.8
N/A 0.139 N/A 0.004 N/A 0.549 N/A 0.007 N/A 0.827 N/A 1/8 N/A 9/16 N/A 13/16 N/A 3.5 N/A 13.9 N/A 21.0
N/A 0.210 N/A 0.005 N/A 0.412 N/A 0.005 N/A 0.832 N/A 3/16 N/A 7/16 N/A 13/16 N/A 5.3 N/A 10.5 N/A 21.1
N/A 0.070 N/A 0.003 N/A 0.739 N/A 0.009 N/A 0.879 N/A 1/16 N/A 3/4 N/A 7/8 N/A 1.8 N/A 18.8 N/A 22.3
N/A 0.103 N/A 0.003 N/A 0.674 N/A 0.009 N/A 0.880 N/A 3/32 N/A 11/16 N/A 7/8 N/A 2.6 N/A 17.1 N/A 22.4
N/A 0.139 N/A 0.004 N/A 0.609 N/A 0.009 N/A 0.887 N/A 1/8 N/A 5/8 N/A 7/8 N/A 3.5 N/A 15.5 N/A 22.5
N/A 0.210 N/A 0.005 N/A 0.475 N/A 0.005 N/A 0.895 N/A 3/16 N/A 1/2 N/A 7/8 N/A 5.3 N/A 12.1 N/A 22.7
N/A 0.070 N/A 0.003 N/A 0.801 N/A 0.009 N/A 0.941 N/A 1/16 N/A 13/16 N/A 15/16 N/A 1.8 N/A 20.3 N/A 23.9
N/A 0.103 N/A 0.003 N/A 0.737 N/A 0.009 N/A 0.943 N/A 3/32 N/A 3/4 N/A 15/16 N/A 2.6 N/A 18.7 N/A 24.0
N/A 0.139 N/A 0.004 N/A 0.672 N/A 0.009 N/A 0.950 N/A 1/8 N/A 11/16 N/A 15/16 N/A 3.5 N/A 17.1 N/A 24.1
N/A 0.210 N/A 0.005 N/A 0.537 N/A 0.007 N/A 0.959 N/A 3/16 N/A 9/16 N/A 15/16 N/A 5.3 N/A 13.6 N/A 24.4
N/A 0.070 N/A 0.003 N/A 0.864 N/A 0.009 N/A 1.004 N/A 1/16 N/A 7/8 N/A 1 N/A 1.8 N/A 21.9 N/A 25.5
N/A 0.103 N/A 0.003 N/A 0.799 N/A 0.010 N/A 1.005 N/A 3/32 N/A 13/16 N/A 1 N/A 2.6 N/A 20.3 N/A 25.5
N/A 0.139 N/A 0.004 N/A 0.734 N/A 0.010 N/A 1.012 N/A 1/8 N/A 3/4 N/A 1 N/A 3.5 N/A 18.6 N/A 25.7
N/A 0.210 N/A 0.005 N/A 0.600 N/A 0.009 N/A 1.022 N/A 3/16 N/A 5/8 N/A 1 N/A 5.3 N/A 15.2 N/A 26.0
N/A 0.070 N/A 0.003 N/A 0.926 N/A 0.009 N/A 1.066 N/A 1/16 N/A 15/16 N/A 1 1/16 N/A 1.8 N/A 23.5 N/A 27.1
N/A 0.103 N/A 0.003 N/A 0.862 N/A 0.010 N/A 1.068 N/A 3/32 N/A 7/8 N/A 1 1/16 N/A 2.6 N/A 21.9 N/A 27.1
51 - 75 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top