Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
26 - 50 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.275 N/A 0.006 N/A 16.955 N/A 0.080 N/A 17.505 N/A 1/4 N/A 17 N/A 17 1/2 N/A 7.0 N/A 430.7 N/A 444.6
N/A 0.210 N/A 0.005 N/A 16.955 N/A 0.080 N/A 17.375 N/A 3/16 N/A 17 N/A 17 3/8 N/A 5.3 N/A 430.7 N/A 441.3
N/A 0.139 N/A 0.004 N/A 16.955 N/A 0.080 N/A 17.233 N/A 1/8 N/A 17 N/A 17 1/4 N/A 3.5 N/A 430.7 N/A 437.7
N/A 0.275 N/A 0.006 N/A 16.455 N/A 0.075 N/A 17.005 N/A 1/4 N/A 16 1/2 N/A 17 N/A 7.0 N/A 418.0 N/A 431.9
N/A 0.275 N/A 0.006 N/A 15.955 N/A 0.075 N/A 16.505 N/A 1/4 N/A 16 N/A 16 1/2 N/A 7.0 N/A 405.3 N/A 419.2
N/A 0.210 N/A 0.005 N/A 15.955 N/A 0.070 N/A 16.375 N/A 3/16 N/A 16 N/A 16 3/8 N/A 5.3 N/A 405.3 N/A 415.9
N/A 0.139 N/A 0.004 N/A 15.955 N/A 0.075 N/A 16.233 N/A 1/8 N/A 16 N/A 16 1/4 N/A 3.5 N/A 405.3 N/A 412.3
N/A 0.275 N/A 0.006 N/A 15.475 N/A 0.070 N/A 16.025 N/A 1/4 N/A 15 1/2 N/A 16 N/A 7.0 N/A 393.1 N/A 407.0
N/A 0.275 N/A 0.006 N/A 14.975 N/A 0.070 N/A 15.525 N/A 1/4 N/A 15 N/A 15 1/2 N/A 7.0 N/A 380.4 N/A 394.3
N/A 0.210 N/A 0.005 N/A 14.975 N/A 0.070 N/A 15.395 N/A 3/16 N/A 15 N/A 15 3/8 N/A 5.3 N/A 380.4 N/A 391.0
N/A 0.139 N/A 0.004 N/A 14.984 N/A 0.065 N/A 15.262 N/A 1/8 N/A 15 N/A 15 1/4 N/A 3.5 N/A 380.6 N/A 387.7
N/A 0.275 N/A 0.006 N/A 14.475 N/A 0.070 N/A 15.025 N/A 1/4 N/A 14 1/2 N/A 15 N/A 7.0 N/A 367.7 N/A 381.6
N/A 0.275 N/A 0.006 N/A 13.975 N/A 0.070 N/A 14.525 N/A 1/4 N/A 14 N/A 14 1/2 N/A 7.0 N/A 355.0 N/A 368.9
N/A 0.210 N/A 0.005 N/A 13.975 N/A 0.070 N/A 14.395 N/A 3/16 N/A 14 N/A 14 3/8 N/A 5.3 N/A 355.0 N/A 365.6
N/A 0.139 N/A 0.004 N/A 13.984 N/A 0.065 N/A 14.262 N/A 1/8 N/A 14 N/A 14 1/4 N/A 3.5 N/A 355.2 N/A 362.3
N/A 0.275 N/A 0.006 N/A 13.475 N/A 0.070 N/A 14.025 N/A 1/4 N/A 13 1/2 N/A 14 N/A 7.0 N/A 342.3 N/A 356.2
N/A 0.275 N/A 0.006 N/A 12.975 N/A 0.060 N/A 13.525 N/A 1/4 N/A 13 N/A 13 1/2 N/A 7.0 N/A 329.6 N/A 343.5
N/A 0.210 N/A 0.005 N/A 12.975 N/A 0.065 N/A 13.395 N/A 3/16 N/A 13 N/A 13 3/8 N/A 5.3 N/A 329.6 N/A 340.2
N/A 0.139 N/A 0.004 N/A 12.984 N/A 0.065 N/A 13.262 N/A 1/8 N/A 13 N/A 13 1/4 N/A 3.5 N/A 329.8 N/A 336.9
N/A 0.275 N/A 0.006 N/A 12.475 N/A 0.060 N/A 13.025 N/A 1/4 N/A 12 1/2 N/A 13 N/A 7.0 N/A 316.9 N/A 330.8
N/A 0.275 N/A 0.006 N/A 11.975 N/A 0.060 N/A 12.525 N/A 1/4 N/A 12 N/A 12 1/2 N/A 7.0 N/A 304.2 N/A 318.1
N/A 0.210 N/A 0.005 N/A 11.975 N/A 0.065 N/A 12.395 N/A 3/16 N/A 12 N/A 12 3/8 N/A 5.3 N/A 304.2 N/A 314.8
N/A 0.139 N/A 0.004 N/A 11.984 N/A 0.065 N/A 12.262 N/A 1/8 N/A 12 N/A 12 1/4 N/A 3.5 N/A 304.4 N/A 311.5
N/A 0.275 N/A 0.006 N/A 11.475 N/A 0.060 N/A 12.025 N/A 1/4 N/A 11 1/2 N/A 12 N/A 7.0 N/A 291.5 N/A 305.4
N/A 0.210 N/A 0.005 N/A 11.475 N/A 0.065 N/A 11.895 N/A 3/16 N/A 11 1/2 N/A 11 7/8 N/A 5.3 N/A 291.5 N/A 302.1
26 - 50 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top